|
Canyons at Hancock College - Righetti High School 10/23/2010 - 6:00 PM |
|
|
Canyons
30 |
Allan Hancock
27 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Canyons (5-2) | 0 | 7 | 10 | 7 | 6 | 30 |
| Allan Hancock (3-4) | 0 | 7 | 3 | 14 | 3 | 27 |
| Righetti High School | Warrior Stadium | ||||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Canyons | 1 | 15:00 | 02:16 | COC39 | 5 | 23 | DOWNS |
| Allan Hancock | 1 | 12:44 | 03:03 | AHC38 | 6 | 3 | PUNT |
| Canyons | 1 | 09:41 | 03:05 | COC09 | 6 | 23 | PUNT |
| Allan Hancock | 1 | 06:36 | 01:19 | AHC41 | 3 | 1 | PUNT |
| Canyons | 1 | 05:17 | 02:23 | COC27 | 5 | 21 | PUNT |
| Allan Hancock | 1 | 02:54 | 01:50 | AHC35 | 4 | 20 | PUNT |
| Canyons | 1 | 01:04 | 01:50 | COC10 | 3 | 6 | PUNT |
| Allan Hancock | 2 | 14:14 | 02:19 | COC46 | 5 | 46 | TD |
| Canyons | 2 | 11:45 | 02:11 | COC44 | 5 | 14 | PUNT |
| Allan Hancock | 2 | 09:34 | 02:51 | AHC20 | 5 | 22 | PUNT |
| Canyons | 2 | 06:43 | 02:08 | COC22 | 5 | 19 | PUNT |
| Allan Hancock | 2 | 04:35 | 02:00 | AHC36 | 4 | 13 | PUNT |
| Canyons | 2 | 02:35 | 02:12 | COC23 | 11 | 77 | TD |
| Allan Hancock | 2 | 00:18 | 00:18 | AHC40 | 1 | 0 | HALF |
| Allan Hancock | 3 | 14:56 | 01:35 | AHC42 | 3 | 4 | PUNT |
| Canyons | 3 | 13:21 | 04:13 | COC25 | 12 | 67 | FGA |
| Allan Hancock | 3 | 09:00 | 01:22 | COC46 | 3 | -5 | PUNT |
| Canyons | 3 | 07:38 | 00:53 | COC16 | 3 | 1 | FUMB |
| Canyons | 3 | 06:45 | 01:03 | COC50 | 4 | 50 | TD |
| Allan Hancock | 3 | 05:34 | 04:36 | AHC31 | 15 | 53 | FGA |
| Canyons | 3 | 00:52 | 04:18 | AHC45 | 10 | 45 | TD |
| Allan Hancock | 4 | 11:28 | 05:16 | AHC28 | 10 | 72 | TD |
| Canyons | 4 | 06:09 | 03:52 | COC40 | 7 | 37 | DOWNS |
| Allan Hancock | 4 | 02:17 | 01:03 | AHC23 | 9 | 77 | TD |
| Canyons | 4 | 01:09 | 16:09 | COC29 | 7 | 11 | FGA |
| Canyons | OT | 00:00 | 00:00 | AHC25 | 4 | 25 | TD |
