|
Glendale at Allan Hancock - Santa Maria 9/25/2010 - 6:00 PM |
|
|
Glendale
28 |
Allan Hancock
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glendale | 0 | 14 | 7 | 7 | 28 |
| Allan Hancock | 0 | 10 | 14 | 20 | 44 |
| Santa Maria | | |||||
| Prd | Time | Scoring Summary | Glendale - Allan Hancock |
|---|---|---|---|
| 2 | 05:24 | Glendale - Ra ‘Shon rush for 2 yards to the ALLAN HA00, TOUCHDOWN, clock 05:24. (Arian Abghari kick is good). | 7 - 0 |
| 2 | 01:46 | Allan Hancock - Andy Bridge rush for 4 yards to the GLENDALE00, TOUCHDOWN, clock 01:46. (Jared Miller kick is good). | 7 - 7 |
| 2 | 00:16 |
Allan Hancock
- Jared Miller 27 yd field goal.
Drive: 5 plays, 57 yards in 0:27. |
7 - 10 |
| 2 | 00:00 | Glendale - Steven Batista pass complete to Reinaldo Reyes for 55 yards to the ALLAN HA00, TOUCHDOWN, clock 00:00. (Arian Abghari kick is good). | 14 - 10 |
| 3 | 13:15 | Allan Hancock - Gavin Kelly pass complete to Johnathan Ligsay for 5 yards to the GLENDALE00, TOUCHDOWN, clock 13:15. (Jared Miller kick is good). | 14 - 17 |
| 3 | 07:21 | Glendale - Joshua Nakamoto rush for 9 yards to the ALLAN HA00, TOUCHDOWN, clock 07:21. (Arian Abghari kick is good). | 21 - 17 |
| 3 | 00:50 | Allan Hancock - Ryan Anglin rush for 2 yards to the GLENDALE00, TOUCHDOWN, clock 00:50. (Jared Miller kick is good). | 21 - 24 |
| 4 | 11:28 | Allan Hancock - Andy Bridge rush for 1 yard to the GLENDALE00, TOUCHDOWN, clock 11:28. (Jared Miller kick is good). | 21 - 31 |
| 4 | 04:48 | Glendale - Joshua Nakamoto rush for 3 yards to the ALLAN HA00, TOUCHDOWN, clock 04:48. (Arian Abghari kick is good). | 28 - 31 |
| 4 | 01:40 | Allan Hancock - Johnathan Ligsay rush for 1 yard to the GLENDALE00, TOUCHDOWN, clock 01:40. (2 pt conversion rush by Chase Sanders failed). | 28 - 37 |
| 4 | 01:05 | Allan Hancock - Steven Batista pass intercepted by Favian Vargas at the ALLAN HA45, Favian Vargas return 55 yards to the GLENDALE00, TOUCHDOWN, clock 01:05. (Jared Miller kick is good). | 28 - 44 |
| Glendale | Statistics | Allan Hancock |
|---|---|---|
| 20 | FIRST DOWNS | 25 |
| 11 8 1 |
Passing Rushing Penalty |
8 16 1 |
| 37% (7 of 19) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 333 | TOTAL OFFENSE | 438 |
| 78 4.3 |
Total Offensive Plays Average gain per play |
63 7.0 |
| 225 | NET YARDS PASSING | 226 |
| 19-37
6.1 3-20 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-18
12.6 0-0 0 |
| 108 | NET YARDS RUSHING | 212 |
| 41 2.6 |
Rushing Attempts Average gain per rush |
45 4.7 |
| 6-197 | PUNTS: Number-Yards | 2-66 |
| 32.8 | Average | 33.0 |
| 132 | TOTAL RETURN YARDS | 143 |
| 1-15 5-117 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-32 3-56 1-55 |
| 6-92 | PENALTIES: Number-Yards | 6-53 |
| 1 -0 | FUMBLES: Number-Lost | 4 -2 |
| 0 0 | SACKS: Number-Yards | 3-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-55 |
| 43:12 | TIME OF POSSESSION | 23:29 |
Glendale |
Allan Hancock |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Glendale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Jean Khajarian | 6 | 6 | 12 | - | 1 - 1 | - | - | ||||
| 26 | Eddie Smith | 6 | 1 | 7 | - | - | - | - | ||||
| 31 | Davon Jackson | 5 | 2 | 7 | - | - | - | - | ||||
| 44 | Jacob Meza | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 56 | Alex Saenz | 3 | 3 | 6 | - | - | - | - | ||||
| 82 | Zian Jones | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 94 | Cornell McTier | 2 | 2 | 4 | - | - | 1-0 | - | 1 | |||
| 76 | Ivan Abarenov | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Jason Judge | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Charles Hendricks | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Michael Millard | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Nick Leon | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Nate Mestizo | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Reinaldo Reyes | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | unknown | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Parker Haleen | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | DaVeon Samuel | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Thaddeus Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jorge Cervantes | 0 | 1 | 1 | - | - | - | - | ||||
| 63 | Daniel Cruz | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 26 | 66 | - | 1 - 1 | 2-0 | - | 1 | 1 | |||
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Anthony Johnson | 6 | 3 | 9 | - | - | 1 | - | - | 1 | ||
| 35 | Larry Greene | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 15 | Bennie Garrett | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 37 | Christopher Wheeler | 5 | 2 | 7 | - | - | - | - | ||||
| 49 | Cameron Brown | 5 | 1 | 6 | - | 1.5 - 2 | - | - | ||||
| 33 | Jesse Aragon | 1 | 4 | 5 | - | - | - | - | ||||
| 42 | Spiro Cominos | 2 | 3 | 5 | 1 - 4 | 1.5 - 5 | - | - | ||||
| 45 | Favian Vargas | 2 | 3 | 5 | - | - | - | 1-55 | 1 | |||
| 55 | John Sua | 4 | 1 | 5 | 1 - 10 | 2 - 13 | - | - | ||||
| 4 | Ehi Okoh | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Cody Berry | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Devin Upson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 51 | Kepa Nakaahiki | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Kyle Avillanoza | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Rodney Gilmore | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Dan Ando | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Jamen Kealoha-Albarado | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Oscar Torres | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 63 | Chris Nichols | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Antonio Woods-Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Sean DuBois | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 30 | 74 | 3 - 20 | 6 - 26 | 1 | 0-0 | 1-55 | 5 | |||
| Other Information | |
|---|---|
|
Location: Santa Maria Attendance: 0 |
Scorekeeper: AHC Athletics |
