|
Pasadena City College at Allan Hancock - Righetti High School 9/11/2010 - 6:00 PM |
|
|
Pasadena City
22 |
Allan Hancock
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pasadena City (2-0) | 6 | 6 | 3 | 7 | 22 |
| Allan Hancock (1-1) | 7 | 7 | 0 | 0 | 14 |
| Righetti High School | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at PASADENA30 | ALLAN HA ball on ALLAN HA30, clock 15:00. |
| Chris Nichols kickoff 62 yards to the PASADENA08, Ron Spears return 25 yards to the PASADENA33 (Dan Ando; Ehi Okoh). | |
| Pasadena City at 14:49 | |
|---|---|
| 1st and 10 at PASADENA33 | Pasadena City College drive start at 14:49. |
| 1st and 10 at PASADENA33 | Caleb Fore rush for 8 yards to the PASADENA41 (Bennie Garrett). |
| 2nd and 2 at PASADENA41 | Caleb Fore pass complete to Michael Harrison for no gain to the PASADENA41 (C.J. Simmons). |
| 3rd and 2 at PASADENA41 | Caleb Fore rush for 1 yard to the PASADENA42 (Elijah Talbert). |
| 4th and 1 at PASADENA42 | Telvin McMillian rush for 2 yards to the PASADENA44 (Antonio Woods-Johnson). |
| 1st and 10 at PASADENA44 | Telvin McMillian rush for 2 yards to the PASADENA46 (C.J. Simmons; Jesse Aragon). |
| 2nd and 8 at PASADENA46 | Caleb Fore pass complete to Telvin McMillian for 7 yards to the ALLAN HA47 (Jesse Aragon; Christopher Wheeler). |
| 3rd and 1 at ALLAN HA47 | Caleb Fore rush for 3 yards to the ALLAN HA44 (Favian Vargas). |
| 1st and 10 at ALLAN HA44 | Caleb Fore pass incomplete to Matt Stokeling. |
| 2nd and 10 at ALLAN HA44 | Caleb Fore pass complete to Devance Harris for 9 yards to the ALLAN HA35 (Bennie Garrett). |
| 3rd and 1 at ALLAN HA35 | Telvin McMillian rush for 3 yards to the ALLAN HA32 (Anthony Johnson; Rodney Gilmore). |
| 1st and 10 at ALLAN HA32 | Telvin McMillian rush for 8 yards to the ALLAN HA24 (John Sua). |
| 2nd and 2 at ALLAN HA24 | Caleb Fore pass complete to Devance Harris for 10 yards to the ALLAN HA14 (Anthony Johnson; Cody Berry). |
| 1st and 10 at ALLAN HA14 | PENALTY ALLAN HA offside defense 5 yards to the ALLAN HA09. |
| 1st and 5 at ALLAN HA09 | Caleb Fore pass incomplete to Robert Williams. |
| 2nd and 5 at ALLAN HA09 | Telvin McMillian rush for 1 yard to the ALLAN HA08 (John Sua; Jesse Aragon). |
| 3rd and 4 at ALLAN HA08 | Telvin McMillian rush for 3 yards to the ALLAN HA05 (Christopher Wheeler; Anthony Johnson). |
| 4th and 1 at ALLAN HA05 | Telvin McMillian rush for 2 yards to the ALLAN HA03 (Anthony Johnson; Christopher Wheeler). |
| 1st and Goal at ALLAN HA03 | Telvin McMillian rush for 3 yards to the ALLAN HA00, TOUCHDOWN, clock 07:04. |
| Brian Gonzalez kick attempt failed (blocked), returned by TEAM (blocked by Christopher Wheeler). | |
| Pasadena City 6, Allan Hancock 0 | |
| 17 plays, 67 yards, 07:45 elapsed | |
| Brian Gonzalez kickoff 59 yards to the ALLAN HA11, Matthew Macanas return 20 yards to the ALLAN HA31 (Paul Brown). | |
| Allan Hancock at 06:56 | |
| 1st and 10 at ALLAN HA31 | Allan Hancock drive start at 06:56. |
| 1st and 10 at ALLAN HA31 | PENALTY ALLAN HA illegal procedure 5 yards to the ALLAN HA26. |
| 1st and 15 at ALLAN HA26 | Martell Crockett rush for 1 yard to the ALLAN HA27 (Charles Tua'au). |
| 2nd and 14 at ALLAN HA27 | Gavin Kelly pass complete to Scott Cathcart for 73 yards to the PASADENA00, TOUCHDOWN, clock 06:11. |
| Jared Miller kick attempt good. | |
| Pasadena City 6, Allan Hancock 7 | |
| 2 plays, 69 yards, 00:45 elapsed | |
| Chris Nichols kickoff 62 yards to the PASADENA08, Ron Spears return 42 yards to the 50 yardline (Carl Littleberry). | |
| Pasadena City at 06:02 | |
| 1st and 10 at PASADENA50 | Pasadena City College drive start at 06:02. |
| 1st and 10 at PASADENA50 | Telvin McMillian rush for 1 yard to the ALLAN HA49 (Anthony Johnson). |
| 2nd and 9 at ALLAN HA49 | Caleb Fore pass complete to Michael Harrison for 7 yards to the ALLAN HA42 (John Sua; Anthony Johnson). |
| 3rd and 2 at ALLAN HA42 | PENALTY PASADENA illegal formation 15 yards to the PASADENA43. |
| 3rd and 17 at PASADENA43 | Caleb Fore pass incomplete, QB hurry by Elijah Talbert. |
| 4th and 17 at PASADENA43 | Brian Gonzalez punt 25 yards to the ALLAN HA32, out-of-bounds. |
| 3 plays, -7 yards, 01:54 elapsed | |
| Allan Hancock at 04:08 | |
| 1st and 10 at ALLAN HA32 | Allan Hancock drive start at 04:08. |
| 1st and 10 at ALLAN HA32 | Ryan Anglin rush for loss of 2 yards to the ALLAN HA30 (Charles Tua'au). |
| 2nd and 12 at ALLAN HA30 | Chris Barnwell rush for 5 yards to the ALLAN HA35 (Omar Smith; Cordell Robinson). |
| 3rd and 7 at ALLAN HA35 | Gavin Kelly pass complete to Scott Cathcart for 9 yards to the ALLAN HA44 (Marcus Graves). |
| 1st and 10 at ALLAN HA44 | Chris Barnwell rush for 6 yards to the 50 yardline (Omar Smith; Tevin McCaskill). |
| 2nd and 4 at ALLAN HA50 | Ryan Anglin rush for 3 yards to the PASADENA47 (Marcus Graves). |
| 3rd and 1 at PASADENA47 | Chris Barnwell rush for no gain to the PASADENA47 (Omar Smith; Pone Faleofa). |
| 4th and 1 at PASADENA47 | Ryan Anglin rush for 2 yards to the PASADENA45 (Kealii Latuselu). |
| 1st and 10 at PASADENA45 | Gavin Kelly pass incomplete to Spencer Dudley. |
| 2nd and 10 at PASADENA45 | PENALTY ALLAN HA illegal procedure 5 yards to the 50 yardline. |
| 2nd and 15 at ALLAN HA50 | Gavin Kelly pass incomplete to Scott Cathcart (Omar Smith). |
| 3rd and 15 at ALLAN HA50 | Gavin Kelly pass incomplete to Scott Cathcart, QB hurry by Charles Tua'au. |
| back to top | |
|
2nd
|
|
| 4th and 15 at ALLAN HA50 | Start of 2nd quarter, clock 15:00. |
| 4th and 15 at ALLAN HA50 | Jamen Kealoha-Albarado punt 32 yards to the PASADENA18, downed. |
| 10 plays, 18 yards, 04:19 elapsed | |
| Pasadena City at 14:49 | |
| 1st and 10 at PASADENA18 | Pasadena City College drive start at 14:49. |
| 1st and 10 at PASADENA18 | Telvin McMillian rush for 9 yards to the PASADENA27 (Cody Berry). |
| 2nd and 1 at PASADENA27 | PENALTY PASADENA personal foul 15 yards to the PASADENA12. |
| 2nd and 16 at PASADENA12 | Caleb Fore pass complete to Devance Harris for 7 yards to the PASADENA19 (Bennie Garrett). |
| 3rd and 9 at PASADENA19 | Caleb Fore pass incomplete to Devance Harris. |
| 4th and 9 at PASADENA19 | PENALTY PASADENA personal foul 5 yards to the PASADENA24. |
| 4th and 4 at PASADENA24 | Brian Gonzalez punt 41 yards to the ALLAN HA35, C.J. Simmons return 0 yards to the ALLAN HA35, fumble by C.J. Simmons recovered by ALLAN HA Anthony Johnson at ALLAN HA38. |
| 3 plays, 6 yards, 00:52 elapsed | |
| Allan Hancock at 13:57 | |
| 1st and 10 at ALLAN HA38 | Allan Hancock drive start at 13:57. |
| 1st and 10 at ALLAN HA38 | Ryan Anglin rush for 2 yards to the ALLAN HA40 (Manako Tuifua). |
| 2nd and 8 at ALLAN HA40 | Chris Barnwell rush for 5 yards to the ALLAN HA45 (Tevin McCaskill). |
| 3rd and 3 at ALLAN HA45 | Gavin Kelly pass incomplete to Scott Cathcart (Omar Smith). |
| 4th and 3 at ALLAN HA45 | Jamen Kealoha-Albarado punt 25 yards to the PASADENA30, downed. |
| 3 plays, 7 yards, 01:30 elapsed | |
| Pasadena City at 12:27 | |
| 1st and 10 at PASADENA30 | Pasadena City College drive start at 12:27. |
| 1st and 10 at PASADENA30 | Telvin McMillian rush for 6 yards to the PASADENA36 (Anthony Johnson). |
| 2nd and 4 at PASADENA36 | Caleb Fore pass incomplete to Devance Harris. |
| 3rd and 4 at PASADENA36 | Caleb Fore rush for 7 yards to the PASADENA43 (Elijah Talbert), out-of-bounds. |
| 1st and 10 at PASADENA43 | Omar Smith rush for 3 yards to the PASADENA46 (Favian Vargas). |
| 2nd and 7 at PASADENA46 | Telvin McMillian rush for no gain to the PASADENA46 (Favian Vargas; Cody Berry). |
| 3rd and 7 at PASADENA46 | Caleb Fore sacked for loss of 5 yards to the PASADENA41 (Tanner Kuhnle). |
| 4th and 12 at PASADENA41 | Brian Gonzalez punt 36 yards to the ALLAN HA23, downed. |
| 6 plays, 11 yards, 03:00 elapsed | |
| Allan Hancock at 09:27 | |
| 1st and 10 at ALLAN HA23 | Allan Hancock drive start at 09:27. |
| 1st and 10 at ALLAN HA23 | Ryan Anglin rush for loss of 2 yards to the ALLAN HA21 (Chris Tyson). |
| 2nd and 12 at ALLAN HA21 | Chris Barnwell rush for 1 yard to the ALLAN HA22 (Chris Tyson; Cordell Robinson). |
| 3rd and 11 at ALLAN HA22 | Gavin Kelly pass incomplete to Spencer Dudley, dropped pass, QB hurry by Pone Faleofa. |
| 4th and 11 at ALLAN HA22 | Jamen Kealoha-Albarado punt 33 yards to the PASADENA45, Kemonte Bateman return 0 yards to the PASADENA45, fumble forced by Favian Vargas, fumble by Kemonte Bateman recovered by ALLAN HA Favian Vargas at PASADENA45. |
| 3 plays, -1 yards, 01:36 elapsed | |
| Allan Hancock at 07:51 | |
| 1st and 10 at PASADENA45 | Allan Hancock drive start at 07:51. |
| 1st and 10 at PASADENA45 | Ryan Anglin rush for 3 yards to the PASADENA42 (Kealii Latuselu). |
| 2nd and 7 at PASADENA42 | Matthew Macanas rush for 8 yards to the PASADENA34 (Chris Tyson). |
| 1st and 10 at PASADENA34 | Ryan Anglin rush for loss of 1 yard to the PASADENA35 (Chris Tyson). |
| 2nd and 11 at PASADENA35 | Gavin Kelly pass incomplete, QB hurry by Chris Tyson. |
| 3rd and 11 at PASADENA35 | Gavin Kelly pass complete to Scott Cathcart for 23 yards to the PASADENA12 (Omar Smith). |
| 1st and 10 at PASADENA12 | Chris Barnwell rush for 3 yards to the PASADENA09 (Tevin McCaskill). |
| 2nd and 7 at PASADENA09 | Timeout Allan Hancock, clock 05:31. |
| 2nd and 7 at PASADENA09 | Ryan Anglin rush for loss of 1 yard to the PASADENA10 (Chris Tyson; Cordell Robinson). |
| 3rd and 8 at PASADENA10 | Gavin Kelly rush for 10 yards to the PASADENA00, TOUCHDOWN, clock 04:50. |
| Jared Miller kick attempt good. | |
| Pasadena City 6, Allan Hancock 14 | |
| 8 plays, 45 yards, 03:01 elapsed | |
| Chris Nichols kickoff 45 yards to the PASADENA25, Devance Harris return 17 yards to the PASADENA42 (Garried Mitchell). | |
| Pasadena City at 04:46 | |
| 1st and 10 at PASADENA42 | Pasadena City College drive start at 04:46. |
| 1st and 10 at PASADENA42 | PENALTY ALLAN HA offside defense 5 yards to the PASADENA47. |
| 1st and 5 at PASADENA47 | Telvin McMillian rush for 7 yards to the ALLAN HA46 (Rodney Gilmore). |
| 1st and 10 at ALLAN HA46 | Telvin McMillian rush for 6 yards to the ALLAN HA40 (John Sua). |
| 2nd and 4 at ALLAN HA40 | Telvin McMillian rush for 7 yards to the ALLAN HA33 (Anthony Johnson). |
| 1st and 10 at ALLAN HA33 | Caleb Fore rush for 8 yards to the ALLAN HA25 (Favian Vargas), out-of-bounds. |
| 2nd and 2 at ALLAN HA25 | Telvin McMillian rush for 12 yards to the ALLAN HA13 (Christopher Wheeler). |
| 1st and 10 at ALLAN HA13 | Telvin McMillian rush for 3 yards to the ALLAN HA10 (Falealii Tausaga). |
| 2nd and 7 at ALLAN HA10 | Caleb Fore pass complete to Telvin McMillian for loss of 2 yards to the ALLAN HA12 (Favian Vargas). |
| 3rd and 9 at ALLAN HA12 | Caleb Fore pass complete to Kemonte Bateman for 12 yards to the ALLAN HA00, TOUCHDOWN, clock 01:31. |
| Telvin McMillian rush attempt failed. | |
| Pasadena City 12, Allan Hancock 14 | |
| 8 plays, 58 yards, 03:15 elapsed | |
| Brian Gonzalez kickoff 65 yards to the ALLAN HA05, Matthew Macanas return 22 yards to the ALLAN HA27 (Van Parker), out-of-bounds. | |
| Allan Hancock at 01:22 | |
| 1st and 10 at ALLAN HA27 | Allan Hancock drive start at 01:22. |
| 1st and 10 at ALLAN HA27 | Gavin Kelly pass incomplete to Scott Cathcart (Omar Smith). |
| 2nd and 10 at ALLAN HA27 | Chris Barnwell rush for loss of 4 yards to the ALLAN HA23 (Kealii Latuselu). |
| 3rd and 14 at ALLAN HA23 | Timeout Pasadena City College, clock 01:01. |
| 3rd and 14 at ALLAN HA23 | Gavin Kelly pass complete to Scott Cathcart for 30 yards to the PASADENA47 (Omar Smith). |
| 1st and 10 at PASADENA47 | Gavin Kelly pass incomplete to Scott Cathcart. |
| 2nd and 10 at PASADENA47 | Gavin Kelly sacked for loss of 8 yards to the ALLAN HA45 (Manako Tuifua). |
| 5 plays, 18 yards, 01:22 elapsed | |
| 3rd and 18 at ALLAN HA45 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ALLAN HA45 | Start of 3rd quarter, clock 15:00, PASADENA ball on PASADENA30. |
| Brian Gonzalez kickoff 49 yards to the ALLAN HA21, Matthew Macanas return 14 yards to the ALLAN HA35 (Joey Dixon; Tevin McCaskill). | |
| Allan Hancock at 15:00 | |
| 1st and 10 at ALLAN HA35 | Allan Hancock drive start at 15:00. |
| 1st and 10 at ALLAN HA35 | Ryan Anglin rush for no gain to the ALLAN HA35 (Manako Tuifua). |
| 2nd and 10 at ALLAN HA35 | Seth Tripod rush for 6 yards to the ALLAN HA41 (Kimbal Niumatalolo). |
| 3rd and 4 at ALLAN HA41 | PENALTY ALLAN HA illegal use of the hands 10 yards to the ALLAN HA31. |
| 3rd and 14 at ALLAN HA31 | Seth Tripod rush for 2 yards to the ALLAN HA33 (Grant Haggard; Manako Tuifua). |
| 4th and 12 at ALLAN HA33 | PENALTY ALLAN HA personal foul 15 yards to the ALLAN HA18. |
| 4th and 27 at ALLAN HA18 | Jamen Kealoha-Albarado punt 46 yards to the PASADENA36, Kemonte Bateman return 4 yards to the PASADENA40 (Larry Greene). |
| 3 plays, -17 yards, 02:07 elapsed | |
| Pasadena City at 12:53 | |
| 1st and 10 at PASADENA40 | Pasadena City College drive start at 12:53. |
| 1st and 10 at PASADENA40 | PENALTY PASADENA holding 10 yards to the PASADENA30. |
| 1st and 20 at PASADENA30 | Caleb Fore pass incomplete to Michael Harrison. |
| 2nd and 20 at PASADENA30 | PENALTY PASADENA illegal procedure 5 yards to the PASADENA25. |
| 2nd and 25 at PASADENA25 | Caleb Fore rush for 8 yards to the PASADENA33 (Anthony Johnson). |
| 3rd and 17 at PASADENA33 | 3rd and 7. |
| 3rd and 7 at PASADENA33 | Caleb Fore pass incomplete to Michael Harrison. |
| 4th and 7 at PASADENA33 | Brian Gonzalez punt 36 yards to the ALLAN HA31, downed. |
| 3 plays, -7 yards, 01:17 elapsed | |
| Allan Hancock at 11:36 | |
| 1st and 10 at ALLAN HA31 | Allan Hancock drive start at 11:36. |
| 1st and 10 at ALLAN HA31 | Seth Tripod pass complete to Spencer Dudley for 7 yards to the ALLAN HA38 (Marcus Graves). |
| 2nd and 3 at ALLAN HA38 | Seth Tripod rush for 2 yards to the ALLAN HA40 (Manako Tuifua). |
| 3rd and 1 at ALLAN HA40 | Ryan Anglin rush for loss of 1 yard to the ALLAN HA39 (Manako Tuifua; Chris Tyson). |
| 4th and 2 at ALLAN HA39 | Jamen Kealoha-Albarado punt 42 yards to the PASADENA19, Kemonte Bateman return 7 yards to the PASADENA26 (Larry Greene; Cory Withers). |
| 3 plays, 8 yards, 01:56 elapsed | |
| Pasadena City at 09:40 | |
| 1st and 10 at PASADENA26 | Pasadena City College drive start at 09:40. |
| 1st and 10 at PASADENA26 | Ron Spears rush for 5 yards to the PASADENA31 (Anthony Johnson). |
| 2nd and 5 at PASADENA31 | Ron Spears rush for 7 yards to the PASADENA38 (Jesse Aragon). |
| 1st and 10 at PASADENA38 | Telvin McMillian rush for 1 yard to the PASADENA39 (Antonio Woods-Johnson; C.J. Simmons). |
| 2nd and 9 at PASADENA39 | Ron Spears rush for 5 yards to the PASADENA44 (Anthony Johnson; Jesse Aragon). |
| 3rd and 4 at PASADENA44 | Telvin McMillian rush for loss of 6 yards to the PASADENA38 (Bennie Garrett). |
| 4th and 10 at PASADENA38 | PENALTY ALLAN HA illegal participation 5 yards to the PASADENA43. |
| 4th and 5 at PASADENA43 | Brian Gonzalez punt 42 yards to the ALLAN HA15, downed. |
| 5 plays, 17 yards, 03:16 elapsed | |
| Allan Hancock at 06:24 | |
| 1st and 10 at ALLAN HA15 | Allan Hancock drive start at 06:24. |
| 1st and 10 at ALLAN HA15 | Ryan Anglin rush for 1 yard to the ALLAN HA16 (Cordell Robinson). |
| 2nd and 9 at ALLAN HA16 | Timeout Allan Hancock, clock 05:52. |
| 2nd and 9 at ALLAN HA16 | PENALTY PASADENA pass interference (Omar Smith) 15 yards to the ALLAN HA31. |
| 1st and 10 at ALLAN HA31 | Seth Tripod pass complete to Nate Egan for 10 yards to the ALLAN HA41 (Grant Haggard). |
| 1st and 10 at ALLAN HA41 | Nate Egan rush for 3 yards to the ALLAN HA44 (Tevin McCaskill; Kimbal Niumatalolo). |
| 2nd and 7 at ALLAN HA44 | PENALTY PASADENA roughing the passer 15 yards to the PASADENA41. |
| 1st and 10 at PASADENA41 | Seth Tripod pass intercepted by Chris Tyson at the PASADENA33, Chris Tyson return 0 yards to the PASADENA33. |
| 4 plays, 44 yards, 01:43 elapsed | |
| Pasadena City at 04:41 | |
| 1st and 10 at PASADENA33 | Pasadena City College drive start at 04:41. |
| 1st and 10 at PASADENA33 | Ron Spears rush for 2 yards to the PASADENA35 (Spiro Cominos). |
| 2nd and 8 at PASADENA35 | Ron Spears rush for 12 yards to the PASADENA47 (Spiro Cominos). |
| 1st and 10 at PASADENA47 | Caleb Fore pass incomplete to DeMonté Bell. |
| 2nd and 10 at PASADENA47 | Caleb Fore pass incomplete to Kemonte Bateman, dropped pass. |
| 3rd and 10 at PASADENA47 | PENALTY ALLAN HA holding 10 yards to the ALLAN HA43. |
| 1st and 10 at ALLAN HA43 | Telvin McMillian rush for loss of 1 yard to the ALLAN HA44 (Antonio Woods-Johnson; Spiro Cominos). |
| 2nd and 11 at ALLAN HA44 | Caleb Fore rush for 17 yards to the ALLAN HA27 (Cameron Brown). |
| 1st and 10 at ALLAN HA27 | Ron Spears rush for 4 yards to the ALLAN HA23 (Anthony Johnson). |
| 2nd and 6 at ALLAN HA23 | Caleb Fore rush for 3 yards to the ALLAN HA20 (Kepa Nakaahiki). |
| 3rd and 3 at ALLAN HA20 | Timeout Pasadena City College, clock 01:48. |
| 3rd and 3 at ALLAN HA20 | Telvin McMillian rush for 1 yard to the ALLAN HA19 (Jesse Aragon). |
| 4th and 2 at ALLAN HA19 | Timeout Pasadena City College, clock 00:57. |
| 4th and 2 at ALLAN HA19 | Brian Gonzalez field goal attempt from 36 GOOD, clock 00:54. |
| Pasadena City 15, Allan Hancock 14 | |
| 10 plays, 48 yards, 03:47 elapsed | |
| Brian Gonzalez kickoff 59 yards to the ALLAN HA11, Matthew Macanas return 8 yards to the ALLAN HA19 (Wayne Peters). | |
| Allan Hancock at 00:46 | |
| 1st and 10 at ALLAN HA19 | Allan Hancock drive start at 00:46. |
| 1st and 10 at ALLAN HA19 | PENALTY PASADENA personal foul 15 yards to the ALLAN HA34. |
| 1st and 10 at ALLAN HA34 | Seth Tripod pass incomplete to Scott Cathcart (Omar Smith). |
| 2nd and 10 at ALLAN HA34 | Seth Tripod sacked for loss of 5 yards to the ALLAN HA29 (Chris Tyson). |
| 3rd and 15 at ALLAN HA29 | Seth Tripod pass incomplete to Scott Cathcart (Omar Smith). |
| 4th and 15 at ALLAN HA29 | PENALTY ALLAN HA illegal participation 5 yards to the ALLAN HA34. |
| 4th and 10 at ALLAN HA34 | Jamen Kealoha-Albarado punt 37 yards to the PASADENA29, Kemonte Bateman return -3 yards to the PASADENA26 (Jesse Aragon). |
| 3 plays, 15 yards, 00:44 elapsed | |
| Pasadena City at 00:02 | |
| 1st and 10 at PASADENA26 | Pasadena City College drive start at 00:02. |
| 1st and 10 at PASADENA26 | PENALTY PASADENA illegal use of the hands 10 yards to the PASADENA16. |
| 1st and 20 at PASADENA16 | Caleb Fore pass incomplete to Wayne Peters, dropped pass. |
| back to top | |
|
4th
|
|
| 2nd and 20 at PASADENA16 | Start of 4th quarter, clock 15:00. |
| 2nd and 20 at PASADENA16 | Caleb Fore pass incomplete, QB hurry by Favian Vargas. |
| 3rd and 20 at PASADENA16 | 3rd and 10. |
| 3rd and 10 at PASADENA16 | Caleb Fore pass incomplete to Michael Harrison. |
| 4th and 10 at PASADENA16 | Brian Gonzalez punt 75 yards to the ALLAN HA09, downed. |
| 3 plays, -10 yards, 00:30 elapsed | |
| Allan Hancock at 14:32 | |
| 1st and 10 at ALLAN HA09 | Allan Hancock drive start at 14:32. |
| 1st and 10 at ALLAN HA09 | Nate Egan rush for 25 yards to the ALLAN HA34 (Tevin McCaskill; Kimbal Niumatalolo). |
| 1st and 10 at ALLAN HA34 | Gavin Kelly pass complete to Scott Cathcart for 7 yards to the ALLAN HA41 (Omar Smith). |
| 2nd and 3 at ALLAN HA41 | Ryan Anglin rush for no gain to the ALLAN HA41 (Grant Haggard; Cordell Robinson). |
| 3rd and 3 at ALLAN HA41 | Gavin Kelly pass incomplete to Scott Cathcart (Omar Smith). |
| 4th and 3 at ALLAN HA41 | Jamen Kealoha-Albarado punt 34 yards to the PASADENA25, out-of-bounds. |
| 4 plays, 32 yards, 02:08 elapsed | |
| Pasadena City at 12:24 | |
| 1st and 10 at PASADENA25 | Pasadena City College drive start at 12:24. |
| 1st and 10 at PASADENA25 | Telvin McMillian rush for 12 yards to the PASADENA37 (Favian Vargas; Antonio Woods-Johnson). |
| 1st and 10 at PASADENA37 | Caleb Fore rush for 5 yards to the PASADENA42 (Jesse Aragon). |
| 2nd and 5 at PASADENA42 | PENALTY PASADENA illegal procedure 5 yards to the PASADENA37. |
| 2nd and 10 at PASADENA37 | Caleb Fore pass incomplete to Michael Harrison (Kepa Nakaahiki). |
| 3rd and 10 at PASADENA37 | Brian Gonzalez punt 61 yards to the ALLAN HA02, downed. |
| 3 plays, 12 yards, 01:50 elapsed | |
| Allan Hancock at 10:34 | |
| 1st and 10 at ALLAN HA02 | Allan Hancock drive start at 10:34. |
| 1st and 10 at ALLAN HA02 | Ryan Anglin rush for 38 yards to the ALLAN HA40 (Chris Tyson; Tevin McCaskill). |
| 1st and 10 at ALLAN HA40 | Chris Lyle rush for 35 yards to the PASADENA25 (Tevin McCaskill). |
| 1st and 10 at PASADENA25 | Nate Egan rush for 2 yards to the PASADENA23 (Manako Tuifua). |
| 2nd and 8 at PASADENA23 | Gavin Kelly pass complete to Scott Cathcart for 7 yards to the PASADENA16 (Omar Smith). |
| 3rd and 1 at PASADENA16 | PENALTY ALLAN HA illegal procedure 5 yards to the PASADENA21. |
| 3rd and 6 at PASADENA21 | Gavin Kelly pass incomplete to Scott Cathcart (Omar Smith). |
| 4th and 6 at PASADENA21 | Jared Miller field goal attempt from 37 MISSED - short, spot at PASADENA20. |
| 6 plays, 77 yards, 02:49 elapsed | |
| Pasadena City at 07:45 | |
| 1st and 10 at PASADENA20 | Pasadena City College drive start at 07:45. |
| 1st and 10 at PASADENA20 | Telvin McMillian rush for 6 yards to the PASADENA26 (John Sua). |
| 2nd and 4 at PASADENA26 | Telvin McMillian rush for 3 yards to the PASADENA29 (Favian Vargas; Spiro Cominos). |
| 3rd and 1 at PASADENA29 | Telvin McMillian rush for 4 yards to the PASADENA33 (Spiro Cominos). |
| 1st and 10 at PASADENA33 | Ron Spears rush for 1 yard to the PASADENA34 (Jesse Aragon). |
| 2nd and 9 at PASADENA34 | Caleb Fore rush for 2 yards to the PASADENA36 (Favian Vargas; Antonio Woods-Johnson). |
| 3rd and 7 at PASADENA36 | Caleb Fore pass incomplete to Devance Harris. |
| 4th and 7 at PASADENA36 | Brian Gonzalez punt 26 yards to the ALLAN HA38, downed. |
| 6 plays, 16 yards, 03:11 elapsed | |
| Allan Hancock at 04:34 | |
| 1st and 10 at ALLAN HA38 | Allan Hancock drive start at 04:34. |
| 1st and 10 at ALLAN HA38 | Gavin Kelly pass incomplete to Scott Cathcart. |
| 2nd and 10 at ALLAN HA38 | Nate Egan rush for 9 yards to the ALLAN HA47 (Grant Haggard). |
| 3rd and 1 at ALLAN HA47 | Gavin Kelly rush for 2 yards to the ALLAN HA49 (Tevin McCaskill; Cordell Robinson). |
| 1st and 10 at ALLAN HA49 | Gavin Kelly pass complete to Spencer Dudley for 13 yards to the PASADENA38 (Marcus Graves). |
| 1st and 10 at PASADENA38 | PENALTY ALLAN HA offense pass interference (Scott Cathcart) 15 yards to the ALLAN HA47. |
| 1st and 25 at ALLAN HA47 | Gavin Kelly pass complete to Spencer Dudley for 18 yards to the PASADENA35 (Omar Smith; Grant Haggard). |
| 2nd and 7 at PASADENA35 | PENALTY ALLAN HA holding 10 yards to the PASADENA45. |
| 2nd and 17 at PASADENA45 | Gavin Kelly pass complete to Matthew Macanas for 9 yards to the PASADENA36 (Omar Smith). |
| 3rd and 8 at PASADENA36 | Gavin Kelly pass incomplete, QB hurry by Cordell Robinson. |
| 4th and 8 at PASADENA36 | Timeout Allan Hancock, clock 00:45. |
| 4th and 8 at PASADENA36 | Gavin Kelly pass complete to Spencer Dudley for 28 yards to the PASADENA08 (Marcus Graves). |
| 1st and Goal at PASADENA08 | Gavin Kelly pass incomplete. |
| 2nd and Goal at PASADENA08 | Timeout Allan Hancock, clock 00:38. |
| 2nd and Goal at PASADENA08 | PENALTY ALLAN HA illegal procedure 5 yards to the PASADENA13. |
| 2nd and Goal at PASADENA13 | PENALTY PASADENA holding 5 yards to the PASADENA18. |
| 2nd and Goal at PASADENA18 | Gavin Kelly pass intercepted by Kimbal Niumatalolo at the PASADENA19, Kimbal Niumatalolo return 81 yards to the ALLAN HA00, TOUCHDOWN, clock 00:17. |
| 10 plays, 44 yards, 04:17 elapsed | |
| Pasadena City at 00:17 | |
| 1st and Goal at ALLAN HA03 | Pasadena City College drive start at 00:17. |
| Brian Gonzalez kick attempt good. | |
| Pasadena City 22, Allan Hancock 14 | |
| 1st and 10 at PASADENA30 | PENALTY PASADENA unsportmanlike conduct 15 yards to the PASADENA15. |
| 0 plays, -15 yards, 00:00 elapsed | |
| Brian Gonzalez kickoff 48 yards to the ALLAN HA37, Perry Horkins return 11 yards to the ALLAN HA48 (Paul Brown). | |
| Allan Hancock at 00:13 | |
| 1st and 10 at ALLAN HA48 | Allan Hancock drive start at 00:13. |
| 1st and 10 at ALLAN HA48 | Gavin Kelly pass intercepted by Manako Tuifua at the ALLAN HA40, Manako Tuifua return 25 yards to the ALLAN HA15 (Jose Lopez). |
| 1 plays, 0 yards, 00:13 elapsed | |
| Pasadena City at 00:00 | |
| 1st and 10 at ALLAN HA15 | Pasadena City College drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at ALLAN HA15 | End of game, clock 00:00. |
| back to top | |
