|
Allan Hancock at Santa Barbara - La Playa 9/4/2010 - 04:00 PM |
|
|
Allan Hancock
51 |
Santa Barbara
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock (1-0) | 13 | 21 | 14 | 3 | 51 |
| Santa Barbara (0-1) | 3 | 3 | 0 | 0 | 6 |
| La Playa | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Allan Hancock | 1 | 15:00 | 00:28 | ALLAN HA22 | 2 | 78 | TD |
| Santa Barbara | 1 | 14:27 | 01:39 | SANTA BA47 | 3 | 8 | PUNT |
| Allan Hancock | 1 | 12:48 | 00:15 | ALLAN HA13 | 1 | 87 | TD |
| Santa Barbara | 1 | 12:29 | 04:33 | SANTA BA40 | 14 | 55 | FGA |
| Allan Hancock | 1 | 07:51 | 01:26 | ALLAN HA37 | 3 | -3 | PUNT |
| Santa Barbara | 1 | 06:25 | 02:35 | SANTA BA25 | 6 | 23 | PUNT |
| Allan Hancock | 1 | 03:50 | 07:32 | ALLAN HA09 | 15 | 91 | TD |
| Santa Barbara | 2 | 11:11 | 01:03 | SANTA BA42 | 3 | -8 | PUNT |
| Allan Hancock | 2 | 10:08 | 02:57 | ALLAN HA32 | 6 | 68 | TD |
| Santa Barbara | 2 | 07:07 | 04:02 | SANTA BA28 | 9 | 51 | FGA |
| Allan Hancock | 2 | 02:57 | 02:22 | ALLAN HA36 | 5 | 64 | TD |
| Santa Barbara | 2 | 00:19 | 00:19 | SANTA BA38 | 2 | 9 | HALF |
| Santa Barbara | 3 | 14:40 | 00:16 | SANTA BA31 | 3 | 5 | INT |
| Allan Hancock | 3 | 14:24 | 04:27 | ALLAN HA34 | 8 | 66 | TD |
| Santa Barbara | 3 | 09:50 | 03:04 | SANTA BA35 | 7 | 23 | PUNT |
| Allan Hancock | 3 | 06:46 | 03:14 | ALLAN HA11 | 7 | 89 | TD |
| Santa Barbara | 3 | 03:25 | 00:00 | SANTA BA39 | 1 | 4 | FUMB |
| Allan Hancock | 3 | 03:25 | 04:07 | SANTA BA43 | 9 | 28 | FGA |
| Santa Barbara | 4 | 14:09 | 01:39 | SANTA BA32 | 3 | -3 | FUMB |
| Allan Hancock | 4 | 12:30 | 04:40 | SANTA BA29 | 8 | 28 | DOWNS |
| Santa Barbara | 4 | 07:50 | 06:07 | SANTA BA01 | 15 | 53 | DOWNS |
| Allan Hancock | 4 | 01:43 | 01:43 | ALLAN HA46 | 4 | 13 | HALF |
