Kaleb Mathias
gp
-
avg
-
hr
-
rbi
-
r
-
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | Cuesta | W, 7-3 |
| May 2 | Grossmont | W, 5-4 |
| May 3 | Grossmont | L, 7-5 |
| May 3 | Grossmont | W, 6-3 |
| May 7 | Santa Barbara | L, 10-9 |
| May 8 | Santa Barbara | L, 8-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Sequoias | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Sequoias | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Long Beach | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Antelope Valley | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Canyons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Sequoias | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Antelope Valley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Canyons | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mt. San Antonio | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Merced | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Merced | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Merced | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | L.A. Pierce | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at L.A. Pierce | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at L.A. Pierce | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Moorpark | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Moorpark | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Moorpark | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuesta | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cuesta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Cuesta | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Cypress | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Fresno City College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | El Camino | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Oxnard | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oxnard | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Oxnard | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Santa Barbara | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Santa Barbara | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Santa Barbara | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ventura | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ventura | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ventura | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | L.A. Pierce | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Moorpark | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Cuesta | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Santa Barbara | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Ventura | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Cuesta | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Grossmont | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Grossmont | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Grossmont | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Santa Barbara | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at Cypress | - | - | - | - | - | |
| Jan 17 # | at Orange Coast | - | - | - | - | - | |
| Jan 23 | Sequoias | W, 6-2 | - | - | - | - | - |
| Jan 24 | Sequoias | W, 3-2 | - | - | - | - | - |
| Jan 27 | at Long Beach | W, 7-5 | - | - | - | - | - |
| Jan 30 | Antelope Valley | W, 13-1 | - | - | - | - | - |
| Jan 31 | Canyons | W, 5-4 | - | - | - | - | - |
| Feb 3 | at Sequoias | L, 11-4 | - | - | - | - | - |
| Feb 6 | at Antelope Valley | W, 7-1 | - | - | - | - | - |
| Feb 10 | at Canyons | L, 16-7 | - | - | - | - | - |
| Feb 13 | Mt. San Antonio | W, 9-7 | - | - | - | - | - |
| Feb 14 | Mt. San Antonio | W, 3-1 | - | - | - | - | - |
| Feb 20 | at Merced | W, 10-5 | - | - | - | - | - |
| Feb 21 | at Merced | L, 7-4 | - | - | - | - | - |
| Feb 22 | at Merced | W, 9-5 | - | - | - | - | - |
| Feb 24 | L.A. Pierce | W, 10-2 | - | - | - | - | - |
| Feb 26 | at L.A. Pierce | W, 7-1 | - | - | - | - | - |
| Feb 27 | at L.A. Pierce | L, 7-1 | - | - | - | - | - |
| Mar 3 | at Moorpark | W, 2-1 | - | - | - | - | - |
| Mar 5 | Moorpark | W, 11-3 | - | - | - | - | - |
| Mar 6 | at Moorpark | W, 12-5 | - | - | - | - | - |
| Mar 10 | Cuesta | L, 4-0 | - | - | - | - | - |
| Mar 12 | at Cuesta | W, 5-1 | - | - | - | - | - |
| Mar 14 | Cuesta | W, 13-1 | - | - | - | - | - |
| Mar 18 | Cypress | W, 8-3 | - | - | - | - | - |
| Mar 19 | Fresno City College | L, 10-6 | - | - | - | - | - |
| Mar 20 | El Camino | L, 15-8 | - | - | - | - | - |
| Mar 24 | at Oxnard | W, 9-2 | - | - | - | - | - |
| Mar 26 | Oxnard | W, 11-0 | - | - | - | - | - |
| Mar 28 | at Oxnard | W, 7-0 | - | - | - | - | - |
| Mar 31 | Santa Barbara | L, 13-5 | - | - | - | - | - |
| Apr 2 | at Santa Barbara | L, 16-5 | - | - | - | - | - |
| Apr 4 | Santa Barbara | W, 13-10 | - | - | - | - | - |
| Apr 7 | Ventura | W, 10-5 | - | - | - | - | - |
| Apr 9 | at Ventura | W, 9-6 | - | - | - | - | - |
| Apr 11 | Ventura | W, 17-4 | - | - | - | - | - |
| Apr 16 | L.A. Pierce | W, 12-11 | - | - | - | - | - |
| Apr 17 | Moorpark | W, 13-6 | - | - | - | - | - |
| Apr 18 | at Cuesta | W, 12-6 | - | - | - | - | - |
| Apr 22 | Oxnard | W, 12-1 | - | - | - | - | - |
| Apr 23 | at Santa Barbara | W, 7-6 | - | - | - | - | - |
| Apr 24 | at Ventura | W, 4-3 | - | - | - | - | - |
| May 1 | Cuesta | W, 7-3 | - | - | - | - | - |
| May 2 | Grossmont | W, 5-4 | - | - | - | - | - |
| May 3 | Grossmont | L, 7-5 | - | - | - | - | - |
| May 3 | Grossmont | W, 6-3 | - | - | - | - | - |
| May 7 | Santa Barbara | L, 10-9 | - | - | - | - | - |
| May 8 | Santa Barbara | L, 8-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Sequoias | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Sequoias | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Long Beach | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Antelope Valley | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Canyons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Sequoias | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Antelope Valley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Canyons | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mt. San Antonio | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Merced | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Merced | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Merced | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | L.A. Pierce | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at L.A. Pierce | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at L.A. Pierce | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Moorpark | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Moorpark | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Moorpark | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuesta | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cuesta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Cuesta | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Cypress | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Fresno City College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | El Camino | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Oxnard | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oxnard | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Oxnard | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Santa Barbara | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Santa Barbara | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Santa Barbara | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ventura | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ventura | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ventura | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | L.A. Pierce | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Moorpark | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Cuesta | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Santa Barbara | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Ventura | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Cuesta | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Grossmont | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Grossmont | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Grossmont | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Santa Barbara | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Sequoias | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Sequoias | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Long Beach | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Antelope Valley | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Canyons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Sequoias | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Antelope Valley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Canyons | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mt. San Antonio | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Merced | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Merced | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Merced | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | L.A. Pierce | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at L.A. Pierce | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at L.A. Pierce | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Moorpark | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Moorpark | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Moorpark | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuesta | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cuesta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Cuesta | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Cypress | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Fresno City College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | El Camino | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Oxnard | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oxnard | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Oxnard | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Santa Barbara | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Santa Barbara | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Santa Barbara | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ventura | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ventura | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ventura | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | L.A. Pierce | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Moorpark | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Cuesta | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Santa Barbara | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Ventura | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Cuesta | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Grossmont | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Grossmont | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Grossmont | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Santa Barbara | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | - | - | 0 | - | - |
| Total | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
