Allan Hancock vs. Southwestern
@ Santa Barbara
10/29/2016 at 11:30 AM
@ Santa Barbara
10/29/2016 at 11:30 AM
|
Allan Hancock
13 |
Southwestern
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Allan Hancock (,) | 3 | 0 | 5 | 5 | 13 |
| Southwestern (,) | 1 | 0 | 1 | 1 | 3 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Allan Hancock | Southwestern | |||
| Allan Hancock | 06:44 | Tiera Nikki Gurgiolo (unassisted) | 1 | 0 | |
| Allan Hancock | 02:36 | Rebecca Gonzales (Megan Coyne ) | 2 | 0 | |
| Allan Hancock | 00:56 | Shannon Copeland (Ellyn Clardy ) | 3 | 0 | |
| Southwestern | 00:00 | Chelsea Samperio (Elizabeth Rozow ) | 3 | 1 | |
| -- 2nd -- | Allan Hancock | Southwestern | |||
| (no scoring) | |||||
| -- 3rd -- | Allan Hancock | Southwestern | |||
| Allan Hancock | 06:23 | Makena Blanco (Megan Coyne ) | 4 | 1 | |
| Allan Hancock | 05:44 | Makena Blanco (Shannon Copeland ) | 5 | 1 | |
| Allan Hancock | 05:02 | Megan Coyne (Tiera Nikki Gurgiolo ) | 6 | 1 | |
| Allan Hancock | 03:06 | Megan Coyne (unassisted) | 7 | 1 | |
| Allan Hancock | 00:48 | Megan Coyne (Brooke Morangi ) | 8 | 1 | |
| Southwestern | 00:00 | Jackeline Jule (Elizabeth Rozow ) | 8 | 2 | |
| -- 4th -- | Allan Hancock | Southwestern | |||
| Allan Hancock | 06:12 | Shannon Copeland (unassisted) | 9 | 2 | |
| Allan Hancock | 06:12 | Tiera Nikki Gurgiolo (unassisted) | 10 | 2 | |
| Allan Hancock | 02:30 | Megan Coyne (Rebecca Gonzales ) | 11 | 2 | |
| Allan Hancock | 01:46 | Lizbeth Hernandez (Brooke Morangi ) | 12 | 2 | |
| Allan Hancock | 00:47 | Megan Coyne (unassisted) | 13 | 2 | |
| Southwestern | 00:00 | Karina Reynoso (Krysdel Garate ) | 13 | 3 | |
Allan Hancock |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Kinsley Edman * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Brooke Morangi | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Rebecca Gonzales * | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 5 | Makena Blanco * | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 7 | Ellyn Clardy * | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Lizbeth Hernandez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Megan Coyne * | 5 | 2 | 11 | 1 | 1 | 0 | 1 | |
| 13 | Shannon Copeland * | 2 | 1 | 4 | 1 | 1 | 2 | 0 | |
| 14 | Tiera Nikki Gurgiolo * | 2 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 15 | Aloysia Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 8 | 30 | 8 | 2 | 2 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kaitlyn McNeil | 2 | 2.0 | 3 | 5 |
| 1A | Kinsley Edman (W, 0-0) | 1 | 2.0 | 2 | 3 |
| Totals | 3 | 4.0 | 5 | 8 | |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Britnney Zavala * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Isabel Bedolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Krysdel Garate * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jackeline Jule * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Stephanie Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Aisha-Monique Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Karina Reynoso * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Maria Tello * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Carissa Weakky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Chelsea Samperio * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Elizabeth Rozow * | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 0 | 5 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 14 | Maria Tello (L, 0-0) | 13 | 4.0 | 0 | 13 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Allan Hancock | 3 | 0 | 5 | 5 | 13 |
| Southwestern | 1 | 0 | 1 | 1 | 3 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Allan Hancock | 0 | 0 | 0 | 0 | 5 |
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Andrew Masuda |
| Starter * |
