Allan Hancock vs. Modesto
@ Cabrillo
9/24/2016 at 1:00 PM
@ Cabrillo
9/24/2016 at 1:00 PM
|
Allan Hancock
13 |
Modesto
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Allan Hancock (,) | 2 | 7 | 0 | 4 | 13 |
| Modesto (,) | 2 | 1 | 1 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Allan Hancock | Modesto | ||
| Allan Hancock | 06:39 | Rebecca Gonzales (Shannon Copeland ) | 1 | 0 |
| Allan Hancock | 01:56 | Megan Coyne (unassisted) | 2 | 0 |
| Modesto | 00:00 | Tatiana Morales (unassisted) | 2 | 1 |
| Modesto | 00:00 | Megan Kelley (Taylor Tocalino ) | 2 | 2 |
| -- 2nd -- | Allan Hancock | Modesto | ||
| Allan Hancock | 07:34 | Makena Blanco (Ellyn Clardy ) | 3 | 2 |
| Allan Hancock | 05:56 | Ellyn Clardy (Megan Coyne ) | 4 | 2 |
| Allan Hancock | 04:31 | Ellyn Clardy (Megan Coyne ) | 5 | 2 |
| Allan Hancock | 02:48 | Megan Coyne (Tiera Nikki Gurgiolo ) | 6 | 2 |
| Allan Hancock | 01:33 | Rebecca Gonzales (unassisted) | 7 | 2 |
| Allan Hancock | 00:42 | Shannon Copeland (Brooke Morangi ) | 8 | 2 |
| Allan Hancock | 00:02 | Megan Coyne (Brooke Morangi ) | 9 | 2 |
| Modesto | 00:00 | Alexis Garcia (Tatiana Morales ) | 9 | 3 |
| -- 3rd -- | Allan Hancock | Modesto | ||
| Modesto | 00:00 | Kaitlyn French (unassisted) | 9 | 4 |
| -- 4th -- | Allan Hancock | Modesto | ||
| Allan Hancock | 06:42 | Lizbeth Hernandez (Megan Coyne ) | 10 | 4 |
| Allan Hancock | 03:46 | Rebecca Gonzales (Megan Coyne ) | 11 | 4 |
| Allan Hancock | 01:27 | Megan Coyne (Rebecca Gonzales ) | 12 | 4 |
| Allan Hancock | 00:07 | Ellyn Clardy (unassisted) | 13 | 4 |
| Modesto | 00:00 | Megan Kelley (Taylor Tocalino ) | 13 | 5 |
| Modesto | 00:00 | Sarah Berry (unassisted) | 13 | 6 |
Allan Hancock |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn McNeil | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1A | Kinsley Edman * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Brooke Morangi | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Rebecca Gonzales * | 3 | 1 | 7 | 1 | 2 | 0 | 0 | |
| 5 | Makena Blanco * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 7 | Ellyn Clardy * | 3 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 8 | Lizbeth Hernandez | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Megan Coyne * | 4 | 4 | 8 | 1 | 0 | 0 | 1 | |
| 13 | Shannon Copeland * | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
| 14 | Tiera Nikki Gurgiolo * | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 15 | Aloysia Shea | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 10 | 32 | 11 | 6 | 0 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kaitlyn McNeil | 5 | 2.0 | 4 | 9 |
| 1A | Kinsley Edman (W, 0-0) | 1 | 2.0 | 4 | 5 |
| Totals | 6 | 4.0 | 8 | 14 | |
Modesto |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tatiana Morales * | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Alexis Garcia * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Megan Kelley * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Taylor Tocalino * | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Madeline Dean * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 7 | Kaitlyn French * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Makayla Luce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Molly Chaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Sarah Berry * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Baylie Vaughan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 0 | 5 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 8 | Makayla Luce (L, 0-1) | 13 | 4.0 | 2 | 15 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Allan Hancock | 1 | 7 | 4 | 0 | 12 |
| Modesto | 1 | 0 | 2 | 3 | 6 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Allan Hancock | 0 | 0 | 0 | 0 | 8 |
| Modesto | 0 | 0 | 0 | 0 | 2 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Andrew Masuda |
| Starter * |
