Sierra Duarte
13 Sierra Duarte
-
- Height:
- 5-6
-
- Hometown:
- Santa Maria, CA
-
- Position:
- F
-
- Year:
- RFr.
-
- High School:
- Righetti
-
- g
- 11
-
- a
- 5
-
- pts
- 27
-
- gw
- 2
Bio
Labossiere-Duarte was a first team All-League and All-CIF forward at Righetti High School. She was also team MVP and was named the Santa Barbara County Player of the Year.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | - | - |
| Goals | 11 | 4 |
| Assists | 5 | 3 |
| Points | 27 | 11 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 9 | at West Hills Lemoore | W, 6-1 | 1 | - | 3 | 1 | 7 |
| Sep 10 | College of the Sequoias | W, 2-1 | - | - | - | - | - |
| Sep 13 | at Taft | L, 4-2 | - | - | - | - | - |
| Sep 16 | Glendale College | W, 5-0 | 1 | - | 2 | 0 | 4 |
| Sep 17 | Compton College | T, 1-1 | 1 | - | 0 | 1 | 1 |
| Sep 20 | at Antelope Valley College | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Santa Monica College | L, 4-1 | - | - | - | - | - |
| Sep 30 | at Santa Barbara City College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at West Los Angeles College | W, 6-0 | 1 | - | 3 | 0 | 6 |
| Oct 7 | Moorpark College | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Oct 11 | at Ventura College | L, 8-0 | - | - | - | - | - |
| Oct 14 | Oxnard College | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Oct 18 | Cuesta College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Taft | W, 2-1 | 1 | - | 2 | 0 | 4 |
| Oct 25 | Santa Barbara City College | L, 7-1 | - | - | - | - | - |
| Oct 28 | West Los Angeles College | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Nov 1 | at Moorpark College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Ventura College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | at Oxnard College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Nov 11 | at Cuesta College | W, 3-2 | 1 | - | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 9 | at West Hills Lemoore | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 10 | College of the Sequoias | W, 2-1 | - | - | - | - | - |
| Sep 13 | at Taft | L, 4-2 | - | - | - | - | - |
| Sep 16 | Glendale College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Compton College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Antelope Valley College | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Santa Monica College | L, 4-1 | - | - | - | - | - |
| Sep 30 | at Santa Barbara City College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at West Los Angeles College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Moorpark College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Ventura College | L, 8-0 | - | - | - | - | - |
| Oct 14 | Oxnard College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Cuesta College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Taft | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Santa Barbara City College | L, 7-1 | - | - | - | - | - |
| Oct 28 | West Los Angeles College | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Moorpark College | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 4 | Ventura College | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Oxnard College | L, 6-0 | 1 | 0 | - | 0 | - |
| Nov 11 | at Cuesta College | W, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 9 | at West Hills Lemoore | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | College of the Sequoias | W, 2-1 | - | - | - | - | - |
| Sep 13 | at Taft | L, 4-2 | - | - | - | - | - |
| Sep 16 | Glendale College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Compton College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Antelope Valley College | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Santa Monica College | L, 4-1 | - | - | - | - | - |
| Sep 30 | at Santa Barbara City College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at West Los Angeles College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | Moorpark College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Ventura College | L, 8-0 | - | - | - | - | - |
| Oct 14 | Oxnard College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Cuesta College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Taft | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | Santa Barbara City College | L, 7-1 | - | - | - | - | - |
| Oct 28 | West Los Angeles College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Moorpark College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Ventura College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Oxnard College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Cuesta College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2011-12 | 14 | - | 11 | 5 | 27 |
| Total | 14 | - | 11 | 5 | 27 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2011-12 | 14 | 0 | - | 0 | - |
| Total | 14 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2011-12 | 14 | 0 | 0 | 0-0 | 2 |
| Total | 14 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2011-12 | 14 | - | .79 | .36 | 1.93 |
| Total | 14 | - | .79 | .36 | 1.93 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2011-12 | 14 | .00 | - | .00 | - |
| Total | 14 | .00 | - | .00 | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | - | 11 | 5 | 27 |
| Conference | 10 | - | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | - | 4 | 4 | 12 |
| Away | 6 | - | 7 | 1 | 15 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | - | 11 | 4 | 26 |
| Losses | 4 | - | 0 | 0 | 0 |
| Month | |||||
| September | 4 | - | 5 | 2 | 12 |
| October | 6 | - | 5 | 3 | 13 |
| November | 4 | - | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | - | 0 | - |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | - | .79 | .36 | 1.93 |
| Conference | 10 | - | .40 | .30 | 1.10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | - | .50 | .50 | 1.50 |
| Away | 6 | - | 1.17 | .17 | 2.50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | - | 1.22 | .44 | 2.89 |
| Losses | 4 | - | .00 | .00 | .00 |
| Month | |||||
| September | 4 | - | 1.25 | .50 | 3.00 |
| October | 6 | - | .83 | .50 | 2.17 |
| November | 4 | - | .25 | .00 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .00 | - | .00 | - |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| November | 4 | .00 | - | .00 | - |
