2025-26 Basketball Statistics Allan Hancock

  • Games
    28
  • Pts
    45.6
  • FG %
    28.1
  • 3PT %
    25.5
  • FT %
    61.7
  • Reb
    36.1
  • Ast
    8.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/14/2026 LA Mission L, 56-50
1/17/2026 Moorpark L, 92-27
1/21/2026 at Santa Barbara L, 62-46
1/24/2026 Ventura L, 63-30
1/31/2026 at Oxnard L, 49-45
2/4/2026 Cuesta L, 62-39
2/7/2026 at LA Mission L, 64-44
2/11/2026 at Moorpark L, 89-33
2/14/2026 Santa Barbara L, 69-60
2/18/2026 at Ventura L, 61-42
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 21 # at Canyons   - - - - - - -
Nov 1 at Hartnell L, 96-42 13-46 28.3 5-13 38.5 11-24 45.8 42.0
Nov 7 vs. San Mateo L, 58-50 18-59 30.5 6-13 46.2 8-15 53.3 50.0
Nov 8 vs. Butte L, 82-39 10-46 21.7 3-10 30.0 16-23 69.6 39.0
Nov 14 at Palomar L, 93-42 12-47 25.5 2-15 13.3 16-24 66.7 42.0
Nov 15 vs. Mt. San Jacinto L, 86-31 10-47 21.3 0-9 0.0 11-19 57.9 31.0
Nov 21 vs. Mission L, 63-57 20-57 35.1 5-21 23.8 12-21 57.1 57.0
Nov 22 vs. Skyline L, 57-44 16-53 30.2 4-16 25.0 8-10 80.0 44.0
Nov 25 at Reedley L, 79-55 22-68 32.4 1-16 6.3 10-13 76.9 55.0
Dec 4 Fresno L, 95-31 12-49 24.5 2-14 14.3 5-11 45.5 31.0
Dec 5 Folsom Lake L, 95-39 15-60 25.0 3-10 30.0 6-9 66.7 39.0
Dec 6 Cerritos W, 48-44 17-63 27.0 7-27 25.9 7-12 58.3 48.0
Dec 9 at Sequoias L, 89-50 17-43 39.5 8-14 57.1 8-16 50.0 50.0
Dec 12 Foothill W, 62-54 23-67 34.3 6-22 27.3 10-17 58.8 62.0
Dec 13 Lemoore L, 79-59 21-61 34.4 4-16 25.0 13-18 72.2 59.0
Dec 19 at Glendale L, 63-31 11-45 24.4 1-7 14.3 8-19 42.1 31.0
Dec 20 vs. Rio Hondo L, 64-53 21-61 34.4 4-20 20.0 7-16 43.8 53.0
Jan 7 Oxnard W, 68-60 19-59 32.2 12-28 42.9 18-24 75.0 68.0
Jan 10 at Cuesta W, 59-53 17-54 31.5 6-16 37.5 19-27 70.4 59.0
Jan 14 LA Mission L, 56-50 18-68 26.5 3-15 20.0 11-19 57.9 50.0
Jan 17 Moorpark L, 92-27 9-65 13.8 2-15 13.3 7-12 58.3 27.0
Jan 21 at Santa Barbara L, 62-46 14-42 33.3 3-8 37.5 15-25 60.0 46.0
Jan 24 Ventura L, 63-30 10-61 16.4 1-18 5.6 9-14 64.3 30.0
Jan 31 at Oxnard L, 49-45 16-65 24.6 7-29 24.1 6-12 50.0 45.0
Feb 4 Cuesta L, 62-39 14-63 22.2 2-14 14.3 9-12 75.0 39.0
Feb 7 at LA Mission L, 64-44 14-44 31.8 3-10 30.0 13-15 86.7 44.0
Feb 11 at Moorpark L, 89-33 12-51 23.5 3-13 23.1 6-12 50.0 33.0
Feb 14 Santa Barbara L, 69-60 22-61 36.1 7-19 36.8 9-14 64.3 60.0
Feb 18 at Ventura L, 61-42 16-55 29.1 1-8 12.5 9-12 75.0 42.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 21 # at Canyons   - - - -
Nov 1 at Hartnell L, 96-42 8 17 25 -9.0
Nov 7 vs. San Mateo L, 58-50 13 22 35 -18.0
Nov 8 vs. Butte L, 82-39 5 21 26 -22.0
Nov 14 at Palomar L, 93-42 5 28 33 -23.0
Nov 15 vs. Mt. San Jacinto L, 86-31 7 34 41 -13.0
Nov 21 vs. Mission L, 63-57 9 26 35 4.0
Nov 22 vs. Skyline L, 57-44 13 28 41 3.0
Nov 25 at Reedley L, 79-55 10 23 33 -1.0
Dec 4 Fresno L, 95-31 9 28 37 -10.0
Dec 5 Folsom Lake L, 95-39 7 17 24 -28.0
Dec 6 Cerritos W, 48-44 12 27 39 -7.0
Dec 9 at Sequoias L, 89-50 12 18 30 -6.0
Dec 12 Foothill W, 62-54 16 34 50 14.0
Dec 13 Lemoore L, 79-59 10 21 31 -14.0
Dec 19 at Glendale L, 63-31 13 19 32 -4.0
Dec 20 vs. Rio Hondo L, 64-53 12 24 36 5.0
Jan 7 Oxnard W, 68-60 16 25 41 2.0
Jan 10 at Cuesta W, 59-53 6 12 18 -16.0
Jan 14 LA Mission L, 56-50 25 32 57 12.0
Jan 17 Moorpark L, 92-27 20 25 45 -8.0
Jan 21 at Santa Barbara L, 62-46 11 30 41 5.0
Jan 24 Ventura L, 63-30 18 23 41 -5.0
Jan 31 at Oxnard L, 49-45 9 23 32 0.0
Feb 4 Cuesta L, 62-39 19 23 42 -3.0
Feb 7 at LA Mission L, 64-44 13 16 29 10.0
Feb 11 at Moorpark L, 89-33 14 22 36 -11.0
Feb 14 Santa Barbara L, 69-60 11 33 44 -4.0
Feb 18 at Ventura L, 61-42 7 29 36 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 21 # at Canyons   - - - -
Nov 1 at Hartnell L, 96-42 40 7 2 7
Nov 7 vs. San Mateo L, 58-50 27 9 0 8
Nov 8 vs. Butte L, 82-39 31 9 1 5
Nov 14 at Palomar L, 93-42 30 9 2 3
Nov 15 vs. Mt. San Jacinto L, 86-31 33 8 1 2
Nov 21 vs. Mission L, 63-57 22 6 4 14
Nov 22 vs. Skyline L, 57-44 24 7 1 13
Nov 25 at Reedley L, 79-55 27 4 3 15
Dec 4 Fresno L, 95-31 48 13 2 4
Dec 5 Folsom Lake L, 95-39 24 13 2 7
Dec 6 Cerritos W, 48-44 10 13 4 13
Dec 9 at Sequoias L, 89-50 27 8 0 13
Dec 12 Foothill W, 62-54 14 12 1 13
Dec 13 Lemoore L, 79-59 27 17 1 9
Dec 19 at Glendale L, 63-31 22 11 0 6
Dec 20 vs. Rio Hondo L, 64-53 22 9 1 7
Jan 7 Oxnard W, 68-60 22 17 2 14
Jan 10 at Cuesta W, 59-53 18 4 0 4
Jan 14 LA Mission L, 56-50 27 10 1 9
Jan 17 Moorpark L, 92-27 24 5 2 4
Jan 21 at Santa Barbara L, 62-46 34 10 0 8
Jan 24 Ventura L, 63-30 18 9 1 3
Jan 31 at Oxnard L, 49-45 13 3 0 5
Feb 4 Cuesta L, 62-39 15 9 0 6
Feb 7 at LA Mission L, 64-44 15 5 0 9
Feb 11 at Moorpark L, 89-33 33 6 4 5
Feb 14 Santa Barbara L, 69-60 28 10 2 14
Feb 18 at Ventura L, 61-42 18 9 1 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 21 # at Canyons   - - -
Nov 1 at Hartnell L, 96-42 18 0.467 -0.555
Nov 7 vs. San Mateo L, 58-50 12 0.621 -0.031
Nov 8 vs. Butte L, 82-39 18 0.467 -0.361
Nov 14 at Palomar L, 93-42 8 0.500 -0.614
Nov 15 vs. Mt. San Jacinto L, 86-31 14 0.376 -0.642
Nov 21 vs. Mission L, 63-57 16 0.708 -0.051
Nov 22 vs. Skyline L, 57-44 15 0.638 -0.182
Nov 25 at Reedley L, 79-55 17 0.601 -0.328
Dec 4 Fresno L, 95-31 9 0.332 -0.690
Dec 5 Folsom Lake L, 95-39 10 0.479 -0.673
Dec 6 Cerritos W, 48-44 19 0.716 0.055
Dec 9 at Sequoias L, 89-50 19 0.758 -0.542
Dec 12 Foothill W, 62-54 10 0.844 0.124
Dec 13 Lemoore L, 79-59 12 0.678 -0.214
Dec 19 at Glendale L, 63-31 14 0.488 -0.445
Dec 20 vs. Rio Hondo L, 64-53 15 0.671 -0.134
Jan 7 Oxnard W, 68-60 11 0.883 0.083
Jan 10 at Cuesta W, 59-53 14 0.742 -0.277
Jan 14 LA Mission L, 56-50 23 0.629 -0.098
Jan 17 Moorpark L, 92-27 14 0.360 -0.851
Jan 21 at Santa Barbara L, 62-46 12 0.594 -0.181
Jan 24 Ventura L, 63-30 15 0.441 -0.528
Jan 31 at Oxnard L, 49-45 19 0.600 -0.076
Feb 4 Cuesta L, 62-39 12 0.600 -0.319
Feb 7 at LA Mission L, 64-44 14 0.822 -0.170
Feb 11 at Moorpark L, 89-33 13 0.434 -0.760
Feb 14 Santa Barbara L, 69-60 19 0.706 -0.120
Feb 18 at Ventura L, 61-42 22 0.583 -0.258
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 21 # at Canyons   - - - - -
Nov 1 at Hartnell L, 96-42 37-78 47.4 10-25 40.0 96.0
Nov 7 vs. San Mateo L, 58-50 22-78 28.2 3-17 17.6 58.0
Nov 8 vs. Butte L, 82-39 31-86 36.0 7-35 20.0 82.0
Nov 14 at Palomar L, 93-42 37-87 42.5 13-39 33.3 93.0
Nov 15 vs. Mt. San Jacinto L, 86-31 34-87 39.1 12-44 27.3 86.0
Nov 21 vs. Mission L, 63-57 27-68 39.7 5-19 26.3 63.0
Nov 22 vs. Skyline L, 57-44 24-59 40.7 3-7 42.9 57.0
Nov 25 at Reedley L, 79-55 28-65 43.1 5-20 25.0 79.0
Dec 4 Fresno L, 95-31 39-84 46.4 7-21 33.3 95.0
Dec 5 Folsom Lake L, 95-39 42-71 59.2 4-20 20.0 95.0
Dec 6 Cerritos W, 48-44 15-48 31.3 2-7 28.6 44.0
Dec 9 at Sequoias L, 89-50 33-62 53.2 10-29 34.5 89.0
Dec 12 Foothill W, 62-54 20-59 33.9 11-33 33.3 54.0
Dec 13 Lemoore L, 79-59 31-64 48.4 8-26 30.8 79.0
Dec 19 at Glendale L, 63-31 24-55 43.6 9-22 40.9 63.0
Dec 20 vs. Rio Hondo L, 64-53 25-68 36.8 5-23 21.7 64.0
Jan 7 Oxnard W, 68-60 25-64 39.1 6-21 28.6 60.0
Jan 10 at Cuesta W, 59-53 18-57 31.6 7-26 26.9 53.0
Jan 14 LA Mission L, 56-50 17-58 29.3 8-38 21.1 56.0
Jan 17 Moorpark L, 92-27 38-78 48.7 9-23 39.1 92.0
Jan 21 at Santa Barbara L, 62-46 25-71 35.2 1-17 5.9 62.0
Jan 24 Ventura L, 63-30 26-61 42.6 4-17 23.5 63.0
Jan 31 at Oxnard L, 49-45 19-48 39.6 3-16 18.8 49.0
Feb 4 Cuesta L, 62-39 24-58 41.4 9-23 39.1 62.0
Feb 7 at LA Mission L, 64-44 25-54 46.3 10-30 33.3 64.0
Feb 11 at Moorpark L, 89-33 35-74 47.3 12-23 52.2 89.0
Feb 14 Santa Barbara L, 69-60 24-74 32.4 2-20 10.0 69.0
Feb 18 at Ventura L, 61-42 22-62 35.5 4-24 16.7 61.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 21 # at Canyons   - - - -
Nov 1 at Hartnell L, 96-42 9.0 25.0 34.0 -9.0
Nov 7 vs. San Mateo L, 58-50 26.0 27.0 53.0 -18.0
Nov 8 vs. Butte L, 82-39 19.0 29.0 48.0 -22.0
Nov 14 at Palomar L, 93-42 23.0 33.0 56.0 -23.0
Nov 15 vs. Mt. San Jacinto L, 86-31 19.0 35.0 54.0 -13.0
Nov 21 vs. Mission L, 63-57 5.0 26.0 31.0 4.0
Nov 22 vs. Skyline L, 57-44 11.0 27.0 38.0 3.0
Nov 25 at Reedley L, 79-55 11.0 23.0 34.0 -1.0
Dec 4 Fresno L, 95-31 17.0 30.0 47.0 -10.0
Dec 5 Folsom Lake L, 95-39 13.0 39.0 52.0 -28.0
Dec 6 Cerritos W, 48-44 11.0 35.0 46.0 -7.0
Dec 9 at Sequoias L, 89-50 18.0 18.0 36.0 -6.0
Dec 12 Foothill W, 62-54 4.0 32.0 36.0 14.0
Dec 13 Lemoore L, 79-59 13.0 32.0 45.0 -14.0
Dec 19 at Glendale L, 63-31 14.0 22.0 36.0 -4.0
Dec 20 vs. Rio Hondo L, 64-53 10.0 21.0 31.0 5.0
Jan 7 Oxnard W, 68-60 13.0 26.0 39.0 2.0
Jan 10 at Cuesta W, 59-53 13.0 21.0 34.0 -16.0
Jan 14 LA Mission L, 56-50 15.0 30.0 45.0 12.0
Jan 17 Moorpark L, 92-27 15.0 38.0 53.0 -8.0
Jan 21 at Santa Barbara L, 62-46 16.0 20.0 36.0 5.0
Jan 24 Ventura L, 63-30 14.0 32.0 46.0 -5.0
Jan 31 at Oxnard L, 49-45 4.0 28.0 32.0 0.0
Feb 4 Cuesta L, 62-39 12.0 33.0 45.0 -3.0
Feb 7 at LA Mission L, 64-44 8.0 11.0 19.0 10.0
Feb 11 at Moorpark L, 89-33 20.0 27.0 47.0 -11.0
Feb 14 Santa Barbara L, 69-60 19.0 29.0 48.0 -4.0
Feb 18 at Ventura L, 61-42 15.0 28.0 43.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 21 # at Canyons   - - - -
Nov 1 at Hartnell L, 96-42 14.0 25.0 2.0 25.0
Nov 7 vs. San Mateo L, 58-50 26.0 20.0 10.0 6.0
Nov 8 vs. Butte L, 82-39 22.0 24.0 1.0 17.0
Nov 14 at Palomar L, 93-42 15.0 15.0 0.0 27.0
Nov 15 vs. Mt. San Jacinto L, 86-31 12.0 20.0 3.0 15.0
Nov 21 vs. Mission L, 63-57 14.0 10.0 2.0 22.0
Nov 22 vs. Skyline L, 57-44 15.0 17.0 3.0 13.0
Nov 25 at Reedley L, 79-55 17.0 21.0 2.0 11.0
Dec 4 Fresno L, 95-31 21.0 36.0 3.0 19.0
Dec 5 Folsom Lake L, 95-39 19.0 16.0 1.0 24.0
Dec 6 Cerritos W, 48-44 18.0 7.0 1.0 7.0
Dec 9 at Sequoias L, 89-50 13.0 18.0 2.0 22.0
Dec 12 Foothill W, 62-54 18.0 6.0 1.0 13.0
Dec 13 Lemoore L, 79-59 31.0 18.0 3.0 25.0
Dec 19 at Glendale L, 63-31 20.0 12.0 3.0 18.0
Dec 20 vs. Rio Hondo L, 64-53 16.0 11.0 0.0 16.0
Jan 7 Oxnard W, 68-60 20.0 16.0 3.0 19.0
Jan 10 at Cuesta W, 59-53 0.0 1.0 1.0 10.0
Jan 14 LA Mission L, 56-50 20.0 13.0 2.0 9.0
Jan 17 Moorpark L, 92-27 9.0 19.0 10.0 26.0
Jan 21 at Santa Barbara L, 62-46 19.0 21.0 2.0 19.0
Jan 24 Ventura L, 63-30 12.0 12.0 2.0 13.0
Jan 31 at Oxnard L, 49-45 22.0 2.0 1.0 5.0
Feb 4 Cuesta L, 62-39 17.0 11.0 2.0 15.0
Feb 7 at LA Mission L, 64-44 16.0 8.0 0.0 12.0
Feb 11 at Moorpark L, 89-33 14.0 13.0 7.0 31.0
Feb 14 Santa Barbara L, 69-60 17.0 18.0 2.0 13.0
Feb 18 at Ventura L, 61-42 15.0 11.0 2.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 21 # at Canyons   - - -
Nov 1 at Hartnell L, 96-42 15.0 1.021 -0.555
Nov 7 vs. San Mateo L, 58-50 16.0 0.652 -0.031
Nov 8 vs. Butte L, 82-39 23.0 0.828 -0.361
Nov 14 at Palomar L, 93-42 18.0 1.114 -0.614
Nov 15 vs. Mt. San Jacinto L, 86-31 17.0 1.018 -0.642
Nov 21 vs. Mission L, 63-57 16.0 0.759 -0.051
Nov 22 vs. Skyline L, 57-44 21.0 0.820 -0.182
Nov 25 at Reedley L, 79-55 13.0 0.929 -0.328
Dec 4 Fresno L, 95-31 15.0 1.022 -0.690
Dec 5 Folsom Lake L, 95-39 7.0 1.152 -0.673
Dec 6 Cerritos W, 48-44 13.0 0.662 0.055
Dec 9 at Sequoias L, 89-50 18.0 1.299 -0.542
Dec 12 Foothill W, 62-54 11.0 0.720 0.124
Dec 13 Lemoore L, 79-59 19.0 0.893 -0.214
Dec 19 at Glendale L, 63-31 17.0 0.933 -0.445
Dec 20 vs. Rio Hondo L, 64-53 22.0 0.805 -0.134
Jan 7 Oxnard W, 68-60 19.0 0.800 0.083
Jan 10 at Cuesta W, 59-53 21.0 1.019 -0.277
Jan 14 LA Mission L, 56-50 21.0 0.727 -0.098
Jan 17 Moorpark L, 92-27 14.0 1.211 -0.851
Jan 21 at Santa Barbara L, 62-46 19.0 0.775 -0.181
Jan 24 Ventura L, 63-30 11.0 0.969 -0.528
Jan 31 at Oxnard L, 49-45 12.0 0.676 -0.076
Feb 4 Cuesta L, 62-39 7.0 0.919 -0.319
Feb 7 at LA Mission L, 64-44 17.0 0.992 -0.170
Feb 11 at Moorpark L, 89-33 13.0 1.195 -0.760
Feb 14 Santa Barbara L, 69-60 21.0 0.826 -0.120
Feb 18 at Ventura L, 61-42 13.0 0.841 -0.258
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 439-1560 28.1 111-436 25.5 287-465 61.7 45.6
Conference 12 181-688 26.3 50-193 25.9 131-198 66.2 45.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 180-677 26.6 49-198 24.7 104-162 64.2 46.6
Away 11 164-560 29.3 40-149 26.8 121-199 60.8 44.5
Neutral 6 95-323 29.4 22-89 24.7 62-104 59.6 45.7
 
Wins 4 76-243 31.3 31-93 33.3 54-80 67.5 59.3
Losses 24 363-1317 27.6 80-343 23.3 233-385 60.5 43.3
 
November 8 121-423 28.6 26-113 23.0 92-149 61.7 45.0
December 8 137-449 30.5 35-130 26.9 64-118 54.2 46.6
January 7 103-414 24.9 34-129 26.4 85-133 63.9 46.4
February 5 78-274 28.5 16-64 25.0 46-65 70.8 43.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.8 24.3 36.1 -5.5
Conference 12 14.1 24.4 38.5 -2.1
Exhibition - - - - -
 
Home 11 14.8 26.2 41.0 -4.6
Away 11 9.8 21.5 31.4 -5.6
Neutral 6 9.8 25.8 35.7 -6.8
 
Wins 4 12.5 24.5 37.0 -1.8
Losses 24 11.7 24.3 35.9 -6.1
 
November 8 8.8 24.9 33.6 -9.9
December 8 11.4 23.5 34.9 -6.3
January 7 15.0 24.3 39.3 -1.4
February 5 12.8 24.6 37.4 -3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 24.8 15.0 2.5 8.0
Conference 12 22.1 12.1 2.8 7.1
Exhibition - - - - -
 
Home 11 23.4 15.6 2.7 8.7
Away 11 25.2 13.4 2.0 7.2
Neutral 6 26.5 17.0 3.2 8.2
 
Wins 4 16.0 7.5 1.5 11.0
Losses 24 26.2 16.3 2.7 7.5
 
November 8 29.3 19.0 2.9 8.4
December 8 24.3 15.5 1.8 9.0
January 7 22.3 12.0 3.0 6.7
February 5 21.8 12.2 2.6 7.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 14.8 0.592 -0.320
Conference 12 15.7 0.615 -0.292
Exhibition - - - -
 
Home 11 14.0 0.602 -0.303
Away 11 15.5 0.590 -0.390
Neutral 6 15.0 0.577 -0.236
 
Wins 4 13.5 0.798 0.012
Losses 24 15.0 0.559 -0.370
 
November 8 14.8 0.544 -0.349
December 8 13.5 0.610 -0.328
January 7 15.4 0.611 -0.263
February 5 16.0 0.620 -0.332
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 767-1878 40.8 189-665 28.4 70.6
Conference 12 298-759 39.3 75-278 27.0 65.0
Exhibition - 0-0 - 0-0 - -
 
Home 11 301-719 41.9 70-249 28.1 69.9
Away 11 303-713 42.5 84-271 31.0 72.5
Neutral 6 163-446 36.5 35-145 24.1 68.3
 
Wins 4 78-228 34.2 26-87 29.9 52.8
Losses 24 689-1650 41.8 163-578 28.2 73.6
 
November 8 240-608 39.5 58-206 28.2 76.8
December 8 229-511 44.8 56-181 30.9 72.9
January 7 168-437 38.4 38-158 24.1 62.1
February 5 130-322 40.4 37-120 30.8 69.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.8 27.8 41.6 -5.5
Conference 12 13.7 26.9 40.6 -2.1
Exhibition - - - - -
 
Home 11 13.3 32.4 45.6 -4.6
Away 11 13.7 23.3 37.0 -5.6
Neutral 6 15.0 27.5 42.5 -6.8
 
Wins 4 10.3 28.5 38.8 -1.8
Losses 24 14.4 27.6 42.0 -6.1
 
November 8 15.4 28.1 43.5 -9.9
December 8 12.5 28.6 41.1 -6.3
January 7 12.9 27.9 40.7 -1.4
February 5 14.8 25.6 40.4 -3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.9 9.0 1.4 16.5
Conference 12 15.1 8.1 1.1 15.3
Exhibition - - - - -
 
Home 11 18.4 11.6 1.6 16.6
Away 11 15.0 6.9 1.1 17.4
Neutral 6 17.5 8.0 1.3 14.8
 
Wins 4 14.0 11.5 1.8 12.3
Losses 24 17.3 8.6 1.3 17.3
 
November 8 16.9 7.4 1.8 17.0
December 8 19.5 12.0 1.4 18.0
January 7 14.6 8.3 0.9 14.4
February 5 15.8 7.8 1.4 16.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 16.0 0.912 -0.320
Conference 12 15.7 0.907 -0.292
Exhibition - - - -
 
Home 11 14.4 0.905 -0.303
Away 11 16.0 0.980 -0.390
Neutral 6 19.2 0.813 -0.236
 
Wins 4 16.0 0.786 0.012
Losses 24 16.0 0.929 -0.370
 
November 8 17.4 0.893 -0.349
December 8 15.3 0.939 -0.328
January 7 16.7 0.874 -0.263
February 5 14.2 0.952 -0.332
Attendance Statistics
Date Opponent Score Attend
Sep 21 at Canyons   -
Nov 1 at Hartnell L, 96-42 0
Nov 7 vs. San Mateo L, 58-50 0
Nov 8 vs. Butte L, 82-39 0
Nov 14 at Palomar L, 93-42 0
Nov 15 vs. Mt. San Jacinto L, 86-31 0
Nov 21 vs. Mission L, 63-57 0
Nov 22 vs. Skyline L, 57-44 0
Nov 25 at Reedley L, 79-55 0
Dec 4 Fresno L, 95-31 56
Dec 5 Folsom Lake L, 95-39 23
Dec 6 Cerritos W, 48-44 38
Dec 9 at Sequoias L, 89-50 300
Dec 12 Foothill W, 62-54 48
Dec 13 Lemoore L, 79-59 28
Dec 19 at Glendale L, 63-31 0
Dec 20 vs. Rio Hondo L, 64-53 0
Jan 7 Oxnard W, 68-60 67
Jan 10 at Cuesta W, 59-53 102
Jan 14 LA Mission L, 56-50 57
Jan 17 Moorpark L, 92-27 78
Jan 21 at Santa Barbara L, 62-46 0
Jan 24 Ventura L, 63-30 81
Jan 31 at Oxnard L, 49-45 0
Feb 4 Cuesta L, 62-39 101
Feb 7 at LA Mission L, 64-44 0
Feb 11 at Moorpark L, 89-33 68
Feb 14 Santa Barbara L, 69-60 79
Feb 18 at Ventura L, 61-42 50