Tori Salazar
2 Tori Salazar
-
- Height:
- 5'2
-
- Hometown:
- Orcutt, CA
-
- Position:
- IF
-
- Year:
- Fr.
-
- Bats/Throws:
- L/R
-
- High School:
- Ernest Righetti HS
-
- gp
- 26
-
- avg
- .371
-
- hr
- -
-
- rbi
- 11
-
- r
- 19
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 12 |
| Plate appearances | 95 | 47 |
| At Bats | 89 | 44 |
| Runs | 19 | 9 |
| Hits | 33 | 15 |
| Doubles | 5 | 4 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 11 | 5 |
| Total bases | 38 | 19 |
| Walks | 3 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 3 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 6 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .371 | .341 |
| On Base Percentage | .391 | .356 |
| Slugging Percentage | .427 | .432 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at LA Valley | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 22 | at Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Taft | L, 8-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 25 | at Taft | L, 6-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | Coalinga College | L, 12-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 27 | West Hills Coalinga | W, 10-9 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 1 | Chaffey | L, 12-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 10 | at Santa Barbara | W, 13-7 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 11 | L.A. Pierce | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Moorpark | L, 16-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | at Cuesta | L, 8-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 20 | at Oxnard | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 21 | at San Bernardino Valley | W, 3-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 25 | at Santa Monica | W, 8-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 27 | at Ventura | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 28 | at Citrus | L, 11-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | at Riverside | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 29 | at Riverside | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | Santa Barbara | L, 17-14 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 3 | at L.A. Pierce | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Ohlone | W, 5-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 5 | Ohlone | L, 3-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | Cuesta | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 10 | at Moorpark | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 12 | Fresno | L, 12-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 14 | Pasadena City | W, 12-6 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
| Apr 15 | Oxnard | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 3 | 1 | 3.00 | 5 |
| Apr 17 | Santa Monica | W, 21-0 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | 1 | - | 5 |
| Apr 22 | Ventura | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 13 | Bakersfield | - | - | - | - | - | |
| Feb 20 | at LA Valley | L, 4-1 | 1 | 1 | 1 | - | - |
| Feb 22 | at Bakersfield | - | - | - | - | - | |
| Feb 25 | at Taft | L, 8-4 | 1 | 0 | 2 | 1 | - |
| Feb 25 | at Taft | L, 6-5 | 1 | 1 | 1 | - | - |
| Feb 27 | Coalinga College | L, 12-2 | 1 | 1 | 3 | 2 | - |
| Feb 27 | West Hills Coalinga | W, 10-9 | 1 | 0 | 2 | - | 1 |
| Mar 1 | Chaffey | L, 12-4 | 1 | 1 | 1 | - | - |
| Mar 10 | at Santa Barbara | W, 13-7 | 1 | 3 | 4 | - | - |
| Mar 11 | L.A. Pierce | W, 7-0 | - | - | - | - | - |
| Mar 18 | Moorpark | L, 16-2 | 1 | 1 | 3 | - | - |
| Mar 19 | at Cuesta | L, 8-2 | 1 | 0 | 2 | - | - |
| Mar 20 | at Oxnard | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at San Bernardino Valley | W, 3-0 | 1 | 0 | 1 | - | - |
| Mar 25 | at Santa Monica | W, 8-0 | 1 | 1 | 3 | 1 | - |
| Mar 27 | at Ventura | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Citrus | L, 11-3 | 1 | 0 | 3 | - | - |
| Mar 29 | at Riverside | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Riverside | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 1 | Santa Barbara | L, 17-14 | 1 | 1 | 2 | - | - |
| Apr 3 | at L.A. Pierce | W, 7-0 | - | - | - | - | - |
| Apr 5 | Ohlone | W, 5-4 | 1 | 2 | 0 | - | - |
| Apr 5 | Ohlone | L, 3-1 | 1 | 1 | 2 | 1 | - |
| Apr 8 | Cuesta | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Moorpark | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 12 | Fresno | L, 12-2 | 1 | 1 | 1 | - | - |
| Apr 14 | Pasadena City | W, 12-6 | 1 | 2 | 2 | 1 | - |
| Apr 15 | Oxnard | L, 7-6 | 1 | 0 | 1 | - | 1 |
| Apr 17 | Santa Monica | W, 21-0 | 1 | 3 | 4 | - | - |
| Apr 22 | Ventura | L, 7-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at LA Valley | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Taft | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Taft | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Coalinga College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | West Hills Coalinga | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Chaffey | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Santa Barbara | W, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | L.A. Pierce | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Moorpark | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Cuesta | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Oxnard | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at San Bernardino Valley | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Santa Monica | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Ventura | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Citrus | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Riverside | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Riverside | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Santa Barbara | L, 17-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at L.A. Pierce | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Ohlone | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Ohlone | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Cuesta | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Moorpark | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Fresno | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Pasadena City | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Oxnard | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Santa Monica | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Ventura | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at LA Valley | L, 4-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Taft | L, 8-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Taft | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Coalinga College | L, 12-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | West Hills Coalinga | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Chaffey | L, 12-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 10 | at Santa Barbara | W, 13-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | L.A. Pierce | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Moorpark | L, 16-2 | 1 | 8 | 3 | 4 | 1 | - | .875 | 2 | - | - | - | - |
| Mar 19 | at Cuesta | L, 8-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 20 | at Oxnard | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at San Bernardino Valley | W, 3-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Santa Monica | W, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Ventura | L, 7-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Citrus | L, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Riverside | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Riverside | L, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | Santa Barbara | L, 17-14 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 3 | at L.A. Pierce | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Ohlone | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Ohlone | L, 3-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | Cuesta | L, 14-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Moorpark | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Fresno | L, 12-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 14 | Pasadena City | W, 12-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Oxnard | L, 7-6 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Apr 17 | Santa Monica | W, 21-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | Ventura | L, 7-3 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 89 | 33 | 11 | 3 | 5 | - | - | 5 | 3 | .371 | .391 | .427 | - | - | 3 | - | 34 | 16 | 2.13 | 95 |
| 2025-26 | 28 | 97 | 37 | 9 | 9 | 4 | 2 | - | 6 | 4 | .381 | .439 | .464 | 1 | - | - | - | 21 | 23 | 0.91 | 107 |
| Total | 54 | 186 | 70 | 20 | 12 | 9 | 2 | - | 11 | 7 | .376 | .417 | .446 | 1 | - | 3 | - | 55 | 39 | 1.41 | 202 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 89 | 33 | 11 | 3 | 5 | - | - | 5 | 3 | .371 | .391 | .427 | - | - | 3 | - | 34 | 16 | 2.13 | 95 |
| Conference | 12 | 44 | 15 | 5 | 1 | 4 | - | - | 4 | - | .341 | .356 | .432 | - | - | 2 | - | 20 | 9 | 2.22 | 47 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 47 | 20 | 6 | 2 | 1 | - | - | 1 | 1 | .426 | .449 | .447 | - | - | 2 | - | 15 | 10 | 1.50 | 51 |
| Away | 13 | 42 | 13 | 5 | 1 | 4 | - | - | 4 | 2 | .310 | .326 | .405 | - | - | 1 | - | 19 | 6 | 3.17 | 44 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 7 | 26 | 14 | 8 | 3 | 2 | - | - | 2 | - | .538 | .586 | .615 | - | - | - | - | 6 | 2 | 3.00 | 29 |
| Losses | 19 | 63 | 19 | 3 | - | 3 | - | - | 3 | 3 | .302 | .302 | .349 | - | - | 3 | - | 28 | 14 | 2.00 | 66 |
| Month | |||||||||||||||||||||
| February | 5 | 17 | 9 | 2 | - | - | - | - | 0 | - | .529 | .529 | .529 | - | - | - | - | 5 | 2 | 2.50 | 17 |
| March | 11 | 36 | 12 | 6 | 1 | 5 | - | - | 5 | 2 | .333 | .351 | .472 | - | - | 1 | - | 16 | 4 | 4.00 | 38 |
| April | 10 | 36 | 12 | 3 | 2 | - | - | - | 0 | 1 | .333 | .368 | .333 | - | - | 2 | - | 13 | 10 | 1.30 | 40 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 19 | 38 | 6 | 2 |
| Conference | 12 | 9 | 19 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 13 | 21 | 4 | 2 |
| Away | 13 | 6 | 17 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 7 | 11 | 16 | 2 | 1 |
| Losses | 19 | 8 | 22 | 4 | 1 |
| Month | |||||
| February | 5 | 3 | 9 | 3 | 1 |
| March | 11 | 6 | 17 | 1 | - |
| April | 10 | 10 | 12 | 2 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 66 | 36 | 24 | 6 | - | .909 | 5 | - | - | - | - |
| Conference | 12 | 41 | 23 | 14 | 4 | - | .902 | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 41 | 19 | 17 | 5 | - | .878 | 4 | - | - | - | - |
| Away | 13 | 25 | 17 | 7 | 1 | - | .960 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 7 | 11 | 5 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Losses | 19 | 55 | 31 | 18 | 6 | - | .891 | 4 | - | - | - | - |
| Month | ||||||||||||
| February | 5 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| March | 11 | 29 | 16 | 10 | 3 | - | .897 | 3 | - | - | - | - |
| April | 10 | 31 | 17 | 11 | 3 | - | .903 | 2 | - | - | - | - |
