Maggie Dasis
1

Maggie Dasis

gp
39
avg
.243
hr
1
rbi
18
r
24
sb
18
Player Stats
  Overall Conference
Games 39 18
Plate appearances 138 60
At Bats 103 46
Runs 24 10
Hits 25 9
Doubles 4 1
Triples 1 1
Home Runs 1 -
Runs Batted In 18 5
Total bases 34 12
Walks 16 7
Hit by pitch 14 5
Strikeouts 26 8
Sacrifice Flies - -
Sacrifice Hits 5 2
Hit into double play - -
Stolen Bases 18 5
Caught Stealing 3 2
Batting Average .243 .196
On Base Percentage .414 .362
Slugging Percentage .330 .261
Recent Results
Date Opponent Result
Apr 12 at Santa Barbara L, 8-7
Apr 12 at Santa Barbara W, 6-3
Apr 14 at L.A. Pierce W, 23-2
Apr 21 Cuesta L, 7-2
Apr 26 Oxnard W, 5-1
Apr 26 Oxnard W, 17-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 Taft W, 14-4 1 2 1 1 2 - - - 0 - .500 .750 .500 - - - - - - - 4
Jan 30 San Diego W, 8-7 1 5 1 2 - 1 - - 1 - .200 .200 .400 - - - - - - - 5
Jan 30 San Diego L, 11-2 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - - - - 3
Feb 6 Mt. San Jacinto W, 3-1 1 1 0 0 3 - - - 0 - .000 .750 .000 - - - - - - - 4
Feb 6 Mt. San Jacinto L, 2-1 1 2 0 0 2 - - - 0 2 .000 .500 .000 - - - - - - - 4
Feb 12 vs. Desert T, 3-3 1 1 0 0 - - - - 0 - .000 .750 .000 3 - - - - - - 4
Feb 12 vs. Victor Valley W, 14-2 1 2 2 2 2 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 4
Feb 13 vs. Napa W, 19-0 1 4 4 2 - - - - 0 - 1.000 1.000 1.000 1 - - - - - - 5
Feb 13 vs. Grossmont L, 8-3 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Feb 19 LA Valley W, 10-3 1 2 1 0 - - - - 0 - .500 .750 .500 2 - - - - - - 4
Feb 20 Riverside L, 6-5 1 3 1 2 - 1 - - 1 - .333 .500 .667 1 - - - - - - 4
Feb 21 vs. San Joaquin Delta W, 2-1 1 4 0 1 - - - - 0 2 .000 .000 .000 - - - - - - - 4
Feb 21 at Hartnell W, 1-0 1 2 0 1 - - - - 0 1 .000 .000 .000 - - 1 - - 2 - 3
Feb 25 Bakersfield W, 9-7 1 3 1 2 - - - 1 1 - .333 .333 1.333 - - 1 - 1 - - 4
Mar 3 at Canyons L, 8-7 1 5 0 0 - - - - 0 2 .000 .000 .000 - - - - 2 - - 5
Mar 10 at Ventura L, 7-6 1 4 0 0 1 - - - 0 - .000 .200 .000 - - - - - - - 5
Mar 11 at Riverside L, 10-4 1 4 1 0 - - - - 0 3 .250 .250 .250 - - - - - - - 4
Mar 12 at Mt. San Antonio L, 7-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 12 vs. Southwestern L, 8-3 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Mar 15 at Moorpark L, 7-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Mar 15 at Moorpark L, 11-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Mar 17 Santa Barbara L, 11-3 1 2 0 0 - - - - 0 1 .000 .333 .000 1 - - - - - - 3
Mar 22 L.A. Pierce W, 14-0 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Mar 22 L.A. Pierce W, 7-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 24 Sequoias L, 4-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Mar 29 at Cuesta W, 5-0 1 3 1 2 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 29 at Cuesta L, 4-0 1 1 0 0 - - - - 0 - .000 .500 .000 1 - - - - 1 - 2
Mar 31 at Oxnard W, 10-6 1 3 1 1 1 - - - 0 - .333 .600 .333 1 - - - - 2 - 5
Apr 2 vs. Citrus L, 3-2 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 1 - 1 - 1 - - 3
Apr 2 vs. Rio Hondo L, 5-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 5 Ventura W, 6-2 1 1 0 1 - - - - 0 1 .000 .000 .000 - - 2 - 1 - - 3
Apr 5 Ventura L, 11-5 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
Apr 7 Moorpark L, 5-0 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Apr 9 at LA Valley   - - - - - - - - - - - - - - - - - - - - -
Apr 12 at Santa Barbara L, 8-7 1 3 1 1 1 1 - - 1 - .333 .500 .667 - - - - 2 - - 4
Apr 12 at Santa Barbara W, 6-3 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Apr 14 at L.A. Pierce W, 23-2 1 3 0 0 2 - - - 0 - .000 .400 .000 - - - - 1 1 1.00 5
Apr 21 Cuesta L, 7-2 1 3 1 0 - - 1 - 1 1 .333 .333 1.000 - - - - - - - 3
Apr 26 Oxnard W, 5-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Apr 26 Oxnard W, 17-3 1 1 0 0 1 - - - 0 - .000 .750 .000 2 - - - - - - 4
Date Opponent Score gp r tb sb cs
Jan 29 Taft W, 14-4 1 3 1 2 -
Jan 30 San Diego W, 8-7 1 0 2 - -
Jan 30 San Diego L, 11-2 1 0 1 1 -
Feb 6 Mt. San Jacinto W, 3-1 1 0 0 2 -
Feb 6 Mt. San Jacinto L, 2-1 1 1 0 1 -
Feb 12 vs. Desert T, 3-3 1 0 0 - -
Feb 12 vs. Victor Valley W, 14-2 1 3 3 3 -
Feb 13 vs. Napa W, 19-0 1 2 4 1 -
Feb 13 vs. Grossmont L, 8-3 1 0 0 - -
Feb 19 LA Valley W, 10-3 1 3 1 1 -
Feb 20 Riverside L, 6-5 1 1 2 - -
Feb 21 vs. San Joaquin Delta W, 2-1 1 0 0 - -
Feb 21 at Hartnell W, 1-0 1 0 0 - -
Feb 25 Bakersfield W, 9-7 1 1 4 - -
Mar 3 at Canyons L, 8-7 1 0 0 - -
Mar 10 at Ventura L, 7-6 1 0 0 - -
Mar 11 at Riverside L, 10-4 1 0 1 - -
Mar 12 at Mt. San Antonio L, 7-0 1 0 0 - -
Mar 12 vs. Southwestern L, 8-3 1 0 1 - -
Mar 15 at Moorpark L, 7-0 1 0 0 - -
Mar 15 at Moorpark L, 11-1 1 0 0 - -
Mar 17 Santa Barbara L, 11-3 1 0 0 - -
Mar 22 L.A. Pierce W, 14-0 1 1 1 1 1
Mar 22 L.A. Pierce W, 7-0 1 0 0 - -
Mar 24 Sequoias L, 4-2 1 0 0 1 -
Mar 29 at Cuesta W, 5-0 1 0 1 - -
Mar 29 at Cuesta L, 4-0 1 0 0 - -
Mar 31 at Oxnard W, 10-6 1 2 1 3 -
Apr 2 vs. Citrus L, 3-2 1 0 1 1 -
Apr 2 vs. Rio Hondo L, 5-1 1 0 1 - 1
Apr 5 Ventura W, 6-2 1 0 0 - -
Apr 5 Ventura L, 11-5 1 0 0 - -
Apr 7 Moorpark L, 5-0 1 0 1 1 -
Apr 9 at LA Valley   - - - - -
Apr 12 at Santa Barbara L, 8-7 1 0 2 - -
Apr 12 at Santa Barbara W, 6-3 1 1 2 - -
Apr 14 at L.A. Pierce W, 23-2 1 2 0 - -
Apr 21 Cuesta L, 7-2 1 1 3 - -
Apr 26 Oxnard W, 5-1 1 0 1 - 1
Apr 26 Oxnard W, 17-3 1 3 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 29 Taft W, 14-4 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 30 San Diego W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 30 San Diego L, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 6 Mt. San Jacinto W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 6 Mt. San Jacinto L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 vs. Desert T, 3-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 vs. Victor Valley W, 14-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 vs. Napa W, 19-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 vs. Grossmont L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 LA Valley W, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 Riverside L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 vs. San Joaquin Delta W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 at Hartnell W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 Bakersfield W, 9-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 at Canyons L, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 at Ventura L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 at Riverside L, 10-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 at Mt. San Antonio L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Southwestern L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Moorpark L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Moorpark L, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 Santa Barbara L, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 L.A. Pierce W, 14-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 L.A. Pierce W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 Sequoias L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Cuesta W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Cuesta L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at Oxnard W, 10-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 vs. Citrus L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 vs. Rio Hondo L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 Ventura W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 Ventura L, 11-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Moorpark L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at LA Valley   - - - - - - - - - - - -
Apr 12 at Santa Barbara L, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Santa Barbara W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at L.A. Pierce W, 23-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 Cuesta L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 Oxnard W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 Oxnard W, 17-3 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 29 Taft W, 14-4 1 3 2 1 0 - 1.000 - - - - -
Jan 30 San Diego W, 8-7 1 3 1 2 0 - 1.000 - - - - -
Jan 30 San Diego L, 11-2 1 5 2 3 0 - 1.000 - - - - -
Feb 6 Mt. San Jacinto W, 3-1 1 8 4 3 1 - .875 1 - - - -
Feb 6 Mt. San Jacinto L, 2-1 1 4 2 2 0 - 1.000 - - - - -
Feb 12 vs. Desert T, 3-3 1 6 2 1 3 - .500 - - - - -
Feb 12 vs. Victor Valley W, 14-2 1 3 2 0 1 - .667 - - - - -
Feb 13 vs. Napa W, 19-0 1 5 5 0 0 - 1.000 - - - - -
Feb 13 vs. Grossmont L, 8-3 1 0 0 0 0 - - - - - - -
Feb 19 LA Valley W, 10-3 1 5 3 2 0 - 1.000 - - - - -
Feb 20 Riverside L, 6-5 1 7 1 6 0 - 1.000 - - - - -
Feb 21 vs. San Joaquin Delta W, 2-1 1 6 3 3 0 - 1.000 - - - - -
Feb 21 at Hartnell W, 1-0 1 6 2 4 0 - 1.000 - - - - -
Feb 25 Bakersfield W, 9-7 1 4 4 0 0 - 1.000 - - - - -
Mar 3 at Canyons L, 8-7 1 5 3 1 1 - .800 - - - - -
Mar 10 at Ventura L, 7-6 1 8 4 4 0 - 1.000 1 - - - -
Mar 11 at Riverside L, 10-4 1 6 2 2 2 - .667 - - - - -
Mar 12 at Mt. San Antonio L, 7-0 1 1 1 0 0 - 1.000 - - - - -
Mar 12 vs. Southwestern L, 8-3 1 7 3 3 1 - .857 1 - - - -
Mar 15 at Moorpark L, 7-0 1 3 1 1 1 - .667 - - - - -
Mar 15 at Moorpark L, 11-1 1 1 0 1 0 - 1.000 - - - - -
Mar 17 Santa Barbara L, 11-3 1 5 4 1 0 - 1.000 - - - - -
Mar 22 L.A. Pierce W, 14-0 1 4 2 2 0 - 1.000 2 - - - -
Mar 22 L.A. Pierce W, 7-0 1 0 0 0 0 - - - - - - -
Mar 24 Sequoias L, 4-2 1 5 4 1 0 - 1.000 - - - - -
Mar 29 at Cuesta W, 5-0 1 5 3 2 0 - 1.000 1 - - - -
Mar 29 at Cuesta L, 4-0 1 6 2 3 1 - .833 1 - - - -
Mar 31 at Oxnard W, 10-6 1 4 0 2 2 - .500 - - - - -
Apr 2 vs. Citrus L, 3-2 1 9 4 4 1 - .889 2 - - - -
Apr 2 vs. Rio Hondo L, 5-1 1 2 2 0 0 - 1.000 - - - - -
Apr 5 Ventura W, 6-2 1 6 4 1 1 - .833 1 - - - -
Apr 5 Ventura L, 11-5 1 5 1 3 1 - .800 - - - - -
Apr 7 Moorpark L, 5-0 1 8 2 5 1 - .875 - - - - -
Apr 9 at LA Valley   - - - - - - - - - - - -
Apr 12 at Santa Barbara L, 8-7 1 4 3 1 0 - 1.000 - - - - -
Apr 12 at Santa Barbara W, 6-3 1 9 4 5 0 - 1.000 - - - - -
Apr 14 at L.A. Pierce W, 23-2 1 3 1 2 0 - 1.000 1 - - - -
Apr 21 Cuesta L, 7-2 1 4 1 3 0 - 1.000 - - - - -
Apr 26 Oxnard W, 5-1 1 5 2 3 0 - 1.000 1 - - - -
Apr 26 Oxnard W, 17-3 1 7 4 2 1 - .857 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2015-16 39 103 25 18 16 4 1 1 6 26 .243 .414 .330 14 - 5 - 13 10 1.30 138
2016-17 41 105 33 28 14 8 1 2 11 23 .314 .503 .467 26 0 7 1 20 20 1.00 152
Total 80 208 58 46 30 12 2 3 17 49 .279 .460 .399 40 0 12 1 33 30 1.10 290
  gp r tb sb cs
2015-16 39 24 34 18 3
2016-17 41 42 49 22 5
Total 80 66 83 40 8
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2015-16 39 187 90 79 18 - .904 12 - - - -
2016-17 41 193 79 102 12 0 .938 7 0 0 - 0
Total 80 380 169 181 30 0 .921 19 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 103 25 18 16 4 1 1 6 26 .243 .414 .330 14 - 5 - 13 10 1.30 138
Conference 18 46 9 5 7 1 1 - 2 8 .196 .362 .261 5 - 2 - 7 7 1.00 60
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 18 43 10 8 9 2 1 1 4 9 .233 .441 .395 7 - 3 - 3 - - 62
Away 13 39 6 5 5 1 - - 1 11 .154 .283 .179 2 - 1 - 8 9 0.89 47
Neutral 8 21 9 5 2 1 - - 1 6 .429 .571 .476 5 - 1 - 2 1 2.00 29
                                           
Wins 18 46 16 15 12 2 - 1 3 5 .348 .531 .457 6 - 4 - 5 6 0.83 68
Losses 20 56 9 3 4 2 1 - 3 21 .161 .277 .232 5 - 1 - 8 4 2.00 66
                                           
January 3 9 3 3 2 1 - - 1 - .333 .500 .444 1 - - - - - - 12
February 11 27 9 10 7 2 - 1 3 7 .333 .561 .519 7 - 2 - 1 2 0.50 43
March 14 37 5 3 3 - - - 0 14 .135 .256 .135 3 - - - 5 6 0.83 43
April 11 30 8 2 4 1 1 - 2 5 .267 .405 .367 3 - 3 - 7 2 3.50 40
  gp r tb sb cs
Total 39 24 34 18 3
Conference 18 10 12 5 2
Exhibition - - 0 - -
           
Home 18 14 17 10 2
Away 13 5 7 3 -
Neutral 8 5 10 5 1
           
Wins 18 21 21 13 2
Losses 20 3 13 5 1
           
January 3 3 4 3 -
February 11 11 14 8 -
March 14 3 5 5 1
April 11 7 11 2 2
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 187 90 79 18 - .904 12 - - - -
Conference 18 87 38 41 8 - .908 8 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 18 88 43 40 5 - .943 5 - - - -
Away 13 61 26 28 7 - .885 4 - - - -
Neutral 8 38 21 11 6 - .842 3 - - - -
                         
Wins 18 86 46 34 6 - .930 7 - - - -
Losses 20 95 42 44 9 - .905 5 - - - -
                         
January 3 11 5 6 0 - 1.000 - - - - -
February 11 54 28 21 5 - .907 1 - - - -
March 14 60 29 23 8 - .867 6 - - - -
April 11 62 28 29 5 - .919 5 - - - -