Jose Herrera
g
5
a
3
pts
13
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | 20 | 10 |
| Goals | 5 | 1 |
| Assists | 3 | 1 |
| Points | 13 | 3 |
| Shots | 23 | 7 |
| Shot Pct | .217 | .143 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Antelope Valley | - | - | - | - | - | |
| Aug 25 | at Merritt | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 26 | at Monterey Peninsula | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | West Hills Lemoore | W, 7-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 1 | Sequoias | L, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 9 | Cabrillo | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | LA Harbor | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Glendale | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Hartnell | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Citrus | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | Clovis | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Canyons | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Moorpark | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Oxnard | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Santa Barbara | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Santa Monica | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | LA Mission | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Moorpark | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 31 | at Oxnard | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Santa Barbara | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Santa Monica | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | at LA Mission | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Antelope Valley | - | - | - | - | - | |
| Aug 25 | at Merritt | W, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 26 | at Monterey Peninsula | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 29 | West Hills Lemoore | W, 7-1 | 1 | 4 | .500 | 2 | .500 |
| Sep 1 | Sequoias | L, 4-3 | 1 | 4 | .500 | 2 | .500 |
| Sep 9 | Cabrillo | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | LA Harbor | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Glendale | L, 6-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 19 | at Hartnell | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | Citrus | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 26 | Clovis | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 3 | at Canyons | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at Moorpark | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Oxnard | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | at Santa Barbara | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Santa Monica | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 24 | LA Mission | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | Moorpark | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 31 | at Oxnard | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | Santa Barbara | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Santa Monica | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 10 | at LA Mission | L, 7-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Antelope Valley | - | - | - | - | - | |
| Aug 25 | at Merritt | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Monterey Peninsula | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | West Hills Lemoore | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Sequoias | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Cabrillo | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | LA Harbor | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Glendale | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Hartnell | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Citrus | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | Clovis | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Canyons | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Moorpark | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Oxnard | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | at Santa Barbara | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Santa Monica | L, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 24 | LA Mission | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 27 | Moorpark | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Oxnard | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Santa Barbara | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Santa Monica | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at LA Mission | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 20 | 5 | 3 | 13 |
| Conference | 10 | 10 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 5 | 2 | 12 |
| Away | 10 | 9 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 2 | 1 | 5 |
| Losses | 15 | 14 | 3 | 1 | 7 |
| August | 3 | 3 | 2 | 1 | 5 |
| September | 7 | 7 | 2 | 1 | 5 |
| October | 8 | 7 | 1 | 1 | 3 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 1.10 | .217 | .52 | .478 |
| Conference | 10 | .70 | .143 | .30 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.45 | .313 | .73 | .500 |
| Away | 10 | .70 | .000 | .30 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.25 | .400 | .75 | .600 |
| Losses | 15 | 1.00 | .200 | .47 | .467 |
| August | 3 | 1.67 | .400 | 1.00 | .600 |
| September | 7 | 1.43 | .200 | .71 | .500 |
| October | 8 | 1.00 | .125 | .38 | .375 |
| November | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 23 | .217 | 11 | .478 |
| Conference | 10 | 7 | .143 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 16 | .313 | 8 | .500 |
| Away | 10 | 7 | .000 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 5 | .400 | 3 | .600 |
| Losses | 15 | 15 | .200 | 7 | .467 |
| August | 3 | 5 | .400 | 3 | .600 |
| September | 7 | 10 | .200 | 5 | .500 |
| October | 8 | 8 | .125 | 3 | .375 |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 15 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 20 | .24 | .14 | .62 |
| Conference | 10 | 10 | .10 | .10 | .30 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .45 | .18 | 1.09 |
| Away | 10 | 9 | .00 | .10 | .10 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .50 | .25 | 1.25 |
| Losses | 15 | 14 | .20 | .07 | .47 |
| August | 3 | 3 | .67 | .33 | 1.67 |
| September | 7 | 7 | .29 | .14 | .71 |
| October | 8 | 7 | .13 | .13 | .38 |
| November | 3 | 3 | .00 | .00 | .00 |
