Diego Villagran
24 Diego Villagran
-
- Hometown:
- Santa Maria, CA
-
- Position:
- Defense
-
- Year:
- Fr.
-
- High School:
- Santa Maria
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Villagran attended Santa Maria High School where he played soccer and football. His achievements include all CIF, all-league kicker for football, all-league center back for soccer, and the Defensive MVP award. Villagran’s favorite sports memory is scoring a winning header against La Qunita in the CIF quarterfinals. He chose Hancock in order to play with his friends. He wants to major in civil engineering.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 14 | 6 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 9 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Sequoias | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at College of Southern Nevada | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | vs. Utah State University Eastern | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Taft | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Cabrillo | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Pasadena City | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at West Hills Lemoore | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at LA Harbor | T, 2-2 | 1 | - | 0 | 1 | 1 |
| Sep 24 | Bakersfield | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Glendale | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Canyons | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Compton | L, 3-1 | - | - | - | - | - |
| Oct 15 | at Santa Barbara | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Santa Monica | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at LA Mission | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Oxnard | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Moorpark | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Santa Barbara | T, 1-1 | - | - | - | - | - |
| Nov 5 | at Santa Monica | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | LA Mission | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Oxnard | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at Moorpark | T, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Sequoias | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at College of Southern Nevada | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | vs. Utah State University Eastern | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Taft | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Cabrillo | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Pasadena City | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at West Hills Lemoore | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at LA Harbor | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Bakersfield | L, 2-1 | 1 | 4 | .000 | 0 | .000 |
| Sep 27 | Glendale | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 1 | Canyons | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Compton | L, 3-1 | - | - | - | - | - |
| Oct 15 | at Santa Barbara | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Santa Monica | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at LA Mission | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Oxnard | L, 2-0 | 1 | 0 | - | 1 | - |
| Oct 29 | Moorpark | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 31 | Santa Barbara | T, 1-1 | - | - | - | - | - |
| Nov 5 | at Santa Monica | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 8 | LA Mission | T, 4-4 | 1 | 0 | - | 0 | - |
| Nov 12 | Oxnard | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 15 | at Moorpark | T, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Sequoias | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at College of Southern Nevada | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Utah State University Eastern | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Taft | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Cabrillo | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Pasadena City | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at West Hills Lemoore | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at LA Harbor | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Bakersfield | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Glendale | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | Canyons | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Compton | L, 3-1 | - | - | - | - | - |
| Oct 15 | at Santa Barbara | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Santa Monica | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at LA Mission | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Oxnard | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Moorpark | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 31 | Santa Barbara | T, 1-1 | - | - | - | - | - |
| Nov 5 | at Santa Monica | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | LA Mission | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Oxnard | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at Moorpark | T, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 19 | 14 | 0 | 1 | 1 |
| Total | 19 | 14 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 19 | 9 | .000 | 5 | .556 |
| Total | 19 | 9 | .000 | 5 | .556 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 19 | 3 | 0 | 0-0 | 0 |
| Total | 19 | 3 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 19 | 14 | .00 | .05 | .05 |
| Total | 19 | 14 | .00 | .05 | .05 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 19 | .47 | .000 | .26 | .556 |
| Total | 19 | .47 | .000 | .26 | .556 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 14 | 0 | 1 | 1 |
| Conference | 8 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 0 | 0 | 0 |
| Away | 10 | 6 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 3 | 0 | 0 | 0 |
| Losses | 9 | 8 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0 | 0 |
| September | 7 | 6 | 0 | 1 | 1 |
| October | 6 | 4 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 9 | .000 | 5 | .556 |
| Conference | 8 | 1 | .000 | 2 | 2.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .000 | 3 | .375 |
| Away | 10 | 1 | .000 | 2 | 2.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 0 | - | 0 | - |
| Losses | 9 | 8 | .000 | 4 | .500 |
| Month | |||||
| August | 3 | 1 | .000 | 1 | 1.000 |
| September | 7 | 7 | .000 | 2 | .286 |
| October | 6 | 1 | .000 | 2 | 2.000 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 3 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 1 | 0 | 0-0 | 0 |
| Losses | 9 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 14 | .00 | .05 | .05 |
| Conference | 8 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .00 | .00 | .00 |
| Away | 10 | 6 | .00 | .10 | .10 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 3 | .00 | .00 | .00 |
| Losses | 9 | 8 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 1 | .00 | .00 | .00 |
| September | 7 | 6 | .00 | .14 | .14 |
| October | 6 | 4 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .47 | .000 | .26 | .556 |
| Conference | 8 | .13 | .000 | .25 | 2.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.00 | .000 | .38 | .375 |
| Away | 10 | .10 | .000 | .20 | 2.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .00 | - | .00 | - |
| Losses | 9 | .89 | .000 | .44 | .500 |
| Month | |||||
| August | 3 | .33 | .000 | .33 | 1.000 |
| September | 7 | 1.00 | .000 | .29 | .286 |
| October | 6 | .17 | .000 | .33 | 2.000 |
| November | 3 | .00 | - | .00 | - |
