Anjel Mendez
4 Anjel Mendez
-
- Height:
- 5'9"
-
- Weight:
- 164
-
- Hometown:
- Santa Maria, CA
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Santa Maria
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Mendez returns from a one-year break from soccer to provide an immediate boost to the Hancock defense. Mendez was an All-Conference First Team selection his freshman year with the Bulldogs in 2015. He was an all-league soccer player at Santa Maria High School. Playing in a CIF playoff soccer game was his favorite sports memory. He is an automotive technology major.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 16 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 6 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Monterey Peninsula | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Bakersfield | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Taft | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at West Hills Lemoore | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Yuba | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Lassen | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Sequoias | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Clovis | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Chabot | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Victor Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Citrus | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Glendale | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Santa Barbara | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Santa Monica | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Moorpark | W, 6-1 | - | - | - | - | - |
| Oct 20 | at Oxnard | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 24 | LA Mission | W, 3-2 | - | - | - | - | - |
| Oct 27 | at Santa Barbara | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Santa Monica | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Moorpark | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 7 | Oxnard | L, 2-1 | - | - | - | - | - |
| Nov 10 | at LA Mission | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Monterey Peninsula | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 29 | Bakersfield | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | Taft | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at West Hills Lemoore | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. Yuba | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | vs. Lassen | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Sequoias | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Clovis | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 22 | at Chabot | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Victor Valley | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 29 | at Citrus | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 6 | Glendale | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Santa Barbara | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 13 | Santa Monica | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Moorpark | W, 6-1 | - | - | - | - | - |
| Oct 20 | at Oxnard | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 24 | LA Mission | W, 3-2 | - | - | - | - | - |
| Oct 27 | at Santa Barbara | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 31 | at Santa Monica | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 3 | Moorpark | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 7 | Oxnard | L, 2-1 | - | - | - | - | - |
| Nov 10 | at LA Mission | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Monterey Peninsula | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 29 | Bakersfield | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Taft | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at West Hills Lemoore | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Yuba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Lassen | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Sequoias | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Clovis | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Chabot | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Victor Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Citrus | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | Glendale | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Santa Barbara | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | Santa Monica | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | at Moorpark | W, 6-1 | - | - | - | - | - |
| Oct 20 | at Oxnard | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | LA Mission | W, 3-2 | - | - | - | - | - |
| Oct 27 | at Santa Barbara | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Santa Monica | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Moorpark | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Oxnard | L, 2-1 | - | - | - | - | - |
| Nov 10 | at LA Mission | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | 0 | 0 | 0 |
| Conference | 7 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 0 | 0 | 0 |
| Away | 9 | 7 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 8 | 0 | 0 | 0 |
| Losses | 8 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 9 | 9 | 0 | 0 | 0 |
| October | 6 | 4 | 0 | 0 | 0 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 6 | .000 | 2 | .333 |
| Conference | 7 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .000 | 0 | .000 |
| Away | 9 | 2 | .000 | 1 | .500 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 8 | 2 | .000 | 1 | .500 |
| Losses | 8 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 2 | 2 | .000 | 0 | .000 |
| September | 9 | 2 | .000 | 1 | .500 |
| October | 6 | 1 | .000 | 1 | 1.000 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 5 | 0 | 0-0 | 0 |
| Conference | 7 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 4 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 2 | 0 | 0-0 | 0 |
| Losses | 8 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 6 | 3 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | .00 | .00 | .00 |
| Conference | 7 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .00 | .00 | .00 |
| Away | 9 | 7 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 8 | .00 | .00 | .00 |
| Losses | 8 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 9 | 9 | .00 | .00 | .00 |
| October | 6 | 4 | .00 | .00 | .00 |
| November | 2 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .32 | .000 | .11 | .333 |
| Conference | 7 | .29 | .000 | .14 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .38 | .000 | .00 | .000 |
| Away | 9 | .22 | .000 | .11 | .500 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Result | |||||
| Wins | 8 | .25 | .000 | .13 | .500 |
| Losses | 8 | .38 | .000 | .13 | .333 |
| Month | |||||
| August | 2 | 1.00 | .000 | .00 | .000 |
| September | 9 | .22 | .000 | .11 | .500 |
| October | 6 | .17 | .000 | .17 | 1.000 |
| November | 2 | .50 | .000 | .00 | .000 |
News mentions
The Bulldogs return three all-conference players. They will host Monterey Peninsula at 4 p.m. on Friday, August 25.
