Mario Delgado
-
- Height:
- 5'9"
-
- Weight:
- 160
-
- Hometown:
- Santa Maria, CA
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Pioneer Valley
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Bio
Delgado was a four-year varsity soccer player at Pioneer Valley High School and helped the Panthers win back-to-back league titles. Delgado was named the league's most valuable player his senior season. He is the first person in his family to attend college. Delgado is a kinesiology major.
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | 21 | 10 |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| Points | 5 | 0 |
| Shots | 4 | 1 |
| Shot Pct | .500 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Monterey Peninsula | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Bakersfield | T, 1-1 | - | - | - | - | - |
| Sep 1 | Taft | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at West Hills Lemoore | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Yuba | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Lassen | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Sequoias | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at Clovis | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Chabot | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Victor Valley | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at Citrus | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Glendale | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Santa Barbara | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Santa Monica | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Moorpark | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Oxnard | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | LA Mission | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Santa Barbara | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Santa Monica | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Moorpark | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Oxnard | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | at LA Mission | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Monterey Peninsula | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 29 | Bakersfield | T, 1-1 | - | - | - | - | - |
| Sep 1 | Taft | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at West Hills Lemoore | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. Yuba | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Lassen | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Sequoias | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | at Clovis | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 22 | at Chabot | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 26 | Victor Valley | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 29 | at Citrus | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 6 | Glendale | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Santa Barbara | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 13 | Santa Monica | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Moorpark | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Oxnard | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 24 | LA Mission | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 27 | at Santa Barbara | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at Santa Monica | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 3 | Moorpark | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 7 | Oxnard | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 10 | at LA Mission | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Monterey Peninsula | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Bakersfield | T, 1-1 | - | - | - | - | - |
| Sep 1 | Taft | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at West Hills Lemoore | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Yuba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Lassen | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Sequoias | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | at Clovis | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Chabot | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Victor Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Citrus | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Glendale | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Santa Barbara | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Santa Monica | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Moorpark | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Oxnard | L, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | LA Mission | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Santa Barbara | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 31 | at Santa Monica | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Moorpark | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Oxnard | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at LA Mission | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 2 | 1 | 5 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 1 | 1 |
| Away | 10 | 10 | 2 | 0 | 4 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 10 | 2 | 1 | 5 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 9 | 2 | 1 | 5 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 4 | .500 | 3 | .750 |
| Conference | 10 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 0 | - | 0 | - |
| Away | 10 | 4 | .500 | 3 | .750 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 3 | .667 | 2 | .667 |
| Losses | 9 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 3 | .667 | 2 | .667 |
| October | 8 | 1 | .000 | 1 | 1.000 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2 | 0 | 0-0 | 1 |
| Conference | 10 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 2 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 8 | 2 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .10 | .05 | .24 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .11 | .11 |
| Away | 10 | 10 | .20 | .00 | .40 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 10 | .20 | .10 | .50 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 9 | .22 | .11 | .56 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .19 | .500 | .14 | .750 |
| Conference | 10 | .10 | .000 | .10 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .00 | - | .00 | - |
| Away | 10 | .40 | .500 | .30 | .750 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | .30 | .667 | .20 | .667 |
| Losses | 9 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | .33 | .667 | .22 | .667 |
| October | 8 | .13 | .000 | .13 | 1.000 |
| November | 3 | .00 | - | .00 | - |
News mentions
The sophomore defender was one of 22 men's soccer players from across the nation named a Scholar All-American. The recreation management major has a 3.4 GPA.
Migel Gomez is the first Bulldog since 2002 and fourth in program history to receive Player of the Year.
Alex Herrera recorded program's first hat-trick since 2015 to lead Bulldogs second-half comeback.
The Bulldogs return three all-conference players. They will host Monterey Peninsula at 4 p.m. on Friday, August 25.
