Los Angeles City Series History
First Meeting
1960
Last Meeting
2008
Home Record
3-2
Away Record
0-1
Neutral Record
3-4
Conference Record
0-0
Postseason Record
1-0
6
Wins
7
Losses
0
Ties
Lost 3
Streak
4-6
Last 10
Largest Margin of Victory
15
Points
111-96 Final
12/19/1989
Neutral
Longest Win Streak
2
Games
Last win: 93-85 Final
12/30/1976
Home
Longest Losing Streak
3
Games
Last loss: 54-92 Final
11/21/2008
Neutral
- Fresno City College
| Season | Date | Location | Score |
|---|---|---|---|
| CCCAA men's basketball 2008-09 | Friday, November 21, 2008 | Neutral | 54-92 Loss |
| CCCAA men's basketball 1998-99 | Friday, November 27, 1998 | Neutral | 61-64 Loss |
| CCCAA men's basketball 1990-91 | Sunday, November 25, 1990 | Neutral | 68-99 Loss |
| CCCAA men's basketball 1989-90 | Tuesday, December 19, 1989 | Neutral | 111-96 Win |
| CCCAA men's basketball 1977-78 | Thursday, December 29, 1977 | Home | 58-74 Loss |
| CCCAA men's basketball 1976-77 | Thursday, December 30, 1976 | Home | 93-85 Win |
| CCCAA men's basketball 1975-76 | Saturday, December 27, 1975 | Home | 88-79 Win |
| CCCAA men's basketball 1974-75 | Saturday, January 04, 1975 | Home | 62-74 Loss |
| CCCAA men's basketball 1973-74 | Saturday, December 01, 1973 | Home | 65-54 Win |
| CCCAA men's basketball 1960-61 | Saturday, January 07, 1961 | Neutral | 70-81 Loss |
| CCCAA men's basketball 1960-61 | Saturday, December 10, 1960 | Away | 60-75 Loss |
| CCCAA men's basketball 1959-60 | Sunday, March 13, 1960 | Neutral | 87-79 Win |
| CCCAA men's basketball 1959-60 | Saturday, January 09, 1960 | Neutral | 75-72 Win |
