Sacramento City Series History
First Meeting
1960
Last Meeting
2015
Home Record
1-1
Away Record
0-1
Neutral Record
5-3
Conference Record
0-0
Postseason Record
0-0
6
Wins
5
Losses
0
Ties
Won 1
Streak
5-5
Last 10
Largest Margin of Victory
21
Points
116-95 Final
12/21/1967
Neutral
- Palomar
Longest Win Streak
3
Games
Last win: 116-95 Final
12/21/1967
Neutral
- Palomar
Longest Losing Streak
2
Games
Last loss: 57-78 Final
12/22/1990
Away
| Season | Date | Location | Score |
|---|---|---|---|
| CCCAA men's basketball 2015-16 | Tuesday, December 15, 2015 | Neutral | 82-66 Win |
| CCCAA men's basketball 2014-15 | Thursday, December 18, 2014 | Neutral | 65-77 Loss |
| CCCAA men's basketball 1991-92 | Saturday, December 21, 1991 | Home | 82-74 Win |
| CCCAA men's basketball 1990-91 | Saturday, December 22, 1990 | Away | 57-78 Loss |
| CCCAA men's basketball 1990-91 | Friday, November 16, 1990 | Home | 77-101 Loss |
| CCCAA men's basketball 1988-89 | Saturday, November 26, 1988 | Neutral | 94-75 Win |
| CCCAA men's basketball 1985-86 | Thursday, December 19, 1985 | Neutral | 80-91 Loss |
| CCCAA men's basketball 1970-71 | Thursday, December 17, 1970 | Neutral | 74-88 Loss |
| CCCAA men's basketball 1967-68 | Thursday, December 21, 1967 | Neutral | 116-95 Win |
| CCCAA men's basketball 1962-63 | Saturday, January 05, 1963 | Neutral | 58-51 Win |
| CCCAA men's basketball 1959-60 | Thursday, January 07, 1960 | Neutral | 61-53 Win |
