Contra Costa Series History
First Meeting
1956
Last Meeting
2012
Home Record
1-1
Away Record
0-0
Neutral Record
5-5
Conference Record
0-0
Postseason Record
0-0
6
Wins
6
Losses
0
Ties
Lost 2
Streak
4-6
Last 10
Largest Margin of Victory
31
Points
100-69 Final
12/19/1957
Neutral
- Vallejo High School
Longest Win Streak
4
Games
Last win: 77-67 Final
12/19/1963
Neutral
Longest Losing Streak
4
Games
Last loss: 56-69 Final
12/18/1982
Neutral
| Season | Date | Location | Score |
|---|---|---|---|
| CCCAA men's basketball 2012-13 | Friday, December 14, 2012 | Home | 60-71 Loss |
| CCCAA men's basketball 2009-10 | Saturday, December 19, 2009 | Neutral | 63-77 Loss |
| CCCAA men's basketball 1993-94 | Saturday, November 27, 1993 | Neutral | 73-71 Win |
| CCCAA men's basketball 1989-90 | Wednesday, February 28, 1990 | Home | 111-92 Win |
| CCCAA men's basketball 1982-83 | Saturday, December 18, 1982 | Neutral | 56-69 Loss |
| CCCAA men's basketball 1981-82 | Wednesday, December 16, 1981 | Neutral | 64-74 Loss |
| CCCAA men's basketball 1974-75 | Thursday, December 19, 1974 | Neutral | 75-86 Loss |
| CCCAA men's basketball 1966-67 | Monday, December 19, 1966 | Neutral | 83-85 Loss |
| CCCAA men's basketball 1963-64 | Thursday, December 19, 1963 | Neutral | 77-67 Win |
| CCCAA men's basketball 1962-63 | Saturday, January 05, 1963 | Neutral | 76-67 Win |
| CCCAA men's basketball 1957-58 | Thursday, December 19, 1957 | Neutral | 100-69 Win |
| CCCAA men's basketball 1956-57 | Saturday, December 22, 1956 | Neutral | 78-62 Win |
