Men's Basketball Picks up Two Wins at Home Motors Tournament
| Final | 1 | 2 | T |
|---|---|---|---|
|
29 | 32 | 61 |
|
35 | 41 | 76 |
| Final | 1 | 2 | T |
|---|---|---|---|
|
23 | 42 | 65 |
|
39 | 29 | 68 |
| Final | 1 | 2 | T |
|---|---|---|---|
|
44 | 34 | 78 |
|
28 | 39 | 67 |
Team Stats
Santa Barbara
| Game Statistics | Santa Barbara | Allan Hancock |
|---|---|---|
| Field Goals | (21-50) | (25-49) |
| Field Goal % | 42.0% | 51.0% |
| Rebounds | 27 | 29 |
| Assists | 11 | 16 |
| Turnovers | 16 | 14 |
| Pts off Turnovers | 18 | 14 |
| 2nd Chance Pts | 12 | 14 |
| Pts in the Paint | 24 | 36 |
| Fastbreak Pts | 0 | 10 |
| Bench Pts | 10 | 30 |
San Jose
| Game Statistics | San Jose | Allan Hancock |
|---|---|---|
| Field Goals | (23-54) | (24-60) |
| Field Goal % | 42.6% | 40.0% |
| Rebounds | 33 | 41 |
| Assists | 12 | 16 |
| Turnovers | 13 | 19 |
| Pts off Turnovers | 22 | 9 |
| 2nd Chance Pts | 8 | 15 |
| Pts in the Paint | 30 | 36 |
| Fastbreak Pts | 9 | 9 |
| Bench Pts | 28 | 12 |
San Diego City
| Game Statistics | San Diego City | Allan Hancock |
|---|---|---|
| Field Goals | (23-54) | (22-41) |
| Field Goal % | 42.6% | 53.7% |
| Rebounds | 25 | 31 |
| Assists | 14 | 13 |
| Turnovers | 7 | 15 |
| Pts off Turnovers | 21 | 8 |
| 2nd Chance Pts | 4 | 5 |
| Pts in the Paint | 26 | 36 |
| Fastbreak Pts | 7 | 6 |
| Bench Pts | 17 | 21 |
SANTA MARIA, Calif. - The Allan Hancock College men's basketball team secured two wins and suffered one loss at the annual Home Motors Tournament. The three-day event was held inside of the Joe White Memorial Gymnasium on November 17-19.
The Bulldogs narrowly topped No. 25 San Jose City College (68-65) in the home opener on Friday evening before securing a decisive victory over Santa Barbara City College (76-61) in a non-conference matchup. Coach Aye's squad fell short on Sunday afternoon against No. 4 San Diego City in a 72-61 decision.
Mylo Santos led the Bulldogs with 14.0 points per game, totaling 42 through the three contests, followed by a 13.3 points per game average from Taevon Pierre-Louis.
Assad Madassalia put up a season-high mark of 16 points in the victory on day one before Jahki Parrinello finished with a season-high of 17 points over the Vaqueros.
Pierre-Louis also led the team in rebounds (7.0/game) and assists (4.7/game) while notching one double-double on Saturday.
Hancock is scheduled to return to action on Wednesday, November 22nd, at home against Cerritos College for another non-conference showdown at 5 PM.
