Kyle Harding
1

Kyle Harding

gp
30
pts/g
13.6
fg %
47.1
3pt %
40.5
ft %
66.7
reb/g
3.6
a/g
3.9
Player Stats
  Overall Conference
Games 30 12
Games started 21 9
Minutes 693 258
Minutes per game 23.1 21.5
FG 139-295 58-126
FG Pct 47.1 46.0
3PT 45-111 18-43
3PT Pct 40.5 41.9
FT 84-126 41-55
FT Pct 66.7 74.5
Off rebounds 13 10
Def rebounds 95 33
Total rebounds 108 43
Rebounds per game 3.6 3.6
Personal fouls 69 20
Disqualifications 2 1
Assists 117 52
Turnovers 86 26
Assist to turnover ratio 1.4 2.0
Steals 52 18
Blocks 19 3
Points 407 175
Points per game 13.6 14.6
Points per 40 min 23.5 27.1
Recent Results
Date Opponent Result
Feb 8 at Oxnard W, 99-71
Feb 12 Cuesta W, 78-65
Feb 15 Santa Barbara W, 94-63
Feb 21 at L.A. Pierce W, 89-85
Feb 28 at Southwestern W, 67-61
Mar 7 at East Los Angeles L, 68-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # Meet the Bulldogs   - - - - - - - - -
Nov 3 West Hills Lemoore W, 100-75 - 23 3-7 42.9 0-4 0.0 1-2 50.0 7
Nov 8 vs. Cerro Coso W, 80-66 - 1 4-6 66.7 1-1 100.0 3-4 75.0 12
Nov 9 vs. Sequoias L, 75-69 - 1 1-7 14.3 0-4 0.0 4-8 50.0 6
Nov 16 Gavilan W, 114-64 1 13 4-4 100.0 3-3 100.0 0-1 0.0 11
Nov 22 Victor Valley W, 100-70 1 16 3-6 50.0 1-2 50.0 2-3 66.7 9
Nov 23 Yuba W, 91-79 1 35 7-18 38.9 2-5 40.0 7-10 70.0 23
Nov 24 Cypress W, 66-60 1 28 3-7 42.9 2-4 50.0 5-7 71.4 13
Nov 27 at Cerritos W, 75-73 1 27 7-12 58.3 1-1 100.0 3-4 75.0 18
Dec 4 at Santa Monica W, 77-76 1 34 4-8 50.0 3-4 75.0 2-4 50.0 13
Dec 12 vs. Compton W, 77-69 - 27 6-11 54.5 3-6 50.0 4-7 57.1 19
Dec 13 vs. Santa Ana L, 73-67 - 25 3-9 33.3 2-4 50.0 1-1 100.0 9
Dec 14 vs. LA Harbor W, 89-82 - 26 5-10 50.0 1-3 33.3 4-5 80.0 15
Dec 28 San Jose L, 67-64 1 33 2-7 28.6 1-5 20.0 0-2 0.0 5
Dec 29 LA Southwest W, 62-52 1 30 5-10 50.0 2-4 50.0 2-2 100.0 14
Dec 30 Chabot W, 84-63 1 31 7-12 58.3 1-5 20.0 0-0 - 15
Jan 4 Cabrillo W, 71-61 1 25 5-7 71.4 2-4 50.0 2-4 50.0 14
Jan 8 at Moorpark L, 75-66 1 1 4-8 50.0 2-5 40.0 2-2 100.0 12
Jan 11 Ventura L, 75-71 1 28 6-23 26.1 1-6 16.7 2-2 100.0 15
Jan 15 Oxnard W, 91-76 - 17 2-3 66.7 0-0 - 8-9 88.9 12
Jan 18 at Cuesta W, 69-50 - 17 2-5 40.0 0-2 0.0 3-4 75.0 7
Jan 22 at Santa Barbara W, 91-33 - 17 2-3 66.7 0-1 0.0 0-0 - 4
Jan 29 L.A. Pierce W, 98-85 1 29 6-12 50.0 2-4 50.0 5-5 100.0 19
Feb 1 Moorpark W, 85-78 1 28 6-10 60.0 3-3 100.0 4-5 80.0 19
Feb 5 at Ventura L, 80-63 1 29 8-16 50.0 4-7 57.1 10-14 71.4 30
Feb 8 at Oxnard W, 99-71 1 1 4-8 50.0 1-2 50.0 2-2 100.0 11
Feb 12 Cuesta W, 78-65 1 32 8-14 57.1 4-5 80.0 1-3 33.3 21
Feb 15 Santa Barbara W, 94-63 1 20 4-7 57.1 0-2 0.0 1-2 50.0 9
Feb 21 at L.A. Pierce W, 89-85 1 39 6-17 35.3 1-6 16.7 3-7 42.9 16
Feb 28 at Southwestern W, 67-61 1 23 5-13 38.5 0-3 0.0 2-5 40.0 12
Mar 7 at East Los Angeles L, 68-65 1 37 7-15 46.7 2-6 33.3 1-2 50.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 16 # Meet the Bulldogs   - - - - - - - - -
Nov 3 West Hills Lemoore W, 100-75 - 23 0 1 1 6 6 3 1
Nov 8 vs. Cerro Coso W, 80-66 - 1 0 3 3 5 0 1 2
Nov 9 vs. Sequoias L, 75-69 - 1 0 4 4 1 2 0 0
Nov 16 Gavilan W, 114-64 1 13 0 3 3 3 3 0 0
Nov 22 Victor Valley W, 100-70 1 16 0 4 4 4 1 2 0
Nov 23 Yuba W, 91-79 1 35 0 4 4 5 4 3 1
Nov 24 Cypress W, 66-60 1 28 0 4 4 4 2 1 1
Nov 27 at Cerritos W, 75-73 1 27 0 5 5 1 1 2 0
Dec 4 at Santa Monica W, 77-76 1 34 1 1 2 8 5 2 2
Dec 12 vs. Compton W, 77-69 - 27 0 7 7 0 4 1 1
Dec 13 vs. Santa Ana L, 73-67 - 25 1 1 2 4 4 1 0
Dec 14 vs. LA Harbor W, 89-82 - 26 0 4 4 4 4 1 0
Dec 28 San Jose L, 67-64 1 33 0 3 3 7 7 0 3
Dec 29 LA Southwest W, 62-52 1 30 0 3 3 3 3 3 0
Dec 30 Chabot W, 84-63 1 31 0 3 3 3 3 4 1
Jan 4 Cabrillo W, 71-61 1 25 0 6 6 5 0 0 0
Jan 8 at Moorpark L, 75-66 1 1 0 2 2 4 7 0 0
Jan 11 Ventura L, 75-71 1 28 4 2 6 0 1 2 0
Jan 15 Oxnard W, 91-76 - 17 0 1 1 2 2 2 1
Jan 18 at Cuesta W, 69-50 - 17 0 2 2 9 1 2 0
Jan 22 at Santa Barbara W, 91-33 - 17 1 4 5 1 1 0 0
Jan 29 L.A. Pierce W, 98-85 1 29 0 3 3 2 4 4 0
Feb 1 Moorpark W, 85-78 1 28 0 3 3 4 3 2 1
Feb 5 at Ventura L, 80-63 1 29 0 2 2 1 1 2 0
Feb 8 at Oxnard W, 99-71 1 1 1 3 4 12 1 0 0
Feb 12 Cuesta W, 78-65 1 32 1 5 6 3 2 1 0
Feb 15 Santa Barbara W, 94-63 1 20 1 1 2 5 0 1 0
Feb 21 at L.A. Pierce W, 89-85 1 39 2 5 7 9 3 2 1
Feb 28 at Southwestern W, 67-61 1 23 0 3 3 1 4 6 1
Mar 7 at East Los Angeles L, 68-65 1 37 1 3 4 1 7 4 3

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 16 # Meet the Bulldogs   - - - -
Nov 3 West Hills Lemoore W, 100-75 - 2 - 1.0
Nov 8 vs. Cerro Coso W, 80-66 - 1 - -
Nov 9 vs. Sequoias L, 75-69 - 3 - 0.5
Nov 16 Gavilan W, 114-64 1 0 - 1.0
Nov 22 Victor Valley W, 100-70 1 1 - 4.0
Nov 23 Yuba W, 91-79 1 4 - 1.3
Nov 24 Cypress W, 66-60 1 2 - 2.0
Nov 27 at Cerritos W, 75-73 1 4 0 1.0
Dec 4 at Santa Monica W, 77-76 1 2 - 1.6
Dec 12 vs. Compton W, 77-69 - 3 - 0.0
Dec 13 vs. Santa Ana L, 73-67 - 3 - 1.0
Dec 14 vs. LA Harbor W, 89-82 - 4 - 1.0
Dec 28 San Jose L, 67-64 1 5 1 1.0
Dec 29 LA Southwest W, 62-52 1 1 - 1.0
Dec 30 Chabot W, 84-63 1 3 - 1.0
Jan 4 Cabrillo W, 71-61 1 4 - -
Jan 8 at Moorpark L, 75-66 1 3 - 0.6
Jan 11 Ventura L, 75-71 1 3 - 0.0
Jan 15 Oxnard W, 91-76 - 0 - 1.0
Jan 18 at Cuesta W, 69-50 - 1 - 9.0
Jan 22 at Santa Barbara W, 91-33 - 1 - 1.0
Jan 29 L.A. Pierce W, 98-85 1 4 - 0.5
Feb 1 Moorpark W, 85-78 1 2 - 1.3
Feb 5 at Ventura L, 80-63 1 5 1 1.0
Feb 8 at Oxnard W, 99-71 1 0 - 12.0
Feb 12 Cuesta W, 78-65 1 0 - 1.5
Feb 15 Santa Barbara W, 94-63 1 0 - -
Feb 21 at L.A. Pierce W, 89-85 1 1 - 3.0
Feb 28 at Southwestern W, 67-61 1 4 - 0.3
Mar 7 at East Los Angeles L, 68-65 1 3 - 0.1

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2018-19 3 5.3 2.0-3.3 0.0-1.3 0.3-1.0 4.3
2019-20 30 23.1 4.6-9.8 1.5-3.7 2.8-4.2 13.6
Total 33 21.5 4.4-9.2 1.4-3.5 2.6-3.9 12.7
  gp gs min fg pct 3pt pct ft pct pts
2018-19 3 - 16 6-10 60.0 0-4 0.0 1-3 33.3 13
2019-20 30 21 693 139-295 47.1 45-111 40.5 84-126 66.7 407
Total 33 21 709 145-305 47.5 45-115 39.1 85-129 65.9 420
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 3 16 5.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2019-20 30 693 23.1 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
Total 33 709 21.5 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 3 0.3 2.3 2.7 2.3 1.7 1.7 0.3
2019-20 30 0.4 3.2 3.6 3.9 2.9 1.7 0.6
Total 33 0.4 3.1 3.5 3.8 2.8 1.7 0.6
  gp gs off def reb ast to stl blk
2018-19 3 - 1 7 8 7 5 5 1
2019-20 30 21 13 95 108 117 86 52 19
Total 33 21 14 102 116 124 91 57 20
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 23.1 4.6-9.8 1.5-3.7 2.8-4.2 13.6
Conference 12 21.5 4.8-10.5 1.5-3.6 3.4-4.6 14.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 25.9 4.7-9.8 1.6-3.7 2.7-3.8 13.7
Away 10 22.5 4.9-10.5 1.4-3.7 2.8-4.4 14.0
Neutral 5 16.0 3.8-8.6 1.4-3.6 3.2-5.0 12.2
             
Wins 23 23.4 4.7-9.1 1.4-3.2 2.8-4.1 13.6
Losses 7 22.0 4.4-12.1 1.7-5.3 2.9-4.4 13.4
             
November 8 18.0 4.0-8.4 1.2-3.0 3.1-4.9 12.4
December 7 29.4 4.6-9.6 1.9-4.4 1.9-3.0 12.9
January 7 19.1 3.9-8.7 1.0-3.1 3.1-3.7 11.9
February 7 24.6 5.9-12.1 1.9-4.0 3.3-5.4 16.9
March 1 37.0 7.0-15.0 2.0-6.0 1.0-2.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 21 693 139-295 47.1 45-111 40.5 84-126 66.7 407
Conference 12 9 258 58-126 46.0 18-43 41.9 41-55 74.5 175
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 13 388 71-147 48.3 24-56 42.9 40-57 70.2 206
Away 10 8 225 49-105 46.7 14-37 37.8 28-44 63.6 140
Neutral 5 - 80 19-43 44.2 7-18 38.9 16-25 64.0 61
                     
Wins 23 16 539 108-210 51.4 33-74 44.6 64-95 67.4 313
Losses 7 5 154 31-85 36.5 12-37 32.4 20-31 64.5 94
                     
November 8 5 144 32-67 47.8 10-24 41.7 25-39 64.1 99
December 7 4 206 32-67 47.8 13-31 41.9 13-21 61.9 90
January 7 4 134 27-61 44.3 7-22 31.8 22-26 84.6 83
February 7 7 172 41-85 48.2 13-28 46.4 23-38 60.5 118
March 1 1 37 7-15 46.7 2-6 33.3 1-2 50.0 17
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 693 23.1 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
Conference 12 258 21.5 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 388 25.9 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Away 10 225 22.5 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
Neutral 5 80 16.0 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
                 
Wins 23 539 23.4 0.0-0.0 0.0-0.0 44.6 0.0-0.0 0.0
Losses 7 154 22.0 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
                 
November 8 144 18.0 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
December 7 206 29.4 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
January 7 134 19.1 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
February 7 172 24.6 0.0-0.0 0.0-0.0 46.4 0.0-0.0 0.0
March 1 37 37.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.4 3.2 3.6 3.9 2.9 1.7 0.6
Conference 12 0.8 2.8 3.6 4.3 2.2 1.5 0.3
Exhibition - - - - - - - -
                 
Home 15 0.4 3.1 3.5 3.7 2.7 1.9 0.6
Away 10 0.6 3.0 3.6 4.7 3.1 2.0 0.7
Neutral 5 0.2 3.8 4.0 2.8 2.8 0.8 0.6
                 
Wins 23 0.3 3.4 3.7 4.3 2.5 1.9 0.6
Losses 7 0.9 2.4 3.3 2.6 4.1 1.3 0.9
                 
November 8 0.0 3.5 3.5 3.6 2.4 1.5 0.6
December 7 0.3 3.1 3.4 4.1 4.3 1.7 1.0
January 7 0.7 2.9 3.6 3.3 2.3 1.4 0.1
February 7 0.7 3.1 3.9 5.0 2.0 2.0 0.4
March 1 1.0 3.0 4.0 1.0 7.0 4.0 3.0
  gp gs off def reb ast to stl blk
Total 30 21 13 95 108 117 86 52 19
Conference 12 9 10 33 43 52 26 18 3
Exhibition - - - - - - - - -
                   
Home 15 13 6 46 52 56 41 28 9
Away 10 8 6 30 36 47 31 20 7
Neutral 5 - 1 19 20 14 14 4 3
                   
Wins 23 16 7 78 85 99 57 43 13
Losses 7 5 6 17 23 18 29 9 6
                   
November 8 5 0 28 28 29 19 12 5
December 7 4 2 22 24 29 30 12 7
January 7 4 5 20 25 23 16 10 1
February 7 7 5 22 27 35 14 14 3
March 1 1 1 3 4 1 7 4 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0