Xavier Cooper
gp
28
pts/g
4.9
fg %
38.0
3pt %
27.8
ft %
50.0
reb/g
3.4
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 8 |
| Games started | 7 | - |
| Minutes | 281 | 69 |
| Minutes per game | 10.0 | 8.6 |
| FG | 49-129 | 8-24 |
| FG Pct | 38.0 | 33.3 |
| 3PT | 15-54 | 1-12 |
| 3PT Pct | 27.8 | 8.3 |
| FT | 25-50 | 6-12 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 35 | 5 |
| Def rebounds | 61 | 17 |
| Total rebounds | 96 | 22 |
| Rebounds per game | 3.4 | 2.8 |
| Personal fouls | 49 | 15 |
| Disqualifications | - | - |
| Assists | 42 | 5 |
| Turnovers | 38 | 10 |
| Assist to turnover ratio | 1.1 | 0.5 |
| Steals | 22 | 5 |
| Blocks | 0 | 0 |
| Points | 138 | 23 |
| Points per game | 4.9 | 2.9 |
| Points per 40 min | 19.6 | 13.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at San Francisco | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Gavilan | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Allan Hancock | - | - | - | - | - | - | - | - | - | |
| Nov 3 | West Hills Lemoore | W, 100-40 | 1 | 11 | 2-7 | 28.6 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| Nov 9 | vs. West Valley | W, 84-61 | 1 | 1 | 2-8 | 25.0 | 0-3 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 10 | vs. Chabot | W, 92-66 | 1 | 1 | 5-12 | 41.7 | 1-2 | 50.0 | 2-3 | 66.7 | 13 |
| Nov 13 | at Gavilan | W, 61-59 | - | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Nov 16 | Napa Valley | W, 78-59 | 1 | 16 | 4-6 | 66.7 | 1-2 | 50.0 | 1-4 | 25.0 | 10 |
| Nov 17 | Yuba | L, 56-48 | 1 | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 18 | Victor Valley | W, 76-64 | 1 | 24 | 5-7 | 71.4 | 2-4 | 50.0 | 0-2 | 0.0 | 12 |
| Dec 5 | at West Hills Lemoore | W, 104-66 | - | 1 | 4-7 | 57.1 | 2-4 | 50.0 | 0-2 | 0.0 | 10 |
| Dec 8 | Cerritos | L, 68-61 | 1 | 17 | 0-4 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Dec 13 | vs. Orange Coast | W, 84-69 | - | 18 | 4-8 | 50.0 | 1-3 | 33.3 | 3-5 | 60.0 | 12 |
| Dec 14 | vs. Santa Ana | W, 75-69 | - | 9 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Dec 15 | at LA Southwest | W, 93-62 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 28 | Merritt | W, 75-62 | - | 12 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 29 | Palomar | W, 65-63 | - | 16 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 30 | San Jose | W, 89-66 | - | 12 | 1-5 | 20.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 5 | at Cabrillo | W, 81-77 | - | 1 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | - | 10 |
| Jan 12 | Hartnell | W, 85-82 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 16 | Santa Monica | L, 81-71 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 19 | at Oxnard | W, 82-68 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 23 | Ventura | L, 83-82 | - | 12 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 26 | at Moorpark | W, 83-79 | - | 17 | 3-4 | 75.0 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Jan 30 | Santa Barbara | W, 88-53 | - | 17 | 1-6 | 16.7 | 1-5 | 20.0 | 5-8 | 62.5 | 8 |
| Feb 2 | at Cuesta | L, 69-66 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 9 | Oxnard | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Ventura | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Moorpark | W, 71-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Santa Barbara | W, 99-45 | - | 17 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 22 | Cuesta | L, 74-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | San Diego Miramar | W, 77-74 | - | 8 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Mar 2 | at Fullerton | L, 68-59 | - | 12 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at San Francisco | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Gavilan | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Allan Hancock | - | - | - | - | - | - | - | - | - | |
| Nov 3 | West Hills Lemoore | W, 100-40 | 1 | 11 | 4 | 3 | 7 | 2 | 5 | 1 | 0 |
| Nov 9 | vs. West Valley | W, 84-61 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 3 | 0 |
| Nov 10 | vs. Chabot | W, 92-66 | 1 | 1 | 5 | 2 | 7 | 4 | 1 | 0 | 0 |
| Nov 13 | at Gavilan | W, 61-59 | - | 1 | 3 | 2 | 5 | 1 | 2 | 0 | 0 |
| Nov 16 | Napa Valley | W, 78-59 | 1 | 16 | 2 | 3 | 5 | 1 | 1 | 4 | 0 |
| Nov 17 | Yuba | L, 56-48 | 1 | 15 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Nov 18 | Victor Valley | W, 76-64 | 1 | 24 | 1 | 6 | 7 | 3 | 2 | 1 | 0 |
| Dec 5 | at West Hills Lemoore | W, 104-66 | - | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Dec 8 | Cerritos | L, 68-61 | 1 | 17 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dec 13 | vs. Orange Coast | W, 84-69 | - | 18 | 2 | 3 | 5 | 1 | 3 | 0 | 0 |
| Dec 14 | vs. Santa Ana | W, 75-69 | - | 9 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Dec 15 | at LA Southwest | W, 93-62 | - | 9 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Dec 28 | Merritt | W, 75-62 | - | 12 | 3 | 1 | 4 | 2 | 2 | 0 | 0 |
| Dec 29 | Palomar | W, 65-63 | - | 16 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Dec 30 | San Jose | W, 89-66 | - | 12 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jan 5 | at Cabrillo | W, 81-77 | - | 1 | 0 | 1 | 1 | 4 | 1 | 2 | 0 |
| Jan 12 | Hartnell | W, 85-82 | - | 15 | 1 | 2 | 3 | 7 | 4 | 0 | 0 |
| Jan 16 | Santa Monica | L, 81-71 | - | 13 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jan 19 | at Oxnard | W, 82-68 | - | 1 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| Jan 23 | Ventura | L, 83-82 | - | 12 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 26 | at Moorpark | W, 83-79 | - | 17 | 1 | 4 | 5 | 1 | 2 | 3 | 0 |
| Jan 30 | Santa Barbara | W, 88-53 | - | 17 | 2 | 1 | 3 | 1 | 2 | 1 | 0 |
| Feb 2 | at Cuesta | L, 69-66 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 9 | Oxnard | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Ventura | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Moorpark | W, 71-63 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 19 | at Santa Barbara | W, 99-45 | - | 17 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Feb 22 | Cuesta | L, 74-70 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 27 | San Diego Miramar | W, 77-74 | - | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mar 2 | at Fullerton | L, 68-59 | - | 12 | 3 | 4 | 7 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 14 # | vs. TBA | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | |
| Sep 23 # | at San Francisco | - | - | - | - | |
| Sep 23 # | vs. Gavilan | - | - | - | - | |
| Oct 17 # | Allan Hancock | - | - | - | - | |
| Nov 3 | West Hills Lemoore | W, 100-40 | 1 | 1 | - | 0.4 |
| Nov 9 | vs. West Valley | W, 84-61 | 1 | 1 | - | - |
| Nov 10 | vs. Chabot | W, 92-66 | 1 | 0 | - | 4.0 |
| Nov 13 | at Gavilan | W, 61-59 | - | 0 | - | 0.5 |
| Nov 16 | Napa Valley | W, 78-59 | 1 | 3 | - | 1.0 |
| Nov 17 | Yuba | L, 56-48 | 1 | 2 | - | 1.0 |
| Nov 18 | Victor Valley | W, 76-64 | 1 | 3 | - | 1.5 |
| Dec 5 | at West Hills Lemoore | W, 104-66 | - | 0 | - | - |
| Dec 8 | Cerritos | L, 68-61 | 1 | 1 | - | 0.0 |
| Dec 13 | vs. Orange Coast | W, 84-69 | - | 2 | - | 0.3 |
| Dec 14 | vs. Santa Ana | W, 75-69 | - | 1 | - | - |
| Dec 15 | at LA Southwest | W, 93-62 | - | 3 | - | - |
| Dec 28 | Merritt | W, 75-62 | - | 1 | - | 1.0 |
| Dec 29 | Palomar | W, 65-63 | - | 1 | - | 1.0 |
| Dec 30 | San Jose | W, 89-66 | - | 2 | - | - |
| Jan 5 | at Cabrillo | W, 81-77 | - | 1 | - | 4.0 |
| Jan 12 | Hartnell | W, 85-82 | - | 3 | - | 1.8 |
| Jan 16 | Santa Monica | L, 81-71 | - | 3 | - | 1.0 |
| Jan 19 | at Oxnard | W, 82-68 | - | 3 | - | 1.0 |
| Jan 23 | Ventura | L, 83-82 | - | 3 | - | 0.0 |
| Jan 26 | at Moorpark | W, 83-79 | - | 4 | - | 0.5 |
| Jan 30 | Santa Barbara | W, 88-53 | - | 0 | - | 0.5 |
| Feb 2 | at Cuesta | L, 69-66 | - | 1 | - | 0.0 |
| Feb 9 | Oxnard | W, 82-74 | - | - | - | - |
| Feb 13 | at Ventura | W, 87-69 | - | - | - | - |
| Feb 16 | Moorpark | W, 71-63 | - | 1 | - | 0.0 |
| Feb 19 | at Santa Barbara | W, 99-45 | - | 3 | - | 1.0 |
| Feb 22 | Cuesta | L, 74-70 | - | 0 | - | - |
| Feb 27 | San Diego Miramar | W, 77-74 | - | 2 | - | 0.0 |
| Mar 2 | at Fullerton | L, 68-59 | - | 4 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 10.0 | 1.8-4.6 | 0.5-1.9 | 0.9-1.8 | 4.9 |
| Conference | 8 | 8.6 | 1.0-3.0 | 0.1-1.5 | 0.8-1.5 | 2.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 12.8 | 1.3-3.9 | 0.5-1.7 | 1.0-2.0 | 4.0 |
| Away | 9 | 6.7 | 2.0-4.4 | 0.6-2.0 | 0.2-1.0 | 4.8 |
| Neutral | 4 | 7.3 | 3.0-7.8 | 0.8-2.8 | 2.0-2.8 | 8.8 |
| Wins | 21 | 10.0 | 2.2-5.1 | 0.7-2.2 | 1.0-1.9 | 6.1 |
| Losses | 7 | 10.3 | 0.3-3.1 | 0.0-1.1 | 0.7-1.4 | 1.3 |
| November | 7 | 9.9 | 3.0-7.0 | 0.9-2.3 | 0.9-2.3 | 7.7 |
| December | 8 | 11.8 | 1.8-4.8 | 0.8-2.2 | 1.0-1.8 | 5.3 |
| January | 7 | 10.9 | 1.3-4.1 | 0.4-2.4 | 1.1-2.1 | 4.1 |
| February | 5 | 6.0 | 1.0-1.8 | 0.0-0.4 | 0.4-0.6 | 2.4 |
| March | 1 | 12.0 | 0.0-4.0 | 0.0-1.0 | 1.0-2.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 7 | 281 | 49-129 | 38.0 | 15-54 | 27.8 | 25-50 | 50.0 | 138 |
| Conference | 8 | - | 69 | 8-24 | 33.3 | 1-12 | 8.3 | 6-12 | 50.0 | 23 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 5 | 192 | 19-58 | 32.8 | 7-25 | 28.0 | 15-30 | 50.0 | 60 |
| Away | 9 | - | 60 | 18-40 | 45.0 | 5-18 | 27.8 | 2-9 | 22.2 | 43 |
| Neutral | 4 | 2 | 29 | 12-31 | 38.7 | 3-11 | 27.3 | 8-11 | 72.7 | 35 |
| Wins | 21 | 5 | 209 | 47-107 | 43.9 | 15-46 | 32.6 | 20-40 | 50.0 | 129 |
| Losses | 7 | 2 | 72 | 2-22 | 9.1 | 0-8 | 0.0 | 5-10 | 50.0 | 9 |
| November | 7 | 6 | 69 | 21-49 | 42.9 | 6-16 | 37.5 | 6-16 | 37.5 | 54 |
| December | 8 | 1 | 94 | 14-38 | 36.8 | 6-18 | 33.3 | 8-14 | 57.1 | 42 |
| January | 7 | - | 76 | 9-29 | 31.0 | 3-17 | 17.6 | 8-15 | 53.3 | 29 |
| February | 5 | - | 30 | 5-9 | 55.6 | 0-2 | 0.0 | 2-3 | 66.7 | 12 |
| March | 1 | - | 12 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 281 | 10.0 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Conference | 8 | 69 | 8.6 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 192 | 12.8 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 60 | 6.7 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 29 | 7.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Wins | 21 | 209 | 10.0 | 0.0-0.0 | 0.0-0.0 | 32.6 | 0.0-0.0 | 0.0 |
| Losses | 7 | 72 | 10.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 69 | 9.9 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| December | 8 | 94 | 11.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 7 | 76 | 10.9 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| February | 5 | 30 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.3 | 2.2 | 3.4 | 1.5 | 1.4 | 0.8 | 0.0 |
| Conference | 8 | 0.6 | 2.1 | 2.8 | 0.6 | 1.3 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.1 | 1.9 | 3.0 | 1.3 | 1.7 | 0.7 | 0.0 |
| Away | 9 | 1.1 | 2.6 | 3.7 | 1.6 | 0.9 | 0.9 | 0.0 |
| Neutral | 4 | 2.3 | 2.3 | 4.5 | 2.0 | 1.0 | 1.0 | 0.0 |
| Wins | 21 | 1.4 | 2.3 | 3.7 | 1.9 | 1.5 | 1.0 | 0.0 |
| Losses | 7 | 0.9 | 1.9 | 2.7 | 0.4 | 1.0 | 0.3 | 0.0 |
| November | 7 | 2.6 | 3.0 | 5.6 | 1.9 | 1.7 | 1.3 | 0.0 |
| December | 8 | 1.0 | 1.8 | 2.8 | 1.5 | 1.0 | 0.4 | 0.0 |
| January | 7 | 0.6 | 2.3 | 2.9 | 2.1 | 1.9 | 1.1 | 0.0 |
| February | 5 | 0.4 | 1.2 | 1.6 | 0.4 | 1.0 | 0.2 | 0.0 |
| March | 1 | 3.0 | 4.0 | 7.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 7 | 35 | 61 | 96 | 42 | 38 | 22 | 0 |
| Conference | 8 | - | 5 | 17 | 22 | 5 | 10 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 5 | 16 | 29 | 45 | 20 | 26 | 10 | 0 |
| Away | 9 | - | 10 | 23 | 33 | 14 | 8 | 8 | 0 |
| Neutral | 4 | 2 | 9 | 9 | 18 | 8 | 4 | 4 | 0 |
| Wins | 21 | 5 | 29 | 48 | 77 | 39 | 31 | 20 | 0 |
| Losses | 7 | 2 | 6 | 13 | 19 | 3 | 7 | 2 | 0 |
| November | 7 | 6 | 18 | 21 | 39 | 13 | 12 | 9 | 0 |
| December | 8 | 1 | 8 | 14 | 22 | 12 | 8 | 3 | 0 |
| January | 7 | - | 4 | 16 | 20 | 15 | 13 | 8 | 0 |
| February | 5 | - | 2 | 6 | 8 | 2 | 5 | 1 | 0 |
| March | 1 | - | 3 | 4 | 7 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
