Shemarr Parker
gp
20
pts/g
5.5
fg %
41.9
3pt %
41.2
ft %
60.0
reb/g
3.3
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | - |
| Games started | 6 | - |
| Minutes | 184 | - |
| Minutes per game | 9.2 | - |
| FG | 36-86 | 0-0 |
| FG Pct | 41.9 | - |
| 3PT | 14-34 | 0-0 |
| 3PT Pct | 41.2 | - |
| FT | 24-40 | 0-0 |
| FT Pct | 60.0 | - |
| Off rebounds | 21 | - |
| Def rebounds | 44 | - |
| Total rebounds | 65 | - |
| Rebounds per game | 3.3 | - |
| Personal fouls | 30 | - |
| Disqualifications | - | - |
| Assists | 30 | - |
| Turnovers | 54 | - |
| Assist to turnover ratio | 0.6 | - |
| Steals | 10 | - |
| Blocks | 0 | - |
| Points | 110 | 0 |
| Points per game | 5.5 | - |
| Points per 40 min | 23.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Oxnard | W, 73-62 |
| Feb 4 | at Ventura | L, 85-75 |
| Feb 8 | Moorpark | L, 73-67 |
| Feb 11 | at Santa Barbara | W, 96-85 |
| Feb 15 | Cuesta | L, 77-73 |
| Feb 18 | at Oxnard | W, 98-95 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Allan Hancock | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Sequoias | L, 67-65 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | vs. West Hills Coalinga | W, 74-70 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 6 | vs. West Valley | W, 78-64 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | vs. Cosumnes River | W, 73-68 | - | 1 | 3-5 | 60.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Nov 11 | vs. Feather River | L, 75-68 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | vs. Lassen | L, 83-61 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 5-7 | 71.4 | 7 |
| Nov 18 | Napa | W, 72-52 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | Santa Barbara | L, 99-92 | - | 10 | 4-7 | 57.1 | 0-0 | - | 1-3 | 33.3 | 9 |
| Nov 20 | San Diego | L, 76-47 | - | 13 | 1-4 | 25.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Dec 7 | vs. Santa Monica | L, 84-72 | 1 | 31 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Cerritos | L, 103-73 | 1 | 29 | 3-4 | 75.0 | 1-2 | 50.0 | 4-5 | 80.0 | 11 |
| Dec 15 | vs. Rio Hondo | W, 71-59 | 1 | 1 | 4-6 | 66.7 | 3-5 | 60.0 | 1-2 | 50.0 | 12 |
| Dec 16 | vs. LA Valley | L, 67-55 | 1 | 1 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Dec 17 | vs. Orange Coast | L, 79-61 | 1 | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 0-1 | 0.0 | 5 |
| Dec 28 | Cerro Coso | W, 102-91 | 1 | 25 | 2-9 | 22.2 | 1-3 | 33.3 | 2-6 | 33.3 | 7 |
| Dec 29 | L.A. Pierce | W, 72-69 | - | 36 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Dec 30 | Palomar | W, 66-62 | - | 13 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 6 | vs. East Los Angeles | L, 86-58 | - | 1 | 3-3 | 100.0 | 2-2 | 100.0 | 4-5 | 80.0 | 12 |
| Jan 7 | vs. San Diego Mesa | W, 82-56 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Jan 8 | vs. El Camino | W, 103-96 | - | 1 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 14 | Ventura | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Moorpark | L, 101-88 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Santa Barbara | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cuesta | W, 55-54 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Oxnard | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Ventura | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Moorpark | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Santa Barbara | W, 96-85 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cuesta | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Oxnard | W, 98-95 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Allan Hancock | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Sequoias | L, 67-65 | - | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Nov 5 | vs. West Hills Coalinga | W, 74-70 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. West Valley | W, 78-64 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 10 | vs. Cosumnes River | W, 73-68 | - | 1 | 1 | 4 | 5 | 1 | 2 | 0 | 0 |
| Nov 11 | vs. Feather River | L, 75-68 | - | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| Nov 12 | vs. Lassen | L, 83-61 | - | 1 | 3 | 3 | 6 | 1 | 5 | 0 | 0 |
| Nov 18 | Napa | W, 72-52 | - | 15 | 2 | 3 | 5 | 1 | 4 | 0 | 0 |
| Nov 19 | Santa Barbara | L, 99-92 | - | 10 | 3 | 1 | 4 | 0 | 3 | 0 | 0 |
| Nov 20 | San Diego | L, 76-47 | - | 13 | 2 | 3 | 5 | 1 | 2 | 2 | 0 |
| Dec 7 | vs. Santa Monica | L, 84-72 | 1 | 31 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Dec 10 | at Cerritos | L, 103-73 | 1 | 29 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| Dec 15 | vs. Rio Hondo | W, 71-59 | 1 | 1 | 0 | 4 | 4 | 1 | 3 | 0 | 0 |
| Dec 16 | vs. LA Valley | L, 67-55 | 1 | 1 | 0 | 3 | 3 | 2 | 3 | 1 | 0 |
| Dec 17 | vs. Orange Coast | L, 79-61 | 1 | 1 | 2 | 2 | 4 | 4 | 12 | 1 | 0 |
| Dec 28 | Cerro Coso | W, 102-91 | 1 | 25 | 5 | 1 | 6 | 5 | 0 | 2 | 0 |
| Dec 29 | L.A. Pierce | W, 72-69 | - | 36 | 0 | 3 | 3 | 1 | 6 | 0 | 0 |
| Dec 30 | Palomar | W, 66-62 | - | 13 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Jan 6 | vs. East Los Angeles | L, 86-58 | - | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jan 7 | vs. San Diego Mesa | W, 82-56 | - | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jan 8 | vs. El Camino | W, 103-96 | - | 1 | 0 | 3 | 3 | 1 | 4 | 0 | 0 |
| Jan 14 | Ventura | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Moorpark | L, 101-88 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Santa Barbara | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cuesta | W, 55-54 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Oxnard | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Ventura | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Moorpark | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Santa Barbara | W, 96-85 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cuesta | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Oxnard | W, 98-95 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | Allan Hancock | - | - | - | - | |
| Nov 4 | vs. Sequoias | L, 67-65 | - | 3 | - | 1.0 |
| Nov 5 | vs. West Hills Coalinga | W, 74-70 | - | 1 | - | - |
| Nov 6 | vs. West Valley | W, 78-64 | - | 0 | - | 0.0 |
| Nov 10 | vs. Cosumnes River | W, 73-68 | - | 3 | - | 0.5 |
| Nov 11 | vs. Feather River | L, 75-68 | - | 2 | - | - |
| Nov 12 | vs. Lassen | L, 83-61 | - | 1 | - | 0.2 |
| Nov 18 | Napa | W, 72-52 | - | 3 | - | 0.3 |
| Nov 19 | Santa Barbara | L, 99-92 | - | 0 | - | 0.0 |
| Nov 20 | San Diego | L, 76-47 | - | 2 | - | 0.5 |
| Dec 7 | vs. Santa Monica | L, 84-72 | 1 | 1 | - | 1.0 |
| Dec 10 | at Cerritos | L, 103-73 | 1 | 2 | - | 1.5 |
| Dec 15 | vs. Rio Hondo | W, 71-59 | 1 | 0 | - | 0.3 |
| Dec 16 | vs. LA Valley | L, 67-55 | 1 | 1 | - | 0.7 |
| Dec 17 | vs. Orange Coast | L, 79-61 | 1 | 2 | - | 0.3 |
| Dec 28 | Cerro Coso | W, 102-91 | 1 | 2 | - | - |
| Dec 29 | L.A. Pierce | W, 72-69 | - | 2 | - | 0.2 |
| Dec 30 | Palomar | W, 66-62 | - | 0 | - | 0.5 |
| Jan 6 | vs. East Los Angeles | L, 86-58 | - | 2 | - | 2.0 |
| Jan 7 | vs. San Diego Mesa | W, 82-56 | - | 0 | - | 2.0 |
| Jan 8 | vs. El Camino | W, 103-96 | - | 3 | - | 0.3 |
| Jan 14 | Ventura | L, 78-59 | - | - | - | - |
| Jan 18 | at Moorpark | L, 101-88 | - | - | - | - |
| Jan 21 | Santa Barbara | L, 60-59 | - | - | - | - |
| Jan 25 | at Cuesta | W, 55-54 | - | - | - | - |
| Jan 28 | Oxnard | W, 73-62 | - | - | - | - |
| Feb 4 | at Ventura | L, 85-75 | - | - | - | - |
| Feb 8 | Moorpark | L, 73-67 | - | - | - | - |
| Feb 11 | at Santa Barbara | W, 96-85 | - | - | - | - |
| Feb 15 | Cuesta | L, 77-73 | - | - | - | - |
| Feb 18 | at Oxnard | W, 98-95 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 9.2 | 1.8-4.3 | 0.7-1.7 | 1.2-2.0 | 5.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 18.7 | 2.2-5.5 | 0.5-1.5 | 1.0-2.3 | 5.8 |
| Away | 1 | 29.0 | 3.0-4.0 | 1.0-2.0 | 4.0-5.0 | 11.0 |
| Neutral | 13 | 3.3 | 1.5-3.8 | 0.8-1.8 | 1.1-1.6 | 4.9 |
| Wins | 10 | 9.5 | 1.8-4.2 | 0.7-1.8 | 0.9-1.6 | 5.2 |
| Losses | 10 | 8.9 | 1.8-4.4 | 0.7-1.6 | 1.5-2.4 | 5.8 |
| November | 9 | 4.9 | 1.3-3.6 | 0.0-0.4 | 1.0-1.8 | 3.7 |
| December | 8 | 17.1 | 2.2-5.6 | 1.4-3.2 | 1.1-2.0 | 7.0 |
| January | 3 | 1.0 | 2.0-3.0 | 1.0-1.3 | 2.0-2.7 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 6 | 184 | 36-86 | 41.9 | 14-34 | 41.2 | 24-40 | 60.0 | 110 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 1 | 112 | 13-33 | 39.4 | 3-9 | 33.3 | 6-14 | 42.9 | 35 |
| Away | 1 | 1 | 29 | 3-4 | 75.0 | 1-2 | 50.0 | 4-5 | 80.0 | 11 |
| Neutral | 13 | 4 | 43 | 20-49 | 40.8 | 10-23 | 43.5 | 14-21 | 66.7 | 64 |
| Wins | 10 | 2 | 95 | 18-42 | 42.9 | 7-18 | 38.9 | 9-16 | 56.3 | 52 |
| Losses | 10 | 4 | 89 | 18-44 | 40.9 | 7-16 | 43.8 | 15-24 | 62.5 | 58 |
| November | 9 | - | 44 | 12-32 | 37.5 | 0-4 | 0.0 | 9-16 | 56.3 | 33 |
| December | 8 | 6 | 137 | 18-45 | 40.0 | 11-26 | 42.3 | 9-16 | 56.3 | 56 |
| January | 3 | - | 3 | 6-9 | 66.7 | 3-4 | 75.0 | 6-8 | 75.0 | 21 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 184 | 9.2 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 112 | 18.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 1 | 29 | 29.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 13 | 43 | 3.3 | 0.0-0.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 |
| Wins | 10 | 95 | 9.5 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Losses | 10 | 89 | 8.9 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| November | 9 | 44 | 4.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 8 | 137 | 17.1 | 0.0-0.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 0.0 |
| January | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1.1 | 2.2 | 3.3 | 1.5 | 2.7 | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 2.2 | 2.2 | 4.3 | 1.5 | 2.8 | 0.7 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 | 1.0 | 0.0 |
| Neutral | 13 | 0.6 | 2.4 | 3.0 | 1.4 | 2.7 | 0.4 | 0.0 |
| Wins | 10 | 0.9 | 2.5 | 3.4 | 1.3 | 2.3 | 0.2 | 0.0 |
| Losses | 10 | 1.2 | 1.9 | 3.1 | 1.7 | 3.1 | 0.8 | 0.0 |
| November | 9 | 1.4 | 2.6 | 4.0 | 0.7 | 2.0 | 0.4 | 0.0 |
| December | 8 | 1.0 | 2.1 | 3.1 | 2.4 | 3.8 | 0.8 | 0.0 |
| January | 3 | 0.0 | 1.3 | 1.3 | 1.7 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 6 | 21 | 44 | 65 | 30 | 54 | 10 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 13 | 13 | 26 | 9 | 17 | 4 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| Neutral | 13 | 4 | 8 | 31 | 39 | 18 | 35 | 5 | 0 |
| Wins | 10 | 2 | 9 | 25 | 34 | 13 | 23 | 2 | 0 |
| Losses | 10 | 4 | 12 | 19 | 31 | 17 | 31 | 8 | 0 |
| November | 9 | - | 13 | 23 | 36 | 6 | 18 | 4 | 0 |
| December | 8 | 6 | 8 | 17 | 25 | 19 | 30 | 6 | 0 |
| January | 3 | - | 0 | 4 | 4 | 5 | 6 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
