John Allen
gp
11
yds
242
yds/g
22.0
td
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 56 | 37 |
| Yards | 242 | 192 |
| Yards per game | 22.0 | 38.4 |
| Yards per rush | 4.3 | 5.2 |
| Touchdowns | 4 | 3 |
| Fumbles | 1 | - |
| Fumbles lost | 1 | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Riverside | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at El Camino | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Santa Barbara | W, 21-10 | - | - | - | - | - | - | - | - | - |
| Sep 10 | San Bernardino Valley | W, 41-0 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Cerritos | L, 22-17 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Fullerton | L, 28-20 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Mt. San Antonio | L, 48-7 | - | - | - | - | - | - | - | - | - |
| Oct 15 | East Los Angeles | W, 23-19 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Canyons | L, 27-14 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Ventura | L, 36-31 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Long Beach | W, 36-29 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bakersfield | W, 13-7 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Moorpark | W, 20-17 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Riverside | - | - | - | - | - | - | - | |
| Aug 25 # | at El Camino | - | - | - | - | - | - | - | |
| Sep 3 | at Santa Barbara | W, 21-10 | - | - | - | - | - | - | - |
| Sep 10 | San Bernardino Valley | W, 41-0 | 5 | 6 | 1.2 | 3 | 0 | - | - |
| Sep 17 | at Cerritos | L, 22-17 | 8 | 25 | 3.1 | 7 | 1 | - | - |
| Sep 24 | Fullerton | L, 28-20 | - | - | - | - | - | - | - |
| Oct 1 | at Mt. San Antonio | L, 48-7 | 3 | 16 | 5.3 | 12 | 0 | - | - |
| Oct 15 | East Los Angeles | W, 23-19 | 7 | 19 | 2.7 | 7 | 1 | - | - |
| Oct 22 | Canyons | L, 27-14 | 5 | 40 | 8.0 | 24 | 0 | - | - |
| Oct 29 | at Ventura | L, 36-31 | 13 | 98 | 7.5 | 59 | 1 | - | - |
| Nov 5 | Long Beach | W, 36-29 | 6 | 26 | 4.3 | 10 | 0 | - | - |
| Nov 12 | at Bakersfield | W, 13-7 | 6 | 9 | 1.5 | 4 | 1 | - | - |
| Nov 26 | Moorpark | W, 20-17 | 3 | 3 | 1.0 | 2 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Riverside | - | - | - | - | - | - | - | |
| Aug 25 # | at El Camino | - | - | - | - | - | - | - | |
| Sep 3 | at Santa Barbara | W, 21-10 | - | - | - | - | - | - | - |
| Sep 10 | San Bernardino Valley | W, 41-0 | - | - | - | - | - | - | - |
| Sep 17 | at Cerritos | L, 22-17 | - | - | - | - | - | - | - |
| Sep 24 | Fullerton | L, 28-20 | - | - | - | - | - | - | - |
| Oct 1 | at Mt. San Antonio | L, 48-7 | - | - | - | - | - | - | - |
| Oct 15 | East Los Angeles | W, 23-19 | - | - | - | - | - | - | - |
| Oct 22 | Canyons | L, 27-14 | - | - | - | - | - | - | - |
| Oct 29 | at Ventura | L, 36-31 | - | - | - | - | - | - | - |
| Nov 5 | Long Beach | W, 36-29 | - | - | - | - | - | - | - |
| Nov 12 | at Bakersfield | W, 13-7 | - | - | - | - | - | - | - |
| Nov 26 | Moorpark | W, 20-17 | - | - | - | - | - | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Riverside | - | - | - | - | - | - | |
| Aug 25 # | at El Camino | - | - | - | - | - | - | |
| Sep 3 | at Santa Barbara | W, 21-10 | - | - | - | - | - | 0 |
| Sep 10 | San Bernardino Valley | W, 41-0 | - | - | - | - | - | 0 |
| Sep 17 | at Cerritos | L, 22-17 | - | - | - | - | - | 0 |
| Sep 24 | Fullerton | L, 28-20 | - | - | - | - | - | 0 |
| Oct 1 | at Mt. San Antonio | L, 48-7 | - | - | - | - | - | 0 |
| Oct 15 | East Los Angeles | W, 23-19 | - | - | - | - | - | 0 |
| Oct 22 | Canyons | L, 27-14 | - | - | - | - | - | 0 |
| Oct 29 | at Ventura | L, 36-31 | - | - | - | - | - | 0 |
| Nov 5 | Long Beach | W, 36-29 | - | - | - | - | - | 0 |
| Nov 12 | at Bakersfield | W, 13-7 | - | - | - | - | - | 0 |
| Nov 26 | Moorpark | W, 20-17 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Riverside | - | - | - | - | - | - | - | - | |
| Aug 25 # | at El Camino | - | - | - | - | - | - | - | - | |
| Sep 3 | at Santa Barbara | W, 21-10 | - | - | - | - | - | - | - | - |
| Sep 10 | San Bernardino Valley | W, 41-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Cerritos | L, 22-17 | - | - | - | - | - | - | - | - |
| Sep 24 | Fullerton | L, 28-20 | - | - | - | - | - | - | - | - |
| Oct 1 | at Mt. San Antonio | L, 48-7 | - | - | - | - | - | - | - | - |
| Oct 15 | East Los Angeles | W, 23-19 | - | - | - | - | - | - | - | - |
| Oct 22 | Canyons | L, 27-14 | - | - | - | - | - | - | - | - |
| Oct 29 | at Ventura | L, 36-31 | - | - | - | - | - | - | - | - |
| Nov 5 | Long Beach | W, 36-29 | - | - | - | - | - | - | - | - |
| Nov 12 | at Bakersfield | W, 13-7 | - | - | - | - | - | - | - | - |
| Nov 26 | Moorpark | W, 20-17 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Riverside | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at El Camino | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Santa Barbara | W, 21-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | San Bernardino Valley | W, 41-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Cerritos | L, 22-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Fullerton | L, 28-20 | 1 | 7 | 7.0 | 7 | 0 | - | - | - | - | - |
| Oct 1 | at Mt. San Antonio | L, 48-7 | 1 | 11 | 11.0 | 11 | 0 | - | - | - | - | - |
| Oct 15 | East Los Angeles | W, 23-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Canyons | L, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Ventura | L, 36-31 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Long Beach | W, 36-29 | 2 | 34 | 17.0 | 30 | 0 | - | - | - | - | - |
| Nov 12 | at Bakersfield | W, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Moorpark | W, 20-17 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Riverside | - | - | - | - | - | - | |
| Aug 25 # | at El Camino | - | - | - | - | - | - | |
| Sep 3 | at Santa Barbara | W, 21-10 | 1 | - | - | - | - | 0 |
| Sep 10 | San Bernardino Valley | W, 41-0 | 1 | 6 | - | - | - | 6 |
| Sep 17 | at Cerritos | L, 22-17 | 1 | 25 | - | - | - | 25 |
| Sep 24 | Fullerton | L, 28-20 | 1 | - | - | - | 7 | 7 |
| Oct 1 | at Mt. San Antonio | L, 48-7 | 1 | 16 | - | - | 11 | 27 |
| Oct 15 | East Los Angeles | W, 23-19 | 1 | 19 | - | - | - | 19 |
| Oct 22 | Canyons | L, 27-14 | 1 | 40 | - | - | - | 40 |
| Oct 29 | at Ventura | L, 36-31 | 1 | 98 | - | - | - | 98 |
| Nov 5 | Long Beach | W, 36-29 | 1 | 26 | - | - | 34 | 60 |
| Nov 12 | at Bakersfield | W, 13-7 | 1 | 9 | - | - | - | 9 |
| Nov 26 | Moorpark | W, 20-17 | 1 | 3 | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Santa Barbara | W, 21-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | San Bernardino Valley | W, 41-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | at Cerritos | L, 22-17 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | Fullerton | L, 28-20 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 1 | at Mt. San Antonio | L, 48-7 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 15 | East Los Angeles | W, 23-19 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Canyons | L, 27-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | at Ventura | L, 36-31 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | Long Beach | W, 36-29 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Bakersfield | W, 13-7 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 26 | Moorpark | W, 20-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Santa Barbara | W, 21-10 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | San Bernardino Valley | W, 41-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Cerritos | L, 22-17 | 0 | 1 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Fullerton | L, 28-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Mt. San Antonio | L, 48-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | East Los Angeles | W, 23-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Canyons | L, 27-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Ventura | L, 36-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Long Beach | W, 36-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bakersfield | W, 13-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Moorpark | W, 20-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 56 | 242 | 22.0 | 4.3 | 4 | 59 | 1 | 1 |
| Conference | 5 | 37 | 192 | 38.4 | 5.2 | 3 | 59 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 26 | 94 | 15.7 | 3.6 | 1 | 24 | 1 | 1 |
| Away | 5 | 30 | 148 | 29.6 | 4.9 | 3 | 59 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 27 | 63 | 10.5 | 2.3 | 2 | 10 | 1 | 1 |
| Losses | 5 | 29 | 179 | 35.8 | 6.2 | 2 | 59 | - | - |
| September | 4 | 13 | 31 | 7.8 | 2.4 | 1 | 7 | - | - |
| October | 4 | 28 | 173 | 43.3 | 6.2 | 2 | 59 | - | - |
| November | 3 | 15 | 38 | 12.7 | 2.5 | 1 | 10 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 52 | 13.0 | 0 | 30 | - | - | - | - | - |
| Conference | 2 | 34 | 17.0 | 0 | 30 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 41 | 13.7 | 0 | 30 | - | - | - | - | - |
| Away | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 34 | 17.0 | 0 | 30 | - | - | - | - | - |
| Losses | 2 | 18 | 9.0 | 0 | 11 | - | - | - | - | - |
| September | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| October | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| November | 2 | 34 | 17.0 | 0 | 30 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 242 | - | - | 52 | 294 | 26.7 |
| Conference | 5 | 192 | - | - | 34 | 226 | 45.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | 94 | - | - | 41 | 135 | 22.5 |
| Away | 5 | 148 | - | - | 11 | 159 | 31.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | 63 | - | - | 34 | 97 | 16.2 |
| Losses | 5 | 179 | - | - | 18 | 197 | 39.4 |
| September | 4 | 31 | - | - | 7 | 38 | 9.5 |
| October | 4 | 173 | - | - | 11 | 184 | 46.0 |
| November | 3 | 38 | - | - | 34 | 72 | 24.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.2 | 4 | - | 0 | - | - | - | - | - | - | 0 |
| Conference | 18 | 3.6 | 3 | - | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.0 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| Away | 18 | 3.6 | 3 | - | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 2.0 | 2 | - | 0 | - | - | - | - | - | - | 0 |
| Losses | 12 | 2.4 | 2 | - | 0 | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| October | 12 | 3.0 | 2 | - | 0 | - | - | - | - | - | - | 0 |
| November | 6 | 2.0 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| September | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
