Jordan Smith
gp
9
yds
30
yds/g
3.3
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 3 | 2 |
| Yards | 30 | 20 |
| Yards per game | 3.3 | 6.7 |
| Yards per catch | 10.0 | 10.0 |
| Touchdowns | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Riverside | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at El Camino | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Santa Barbara | W, 21-10 | - | - | - | - | - | - | - | - | - |
| Sep 10 | San Bernardino Valley | W, 41-0 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Cerritos | L, 22-17 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Fullerton | L, 28-20 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Mt. San Antonio | L, 48-7 | - | - | - | - | - | - | - | - | - |
| Oct 15 | East Los Angeles | W, 23-19 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Canyons | L, 27-14 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Ventura | L, 36-31 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Long Beach | W, 36-29 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bakersfield | W, 13-7 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Moorpark | W, 20-17 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Riverside | - | - | - | - | - | - | - | |
| Aug 25 # | at El Camino | - | - | - | - | - | - | - | |
| Sep 3 | at Santa Barbara | W, 21-10 | - | - | - | - | - | - | - |
| Sep 10 | San Bernardino Valley | W, 41-0 | - | - | - | - | - | - | - |
| Sep 17 | at Cerritos | L, 22-17 | - | - | - | - | - | - | - |
| Sep 24 | Fullerton | L, 28-20 | - | - | - | - | - | - | - |
| Oct 1 | at Mt. San Antonio | L, 48-7 | - | - | - | - | - | - | - |
| Oct 15 | East Los Angeles | W, 23-19 | - | - | - | - | - | - | - |
| Oct 22 | Canyons | L, 27-14 | - | - | - | - | - | - | - |
| Oct 29 | at Ventura | L, 36-31 | - | - | - | - | - | - | - |
| Nov 5 | Long Beach | W, 36-29 | - | - | - | - | - | - | - |
| Nov 12 | at Bakersfield | W, 13-7 | - | - | - | - | - | - | - |
| Nov 26 | Moorpark | W, 20-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Riverside | - | - | - | - | - | - | - | |
| Aug 25 # | at El Camino | - | - | - | - | - | - | - | |
| Sep 3 | at Santa Barbara | W, 21-10 | - | - | - | - | - | - | - |
| Sep 10 | San Bernardino Valley | W, 41-0 | - | - | - | - | - | - | - |
| Sep 17 | at Cerritos | L, 22-17 | - | - | - | - | - | - | - |
| Sep 24 | Fullerton | L, 28-20 | - | - | - | - | - | - | - |
| Oct 1 | at Mt. San Antonio | L, 48-7 | - | - | - | - | - | - | - |
| Oct 15 | East Los Angeles | W, 23-19 | - | - | - | - | - | - | - |
| Oct 22 | Canyons | L, 27-14 | - | - | - | - | - | - | - |
| Oct 29 | at Ventura | L, 36-31 | 1 | 18 | 18.0 | 18 | 0 | - | - |
| Nov 5 | Long Beach | W, 36-29 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Nov 12 | at Bakersfield | W, 13-7 | - | - | - | - | - | - | - |
| Nov 26 | Moorpark | W, 20-17 | 1 | 10 | 10.0 | 10 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Riverside | - | - | - | - | - | - | |
| Aug 25 # | at El Camino | - | - | - | - | - | - | |
| Sep 3 | at Santa Barbara | W, 21-10 | - | - | - | - | - | 0 |
| Sep 10 | San Bernardino Valley | W, 41-0 | - | - | - | - | - | 0 |
| Sep 17 | at Cerritos | L, 22-17 | - | - | - | - | - | 0 |
| Sep 24 | Fullerton | L, 28-20 | - | - | - | - | - | 0 |
| Oct 1 | at Mt. San Antonio | L, 48-7 | - | - | - | - | - | 0 |
| Oct 15 | East Los Angeles | W, 23-19 | - | - | - | - | - | - |
| Oct 22 | Canyons | L, 27-14 | - | - | - | - | - | - |
| Oct 29 | at Ventura | L, 36-31 | - | - | - | - | - | 0 |
| Nov 5 | Long Beach | W, 36-29 | - | - | - | - | - | 0 |
| Nov 12 | at Bakersfield | W, 13-7 | - | - | - | - | - | 0 |
| Nov 26 | Moorpark | W, 20-17 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Riverside | - | - | - | - | - | - | - | - | |
| Aug 25 # | at El Camino | - | - | - | - | - | - | - | - | |
| Sep 3 | at Santa Barbara | W, 21-10 | - | - | - | - | - | - | - | - |
| Sep 10 | San Bernardino Valley | W, 41-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Cerritos | L, 22-17 | - | - | - | - | - | - | - | - |
| Sep 24 | Fullerton | L, 28-20 | - | - | - | - | - | - | - | - |
| Oct 1 | at Mt. San Antonio | L, 48-7 | - | - | - | - | - | - | - | - |
| Oct 15 | East Los Angeles | W, 23-19 | - | - | - | - | - | - | - | - |
| Oct 22 | Canyons | L, 27-14 | - | - | - | - | - | - | - | - |
| Oct 29 | at Ventura | L, 36-31 | - | - | - | - | - | - | - | - |
| Nov 5 | Long Beach | W, 36-29 | - | - | - | - | - | - | - | - |
| Nov 12 | at Bakersfield | W, 13-7 | - | - | - | - | - | - | - | - |
| Nov 26 | Moorpark | W, 20-17 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Riverside | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at El Camino | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Santa Barbara | W, 21-10 | 1 | 21 | 21.0 | 21 | 0 | 1 | 6 | 6.0 | 6 | 0 |
| Sep 10 | San Bernardino Valley | W, 41-0 | - | - | - | - | - | 2 | 43 | 21.5 | 37 | 0 |
| Sep 17 | at Cerritos | L, 22-17 | 2 | 30 | 15.0 | 15 | 0 | - | - | - | - | - |
| Sep 24 | Fullerton | L, 28-20 | 3 | 42 | 14.0 | 30 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Oct 1 | at Mt. San Antonio | L, 48-7 | 3 | 75 | 25.0 | 28 | 0 | - | - | - | - | - |
| Oct 15 | East Los Angeles | W, 23-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Canyons | L, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Ventura | L, 36-31 | 2 | 64 | 32.0 | 36 | 0 | - | - | - | - | - |
| Nov 5 | Long Beach | W, 36-29 | 2 | 52 | 26.0 | 33 | 0 | - | - | - | - | - |
| Nov 12 | at Bakersfield | W, 13-7 | 1 | 12 | 12.0 | 12 | 0 | - | - | - | - | - |
| Nov 26 | Moorpark | W, 20-17 | 1 | 42 | 42.0 | 42 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Riverside | - | - | - | - | - | - | |
| Aug 25 # | at El Camino | - | - | - | - | - | - | |
| Sep 3 | at Santa Barbara | W, 21-10 | 1 | - | - | 6 | 21 | 27 |
| Sep 10 | San Bernardino Valley | W, 41-0 | 1 | - | - | 43 | - | 43 |
| Sep 17 | at Cerritos | L, 22-17 | 1 | - | - | - | 30 | 30 |
| Sep 24 | Fullerton | L, 28-20 | 1 | - | - | 1 | 42 | 43 |
| Oct 1 | at Mt. San Antonio | L, 48-7 | 1 | - | - | - | 75 | 75 |
| Oct 15 | East Los Angeles | W, 23-19 | - | - | - | - | - | - |
| Oct 22 | Canyons | L, 27-14 | - | - | - | - | - | - |
| Oct 29 | at Ventura | L, 36-31 | 1 | - | 18 | - | 64 | 82 |
| Nov 5 | Long Beach | W, 36-29 | 1 | - | 2 | - | 52 | 54 |
| Nov 12 | at Bakersfield | W, 13-7 | 1 | - | - | - | 12 | 12 |
| Nov 26 | Moorpark | W, 20-17 | 1 | - | 10 | - | 42 | 52 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Santa Barbara | W, 21-10 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 10 | San Bernardino Valley | W, 41-0 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 17 | at Cerritos | L, 22-17 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 24 | Fullerton | L, 28-20 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 1 | at Mt. San Antonio | L, 48-7 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 15 | East Los Angeles | W, 23-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Canyons | L, 27-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Ventura | L, 36-31 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 5 | Long Beach | W, 36-29 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Bakersfield | W, 13-7 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 26 | Moorpark | W, 20-17 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Santa Barbara | W, 21-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | San Bernardino Valley | W, 41-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Cerritos | L, 22-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Fullerton | L, 28-20 | 0 | 2 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Mt. San Antonio | L, 48-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | East Los Angeles | W, 23-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Canyons | L, 27-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Ventura | L, 36-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Long Beach | W, 36-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bakersfield | W, 13-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Moorpark | W, 20-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 0.3 | 30 | 3.3 | 10.0 | 0 | 18 |
| Conference | 3 | 2 | 0.7 | 20 | 6.7 | 10.0 | 0 | 18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 0.5 | 12 | 3.0 | 6.0 | 0 | 10 |
| Away | 5 | 1 | 0.2 | 18 | 3.6 | 18.0 | 0 | 18 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 2 | 0.4 | 12 | 2.4 | 6.0 | 0 | 10 |
| Losses | 4 | 1 | 0.3 | 18 | 4.5 | 18.0 | 0 | 18 |
| September | 4 | - | - | - | - | - | - | - |
| October | 2 | 1 | 0.5 | 18 | 9.0 | 18.0 | 0 | 18 |
| November | 3 | 2 | 0.7 | 12 | 4.0 | 6.0 | 0 | 10 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 338 | 22.5 | 0 | 42 | 4 | 50 | 12.5 | 0 | 37 |
| Conference | 5 | 128 | 25.6 | 0 | 36 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 136 | 22.7 | 0 | 42 | 3 | 44 | 14.7 | 0 | 37 |
| Away | 9 | 202 | 22.4 | 0 | 36 | 1 | 6 | 6.0 | 0 | 6 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 127 | 25.4 | 0 | 42 | 3 | 49 | 16.3 | 0 | 37 |
| Losses | 10 | 211 | 21.1 | 0 | 36 | 1 | 1 | 1.0 | 0 | 1 |
| September | 6 | 93 | 15.5 | 0 | 30 | 4 | 50 | 12.5 | 0 | 37 |
| October | 5 | 139 | 27.8 | 0 | 36 | - | - | - | - | - |
| November | 4 | 106 | 26.5 | 0 | 42 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | 30 | 50 | 338 | 418 | 46.4 |
| Conference | 3 | - | 20 | - | 128 | 148 | 49.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 12 | 44 | 136 | 192 | 48.0 |
| Away | 5 | - | 18 | 6 | 202 | 226 | 45.2 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | - | 12 | 49 | 127 | 188 | 37.6 |
| Losses | 4 | - | 18 | 1 | 211 | 230 | 57.5 |
| September | 4 | - | - | 50 | 93 | 143 | 35.8 |
| October | 2 | - | 18 | - | 139 | 157 | 78.5 |
| November | 3 | - | 12 | - | 106 | 118 | 39.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 0 | 2 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 2 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 0 | 2 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
