JP Luketu
gp
9
yds
200
yds/g
22.2
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 49 | 7 |
| Yards | 200 | 44 |
| Yards per game | 22.2 | 14.7 |
| Yards per rush | 4.1 | 6.3 |
| Touchdowns | 1 | 0 |
| Fumbles | 1 | - |
| Fumbles lost | 0 | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Riverside | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at El Camino | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Santa Barbara | W, 21-10 | - | - | - | - | - | - | - | - | - |
| Sep 10 | San Bernardino Valley | W, 41-0 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Cerritos | L, 22-17 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Fullerton | L, 28-20 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Mt. San Antonio | L, 48-7 | - | - | - | - | - | - | - | - | - |
| Oct 15 | East Los Angeles | W, 23-19 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Canyons | L, 27-14 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Ventura | L, 36-31 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Long Beach | W, 36-29 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bakersfield | W, 13-7 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Moorpark | W, 20-17 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Riverside | - | - | - | - | - | - | - | |
| Aug 25 # | at El Camino | - | - | - | - | - | - | - | |
| Sep 3 | at Santa Barbara | W, 21-10 | 12 | 75 | 6.3 | 30 | 1 | 1 | 0 |
| Sep 10 | San Bernardino Valley | W, 41-0 | 7 | 8 | 1.1 | 10 | 0 | - | - |
| Sep 17 | at Cerritos | L, 22-17 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Sep 24 | Fullerton | L, 28-20 | 14 | 52 | 3.7 | 11 | 0 | - | - |
| Oct 1 | at Mt. San Antonio | L, 48-7 | 5 | 15 | 3.0 | 7 | 0 | - | - |
| Oct 15 | East Los Angeles | W, 23-19 | - | - | - | - | - | - | - |
| Oct 22 | Canyons | L, 27-14 | - | - | - | - | - | - | - |
| Oct 29 | at Ventura | L, 36-31 | 2 | 7 | 3.5 | 6 | 0 | - | - |
| Nov 5 | Long Beach | W, 36-29 | 4 | 38 | 9.5 | 22 | 0 | - | - |
| Nov 12 | at Bakersfield | W, 13-7 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Nov 26 | Moorpark | W, 20-17 | 3 | 5 | 1.7 | 3 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Riverside | - | - | - | - | - | - | - | |
| Aug 25 # | at El Camino | - | - | - | - | - | - | - | |
| Sep 3 | at Santa Barbara | W, 21-10 | - | - | - | - | - | 1 | 0 |
| Sep 10 | San Bernardino Valley | W, 41-0 | - | - | - | - | - | - | - |
| Sep 17 | at Cerritos | L, 22-17 | - | - | - | - | - | - | - |
| Sep 24 | Fullerton | L, 28-20 | 2 | 11 | 5.5 | 6 | 0 | - | - |
| Oct 1 | at Mt. San Antonio | L, 48-7 | - | - | - | - | - | - | - |
| Oct 15 | East Los Angeles | W, 23-19 | - | - | - | - | - | - | - |
| Oct 22 | Canyons | L, 27-14 | - | - | - | - | - | - | - |
| Oct 29 | at Ventura | L, 36-31 | - | - | - | - | - | - | - |
| Nov 5 | Long Beach | W, 36-29 | - | - | - | - | - | - | - |
| Nov 12 | at Bakersfield | W, 13-7 | - | - | - | - | - | - | - |
| Nov 26 | Moorpark | W, 20-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Riverside | - | - | - | - | - | - | |
| Aug 25 # | at El Camino | - | - | - | - | - | - | |
| Sep 3 | at Santa Barbara | W, 21-10 | - | - | - | - | - | 0 |
| Sep 10 | San Bernardino Valley | W, 41-0 | - | - | - | - | - | 0 |
| Sep 17 | at Cerritos | L, 22-17 | - | - | - | - | - | 0 |
| Sep 24 | Fullerton | L, 28-20 | - | - | - | - | - | 0 |
| Oct 1 | at Mt. San Antonio | L, 48-7 | - | - | - | - | - | 0 |
| Oct 15 | East Los Angeles | W, 23-19 | - | - | - | - | - | - |
| Oct 22 | Canyons | L, 27-14 | - | - | - | - | - | - |
| Oct 29 | at Ventura | L, 36-31 | - | - | - | - | - | 0 |
| Nov 5 | Long Beach | W, 36-29 | - | - | - | - | - | 0 |
| Nov 12 | at Bakersfield | W, 13-7 | - | - | - | - | - | 0 |
| Nov 26 | Moorpark | W, 20-17 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Riverside | - | - | - | - | - | - | - | - | |
| Aug 25 # | at El Camino | - | - | - | - | - | - | - | - | |
| Sep 3 | at Santa Barbara | W, 21-10 | - | - | - | - | - | - | - | - |
| Sep 10 | San Bernardino Valley | W, 41-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Cerritos | L, 22-17 | - | - | - | - | - | - | - | - |
| Sep 24 | Fullerton | L, 28-20 | - | - | - | - | - | - | - | - |
| Oct 1 | at Mt. San Antonio | L, 48-7 | - | - | - | - | - | - | - | - |
| Oct 15 | East Los Angeles | W, 23-19 | - | - | - | - | - | - | - | - |
| Oct 22 | Canyons | L, 27-14 | - | - | - | - | - | - | - | - |
| Oct 29 | at Ventura | L, 36-31 | - | - | - | - | - | - | - | - |
| Nov 5 | Long Beach | W, 36-29 | - | - | - | - | - | - | - | - |
| Nov 12 | at Bakersfield | W, 13-7 | - | - | - | - | - | - | - | - |
| Nov 26 | Moorpark | W, 20-17 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Riverside | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at El Camino | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Santa Barbara | W, 21-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | San Bernardino Valley | W, 41-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Cerritos | L, 22-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Fullerton | L, 28-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Mt. San Antonio | L, 48-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | East Los Angeles | W, 23-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Canyons | L, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Ventura | L, 36-31 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Long Beach | W, 36-29 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bakersfield | W, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Moorpark | W, 20-17 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Riverside | - | - | - | - | - | - | |
| Aug 25 # | at El Camino | - | - | - | - | - | - | |
| Sep 3 | at Santa Barbara | W, 21-10 | 1 | 75 | - | - | - | 75 |
| Sep 10 | San Bernardino Valley | W, 41-0 | 1 | 8 | - | - | - | 8 |
| Sep 17 | at Cerritos | L, 22-17 | 1 | 1 | - | - | - | 1 |
| Sep 24 | Fullerton | L, 28-20 | 1 | 52 | 11 | - | - | 63 |
| Oct 1 | at Mt. San Antonio | L, 48-7 | 1 | 15 | - | - | - | 15 |
| Oct 15 | East Los Angeles | W, 23-19 | - | - | - | - | - | - |
| Oct 22 | Canyons | L, 27-14 | - | - | - | - | - | - |
| Oct 29 | at Ventura | L, 36-31 | 1 | 7 | - | - | - | 7 |
| Nov 5 | Long Beach | W, 36-29 | 1 | 38 | - | - | - | 38 |
| Nov 12 | at Bakersfield | W, 13-7 | 1 | -1 | - | - | - | -1 |
| Nov 26 | Moorpark | W, 20-17 | 1 | 5 | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Santa Barbara | W, 21-10 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | San Bernardino Valley | W, 41-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | at Cerritos | L, 22-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | Fullerton | L, 28-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at Mt. San Antonio | L, 48-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | East Los Angeles | W, 23-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Canyons | L, 27-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Ventura | L, 36-31 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | Long Beach | W, 36-29 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Bakersfield | W, 13-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 26 | Moorpark | W, 20-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Santa Barbara | W, 21-10 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | San Bernardino Valley | W, 41-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Cerritos | L, 22-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Fullerton | L, 28-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Mt. San Antonio | L, 48-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | East Los Angeles | W, 23-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Canyons | L, 27-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Ventura | L, 36-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Long Beach | W, 36-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bakersfield | W, 13-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Moorpark | W, 20-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 49 | 200 | 22.2 | 4.1 | 1 | 30 | 1 | 0 |
| Conference | 3 | 7 | 44 | 14.7 | 6.3 | 0 | 22 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 28 | 103 | 25.8 | 3.7 | 0 | 22 | - | - |
| Away | 5 | 21 | 97 | 19.4 | 4.6 | 1 | 30 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 27 | 125 | 25.0 | 4.6 | 1 | 30 | 1 | 0 |
| Losses | 4 | 22 | 75 | 18.8 | 3.4 | 0 | 11 | - | - |
| September | 4 | 34 | 136 | 34.0 | 4.0 | 1 | 30 | 1 | 0 |
| October | 2 | 7 | 22 | 11.0 | 3.1 | 0 | 7 | - | - |
| November | 3 | 8 | 42 | 14.0 | 5.3 | 0 | 22 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 0.2 | 11 | 1.2 | 5.5 | 0 | 6 |
| Conference | 3 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 0.5 | 11 | 2.8 | 5.5 | 0 | 6 |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - |
| Losses | 4 | 2 | 0.5 | 11 | 2.8 | 5.5 | 0 | 6 |
| September | 4 | 2 | 0.5 | 11 | 2.8 | 5.5 | 0 | 6 |
| October | 2 | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 200 | 11 | - | - | 211 | 23.4 |
| Conference | 3 | 44 | - | - | - | 44 | 14.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 103 | 11 | - | - | 114 | 28.5 |
| Away | 5 | 97 | - | - | - | 97 | 19.4 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | 125 | - | - | - | 125 | 25.0 |
| Losses | 4 | 75 | 11 | - | - | 86 | 21.5 |
| September | 4 | 136 | 11 | - | - | 147 | 36.8 |
| October | 2 | 22 | - | - | - | 22 | 11.0 |
| November | 3 | 42 | - | - | - | 42 | 14.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
