Chase Wise
gp
34
avg
.371
hr
1
rbi
25
r
32
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 19 |
| Plate appearances | 147 | 93 |
| At Bats | 105 | 60 |
| Runs | 32 | 23 |
| Hits | 39 | 20 |
| Doubles | 5 | 3 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 25 | 16 |
| Total bases | 47 | 26 |
| Walks | 29 | 24 |
| Hit by pitch | 9 | 6 |
| Strikeouts | 13 | 6 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 6 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .371 | .333 |
| On Base Percentage | .531 | .543 |
| Slugging Percentage | .448 | .433 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Sequoias | W, 6-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jan 24 | Sequoias | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jan 27 | at Long Beach | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Antelope Valley | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Canyons | W, 5-4 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 3 | at Sequoias | L, 11-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 6 | at Antelope Valley | W, 7-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 10 | at Canyons | L, 16-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 13 | Mt. San Antonio | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Merced | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Merced | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Merced | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | L.A. Pierce | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at L.A. Pierce | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at L.A. Pierce | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Moorpark | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Moorpark | W, 11-3 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 6 | at Moorpark | W, 12-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 10 | Cuesta | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 12 | at Cuesta | W, 5-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 14 | Cuesta | W, 13-1 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 18 | Cypress | W, 8-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .800 | .750 | 1 | - | - | - | - | - | - | 5 |
| Mar 19 | Fresno City College | L, 10-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 20 | El Camino | L, 15-8 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Mar 24 | at Oxnard | W, 9-2 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 2 | - | - | 5 |
| Mar 26 | Oxnard | W, 11-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Mar 28 | at Oxnard | W, 7-0 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | 1 | 1 | - | - | 5 |
| Mar 31 | Santa Barbara | L, 13-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 2 | at Santa Barbara | L, 16-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 3 | - | - | 5 |
| Apr 4 | Santa Barbara | W, 13-10 | 1 | 4 | 1 | 0 | 2 | 1 | - | - | 1 | - | .250 | .500 | .500 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 7 | Ventura | W, 10-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 9 | at Ventura | W, 9-6 | 1 | 3 | 1 | 0 | 3 | - | - | - | 0 | 1 | .333 | .667 | .333 | - | - | - | - | - | 1 | - | 6 |
| Apr 11 | Ventura | W, 17-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .667 | .333 | 2 | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 16 | L.A. Pierce | W, 12-11 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | Moorpark | W, 13-6 | 1 | 2 | 2 | 2 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Cuesta | W, 12-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 22 | Oxnard | W, 12-1 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | 2 | - | - | 5 |
| Apr 23 | at Santa Barbara | W, 7-6 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 24 | at Ventura | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Cuesta | W, 7-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 2 | Grossmont | W, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 4 | - | 5 |
| May 3 | Grossmont | L, 7-5 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | - | 1 | - | 5 |
| May 3 | Grossmont | W, 6-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| May 7 | Santa Barbara | L, 10-9 | 1 | 5 | 3 | 4 | 1 | 1 | - | - | 1 | 1 | .600 | .667 | .800 | - | - | - | - | - | - | - | 6 |
| May 8 | Santa Barbara | L, 8-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at Cypress | - | - | - | - | - | |
| Jan 17 # | at Orange Coast | - | - | - | - | - | |
| Jan 23 | Sequoias | W, 6-2 | 1 | 0 | 0 | - | - |
| Jan 24 | Sequoias | W, 3-2 | 1 | 0 | 0 | - | - |
| Jan 27 | at Long Beach | W, 7-5 | - | - | - | - | - |
| Jan 30 | Antelope Valley | W, 13-1 | - | - | - | - | - |
| Jan 31 | Canyons | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 3 | at Sequoias | L, 11-4 | 1 | 0 | 0 | - | - |
| Feb 6 | at Antelope Valley | W, 7-1 | 1 | 1 | 0 | - | - |
| Feb 10 | at Canyons | L, 16-7 | 1 | 0 | 0 | - | - |
| Feb 13 | Mt. San Antonio | W, 9-7 | - | - | - | - | - |
| Feb 14 | Mt. San Antonio | W, 3-1 | - | - | - | - | - |
| Feb 20 | at Merced | W, 10-5 | - | - | - | - | - |
| Feb 21 | at Merced | L, 7-4 | - | - | - | - | - |
| Feb 22 | at Merced | W, 9-5 | - | - | - | - | - |
| Feb 24 | L.A. Pierce | W, 10-2 | - | - | - | - | - |
| Feb 26 | at L.A. Pierce | W, 7-1 | - | - | - | - | - |
| Feb 27 | at L.A. Pierce | L, 7-1 | - | - | - | - | - |
| Mar 3 | at Moorpark | W, 2-1 | - | - | - | - | - |
| Mar 5 | Moorpark | W, 11-3 | 1 | 0 | 1 | - | - |
| Mar 6 | at Moorpark | W, 12-5 | 1 | 3 | 2 | 1 | - |
| Mar 10 | Cuesta | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Cuesta | W, 5-1 | 1 | 1 | 1 | - | - |
| Mar 14 | Cuesta | W, 13-1 | 1 | 2 | 2 | - | - |
| Mar 18 | Cypress | W, 8-3 | 1 | 2 | 3 | - | - |
| Mar 19 | Fresno City College | L, 10-6 | 1 | 1 | 1 | - | - |
| Mar 20 | El Camino | L, 15-8 | 1 | 1 | 3 | - | - |
| Mar 24 | at Oxnard | W, 9-2 | 1 | 2 | 5 | - | - |
| Mar 26 | Oxnard | W, 11-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Oxnard | W, 7-0 | 1 | 0 | 2 | - | - |
| Mar 31 | Santa Barbara | L, 13-5 | 1 | 1 | 0 | - | - |
| Apr 2 | at Santa Barbara | L, 16-5 | 1 | 1 | 0 | - | - |
| Apr 4 | Santa Barbara | W, 13-10 | 1 | 3 | 2 | - | - |
| Apr 7 | Ventura | W, 10-5 | 1 | 0 | 1 | 1 | - |
| Apr 9 | at Ventura | W, 9-6 | 1 | 1 | 1 | - | - |
| Apr 11 | Ventura | W, 17-4 | 1 | 2 | 1 | - | - |
| Apr 16 | L.A. Pierce | W, 12-11 | 1 | 1 | 1 | - | - |
| Apr 17 | Moorpark | W, 13-6 | 1 | 3 | 2 | - | - |
| Apr 18 | at Cuesta | W, 12-6 | 1 | 1 | 1 | - | - |
| Apr 22 | Oxnard | W, 12-1 | 1 | 1 | 2 | - | - |
| Apr 23 | at Santa Barbara | W, 7-6 | 1 | 1 | 2 | - | - |
| Apr 24 | at Ventura | W, 4-3 | - | - | - | - | - |
| May 1 | Cuesta | W, 7-3 | 1 | 0 | 2 | - | 1 |
| May 2 | Grossmont | W, 5-4 | 1 | 1 | 1 | 1 | - |
| May 3 | Grossmont | L, 7-5 | 1 | 0 | 4 | - | - |
| May 3 | Grossmont | W, 6-3 | 1 | 1 | 1 | 1 | - |
| May 7 | Santa Barbara | L, 10-9 | 1 | 1 | 4 | 1 | - |
| May 8 | Santa Barbara | L, 8-3 | 1 | 1 | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Sequoias | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Sequoias | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Long Beach | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Antelope Valley | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Canyons | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Sequoias | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Antelope Valley | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Canyons | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Mt. San Antonio | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Merced | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Merced | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Merced | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | L.A. Pierce | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at L.A. Pierce | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at L.A. Pierce | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Moorpark | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Moorpark | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Moorpark | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Cuesta | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Cuesta | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Cuesta | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Cypress | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Fresno City College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | El Camino | L, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Oxnard | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Oxnard | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Oxnard | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Santa Barbara | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Santa Barbara | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Santa Barbara | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Ventura | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Ventura | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Ventura | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | L.A. Pierce | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Moorpark | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Cuesta | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Oxnard | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Santa Barbara | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Ventura | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Cuesta | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Grossmont | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Grossmont | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Grossmont | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Santa Barbara | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Santa Barbara | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Sequoias | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | Sequoias | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | at Long Beach | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Antelope Valley | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Canyons | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Sequoias | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Antelope Valley | W, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Canyons | L, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Mt. San Antonio | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Merced | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Merced | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Merced | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | L.A. Pierce | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at L.A. Pierce | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at L.A. Pierce | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Moorpark | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Moorpark | W, 11-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | at Moorpark | W, 12-5 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Cuesta | L, 4-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | at Cuesta | W, 5-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Cuesta | W, 13-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Cypress | W, 8-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | Fresno City College | L, 10-6 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | El Camino | L, 15-8 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | at Oxnard | W, 9-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Oxnard | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Oxnard | W, 7-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | Santa Barbara | L, 13-5 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Santa Barbara | L, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Santa Barbara | W, 13-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Ventura | W, 10-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Ventura | W, 9-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Ventura | W, 17-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | L.A. Pierce | W, 12-11 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Moorpark | W, 13-6 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Cuesta | W, 12-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Oxnard | W, 12-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Santa Barbara | W, 7-6 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Ventura | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Cuesta | W, 7-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | Grossmont | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Grossmont | L, 7-5 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Grossmont | W, 6-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 7 | Santa Barbara | L, 10-9 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 8 | Santa Barbara | L, 8-3 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 105 | 39 | 25 | 29 | 5 | - | 1 | 6 | 13 | .371 | .531 | .448 | 9 | 2 | 2 | 1 | 26 | 30 | 0.87 | 147 |
| Total | 34 | 105 | 39 | 25 | 29 | 5 | - | 1 | 6 | 13 | .371 | .531 | .448 | 9 | 2 | 2 | 1 | 26 | 30 | 0.87 | 147 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 34 | 32 | 47 | 6 | 1 |
| Total | 34 | 32 | 47 | 6 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 107 | 51 | 55 | 1 | - | .991 | 10 | - | - | - | - |
| Total | 34 | 107 | 51 | 55 | 1 | - | .991 | 10 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 105 | 39 | 25 | 29 | 5 | - | 1 | 6 | 13 | .371 | .531 | .448 | 9 | 2 | 2 | 1 | 26 | 30 | 0.87 | 147 |
| Conference | 19 | 60 | 20 | 16 | 24 | 3 | - | 1 | 4 | 6 | .333 | .543 | .433 | 6 | 2 | 1 | 1 | 20 | 17 | 1.18 | 93 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 23 | 75 | 29 | 19 | 17 | 4 | - | - | 4 | 9 | .387 | .525 | .440 | 7 | 2 | 1 | - | 14 | 25 | 0.56 | 102 |
| Away | 11 | 30 | 10 | 6 | 12 | 1 | - | 1 | 2 | 4 | .333 | .545 | .467 | 2 | - | 1 | 1 | 12 | 5 | 2.40 | 45 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 24 | 74 | 28 | 18 | 23 | 3 | - | 1 | 4 | 4 | .378 | .552 | .459 | 7 | 1 | 1 | 1 | 21 | 23 | 0.91 | 106 |
| Losses | 10 | 31 | 11 | 7 | 6 | 2 | - | - | 2 | 9 | .355 | .475 | .419 | 2 | 1 | 1 | - | 5 | 7 | 0.71 | 41 |
| January | 3 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| February | 3 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | 2 | - | 5 |
