Jaiden Turner
- RHP
- Allan Hancock
app
15
gs
12
w
6
l
5
sv
0
ip
76.1
era
3.42
whip
1.40
k
81
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 15 | 8 |
| Games started | 12 | 7 |
| Wins | 6 | 3 |
| Losses | 5 | 3 |
| Saves | 0 | 0 |
| Complete Games | 2 | 1 |
| Shutouts | 2 | 1 |
| Innings Pitched | 76.1 | 41.2 |
| Hits | 75 | 49 |
| Runs | 37 | 23 |
| Earned Runs | 29 | 19 |
| Walks | 32 | 19 |
| Strikeouts | 81 | 43 |
| Strikeouts per Game | 9.55 | 9.29 |
| Doubles Allowed | 9 | 5 |
| Triples Allowed | 1 | 1 |
| WHIP | 1.40 | 1.63 |
| Home Runs Allows | 3 | 3 |
| At Bats Against | 291 | 166 |
| Batting Average Against | .258 | .295 |
| Earned Run Average | 3.42 | 4.10 |
| Wild pitches | 2 | 1 |
| Hit Batters | 10 | 5 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | 4 | 1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Sequoias | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 25 | at Sequoias | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Long Beach | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 | Canyons | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Canyons | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | vs. Cosumnes River | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Cosumnes River | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Sequoias | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | at Bakersfield | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Bakersfield | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cerritos | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | Cerritos | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cerritos | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | L.A. Pierce | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. L.A. Pierce | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. L.A. Pierce | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | Moorpark | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Moorpark | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | Moorpark | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cuesta | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Cuesta | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Cuesta | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | East Los Angeles | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Merced | W, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | El Camino | W, 23-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Oxnard | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Oxnard | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Oxnard | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Santa Barbara | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Santa Barbara | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Ventura | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Ventura | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Ventura | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | L.A. Pierce | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Moorpark | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Cuesta | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Oxnard | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Santa Barbara | L, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Ventura | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Cerritos | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | at Cypress | - | - | - | - | - | |
| Jan 18 # | at Orange Coast | - | - | - | - | - | |
| Jan 24 | at Sequoias | L, 7-4 | 1 | 0 | 0 | - | - |
| Jan 25 | at Sequoias | W, 10-9 | - | - | - | - | - |
| Jan 28 | Long Beach | W, 9-0 | 1 | 0 | 0 | - | - |
| Feb 1 | Canyons | W, 14-6 | - | - | - | - | - |
| Feb 7 | vs. Canyons | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Cosumnes River | L, 8-1 | - | - | - | - | - |
| Feb 8 | vs. Cosumnes River | W, 16-3 | - | - | - | - | - |
| Feb 11 | Sequoias | W, 10-9 | 1 | 0 | 0 | - | - |
| Feb 13 | at Bakersfield | L, 5-0 | - | - | - | - | - |
| Feb 15 | Bakersfield | W, 11-1 | - | - | - | - | - |
| Feb 18 | at Cerritos | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 21 | Cerritos | L, 12-4 | - | - | - | - | - |
| Feb 22 | Cerritos | L, 12-3 | - | - | - | - | - |
| Feb 25 | L.A. Pierce | L, 11-6 | - | - | - | - | - |
| Feb 27 | vs. L.A. Pierce | W, 6-2 | - | - | - | - | - |
| Feb 28 | vs. L.A. Pierce | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 4 | Moorpark | W, 12-0 | - | - | - | - | - |
| Mar 7 | at Moorpark | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 8 | Moorpark | W, 8-2 | - | - | - | - | - |
| Mar 11 | at Cuesta | L, 6-3 | - | - | - | - | - |
| Mar 15 | at Cuesta | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 16 | Cuesta | W, 8-3 | - | - | - | - | - |
| Mar 19 | East Los Angeles | W, 11-2 | - | - | - | - | - |
| Mar 20 | Merced | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 21 | El Camino | W, 23-14 | - | - | - | - | - |
| Mar 25 | Oxnard | L, 8-7 | - | - | - | - | - |
| Mar 27 | at Oxnard | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Oxnard | L, 4-0 | - | - | - | - | - |
| Apr 1 | at Santa Barbara | L, 3-1 | - | - | - | - | - |
| Apr 3 | Santa Barbara | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 5 | at Santa Barbara | W, 9-8 | - | - | - | - | - |
| Apr 8 | at Ventura | W, 11-7 | - | - | - | - | - |
| Apr 10 | Ventura | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 12 | at Ventura | L, 8-2 | - | - | - | - | - |
| Apr 17 | L.A. Pierce | W, 10-9 | - | - | - | - | - |
| Apr 18 | at Moorpark | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Cuesta | W, 8-4 | - | - | - | - | - |
| Apr 22 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Apr 24 | Santa Barbara | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 25 | Ventura | W, 14-4 | - | - | - | - | - |
| May 2 | at Cerritos | L, 3-0 | - | - | - | - | - |
| May 3 | at Cerritos | L, 6-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Sequoias | L, 7-4 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 3 | 27.00 | - | 1.00 |
| Jan 25 | at Sequoias | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Long Beach | W, 9-0 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 3 | 5.40 | - | 1.00 |
| Feb 1 | Canyons | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Canyons | L, 7-6 | 0 | 0 | 5.0 | 6 | 4 | 0 | 0.00 | 4 | 7.20 | - | 1.40 |
| Feb 7 | vs. Cosumnes River | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Cosumnes River | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Sequoias | W, 10-9 | 1 | 0 | 2.2 | 1 | - | - | 0.00 | 2 | 6.75 | - | 1.13 |
| Feb 13 | at Bakersfield | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Bakersfield | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cerritos | L, 3-2 | 0 | 1 | 4.1 | 2 | 3 | 3 | 6.23 | 4 | 8.31 | - | 1.62 |
| Feb 21 | Cerritos | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cerritos | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | L.A. Pierce | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. L.A. Pierce | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. L.A. Pierce | L, 4-2 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 3 | 16.20 | - | 2.40 |
| Mar 4 | Moorpark | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Moorpark | W, 6-0 | 1 | 0 | 9.0 | 6 | 0 | 0 | 0.00 | 11 | 11.00 | - | .78 |
| Mar 8 | Moorpark | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cuesta | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Cuesta | L, 11-2 | 0 | 1 | 4.0 | 8 | 5 | 4 | 9.00 | 6 | 13.50 | 1 | 2.50 |
| Mar 16 | Cuesta | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | East Los Angeles | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Merced | W, 1-0 | 1 | 0 | 9.0 | 3 | 0 | 0 | 0.00 | 9 | 9.00 | - | .44 |
| Mar 21 | El Camino | W, 23-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Oxnard | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Oxnard | L, 4-2 | 0 | 1 | 6.0 | 7 | 4 | 3 | 4.50 | 4 | 6.00 | - | 1.50 |
| Mar 29 | Oxnard | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Santa Barbara | L, 9-3 | 0 | 1 | 4.0 | 7 | 6 | 5 | 11.25 | 5 | 11.25 | 1 | 2.00 |
| Apr 5 | at Santa Barbara | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Ventura | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Ventura | W, 9-4 | 1 | 0 | 5.0 | 9 | 3 | 2 | 3.60 | 2 | 3.60 | - | 2.60 |
| Apr 12 | at Ventura | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | L.A. Pierce | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Moorpark | W, 7-1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.29 | 9 | 11.57 | - | 1.00 |
| Apr 19 | Cuesta | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Oxnard | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Santa Barbara | L, 10-4 | 0 | 0 | 5.0 | 6 | 4 | 4 | 7.20 | 3 | 5.40 | 1 | 2.00 |
| Apr 25 | Ventura | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Cerritos | L, 6-1 | 0 | 1 | 7.2 | 10 | 6 | 6 | 7.04 | 13 | 15.26 | - | 1.57 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Sequoias | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at Sequoias | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Long Beach | W, 9-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 1 | Canyons | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Canyons | L, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Cosumnes River | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Cosumnes River | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Sequoias | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Feb 13 | at Bakersfield | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Bakersfield | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cerritos | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 21 | Cerritos | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cerritos | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | L.A. Pierce | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. L.A. Pierce | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. L.A. Pierce | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Moorpark | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Moorpark | W, 6-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Moorpark | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cuesta | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Cuesta | L, 11-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 16 | Cuesta | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | East Los Angeles | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Merced | W, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | El Camino | W, 23-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Oxnard | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Oxnard | L, 4-2 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | 2 | 1.000 | - |
| Mar 29 | Oxnard | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Santa Barbara | L, 9-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 5 | at Santa Barbara | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Ventura | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Ventura | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Ventura | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | L.A. Pierce | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Moorpark | W, 7-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 19 | Cuesta | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Oxnard | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Santa Barbara | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 25 | Ventura | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Cerritos | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | - | - |
| Conference | 8 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 0 | 0 | - | - |
| Away | 7 | 0 | 0 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | 6 | 0 | 0 | - | - |
| Losses | 9 | 0 | 0 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 4 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.42 | 6 | 5 | 15 | 12 | 0 | 76.1 | 75 | 37 | 29 | 32 | 81 | 9.55 | 3 | 1.40 | 338 | 2 | 10 |
| Conference | 4.10 | 3 | 3 | 8 | 7 | 0 | 41.2 | 49 | 23 | 19 | 19 | 43 | 9.29 | 3 | 1.63 | 192 | 1 | 5 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.23 | 4 | 1 | 6 | 5 | 0 | 30.2 | 29 | 13 | 11 | 14 | 24 | 7.04 | 2 | 1.40 | 133 | 1 | 4 |
| Away | 4.15 | 2 | 4 | 7 | 6 | 0 | 39.0 | 38 | 20 | 18 | 15 | 50 | 11.54 | 1 | 1.36 | 174 | 1 | 6 |
| Neutral | 0.00 | 0 | 0 | 2 | 1 | 0 | 6.2 | 8 | 4 | 0 | 3 | 7 | 9.45 | - | 1.65 | 31 | - | - |
| Wins | 0.72 | 6 | 0 | 6 | 5 | 0 | 37.2 | 26 | 4 | 3 | 13 | 36 | 8.60 | - | 1.04 | 150 | 1 | 2 |
| Losses | 6.05 | 0 | 5 | 9 | 7 | 0 | 38.2 | 49 | 33 | 26 | 19 | 45 | 10.47 | 3 | 1.76 | 188 | 1 | 8 |
| January | 1.50 | 1 | 0 | 2 | 1 | 0 | 6.0 | 4 | 1 | 1 | 2 | 6 | 9.00 | - | 1.00 | 26 | 1 | - |
| February | 1.98 | 1 | 1 | 4 | 2 | 0 | 13.2 | 11 | 7 | 3 | 10 | 13 | 8.56 | - | 1.54 | 62 | - | 2 |
| March | 2.25 | 2 | 2 | 4 | 4 | 0 | 28.0 | 24 | 9 | 7 | 6 | 30 | 9.64 | 1 | 1.07 | 114 | - | 4 |
| April | 5.14 | 2 | 1 | 4 | 4 | 0 | 21.0 | 26 | 14 | 12 | 12 | 19 | 8.14 | 2 | 1.81 | 100 | 1 | 2 |
| May | 7.04 | 0 | 1 | 1 | 1 | 0 | 7.2 | 10 | 6 | 6 | 2 | 13 | 15.26 | - | 1.57 | 36 | - | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 20 | 5 | 11 | 4 | - | .800 | - | 3 | 4 | .571 | - |
| Conference | 8 | 16 | 4 | 9 | 3 | - | .813 | - | 2 | 3 | .600 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 7 | 2 | 4 | 1 | - | .857 | - | 2 | 2 | .500 | - |
| Away | 7 | 12 | 3 | 6 | 3 | - | .750 | - | 1 | 2 | .667 | - |
| Neutral | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 6 | 9 | 3 | 4 | 2 | - | .778 | - | - | 1 | 1.000 | - |
| Losses | 9 | 11 | 2 | 7 | 2 | - | .818 | - | 3 | 3 | .500 | - |
| January | 2 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| February | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| March | 4 | 12 | 4 | 6 | 2 | - | .833 | - | - | 2 | 1.000 | - |
| April | 4 | 6 | 1 | 4 | 1 | - | .833 | - | 2 | 1 | .333 | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
