Anthony Lopez
4 Anthony Lopez
-
- Height:
- 6'1''
-
- Weight:
- 180
-
- Hometown:
- Lompoc, CA
-
- Position:
- Right Handed Pitcher
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Cabrillo
-
- app
- 6
-
- gs
- 1
-
- w
- 0
-
- l
- 1
-
- sv
- 0
-
- ip
- 8.0
-
- era
- 16.88
-
- whip
- 3.00
-
- k
- 5
Bio
Lopez was an All-League baseball and basketball player from Cabrillo High School. He chose Hancock because they gave him the opportunity to continue his baseball career. Anthony’s favorite sports memory was winning MVP in state playoffs for his Babe Ruth team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 6 | 3 |
| Games started | 1 | 0 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 8.0 | 5.1 |
| Hits | 16 | 7 |
| Runs | 16 | 5 |
| Earned Runs | 15 | 5 |
| Walks | 8 | 4 |
| Strikeouts | 5 | 2 |
| Strikeouts per Game | 5.63 | 3.38 |
| Doubles Allowed | 1 | 1 |
| Triples Allowed | - | - |
| WHIP | 3.00 | 2.06 |
| Home Runs Allows | 3 | - |
| At Bats Against | 36 | 18 |
| Batting Average Against | .444 | .389 |
| Earned Run Average | 16.88 | 8.44 |
| Wild pitches | 1 | - |
| Hit Batters | - | - |
| Balks | 2 | 2 |
| Sacrifice Flies Allowed | 2 | 2 |
| Sacrifice Hits Allowed | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at Sequoias | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Sequoias | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Taft | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 | Canyons | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Canyons | L, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | vs. San Diego Mesa | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Rio Hondo | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Taft | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | San Joaquin Delta | L, 17-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | San Joaquin Delta | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Moorpark | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | at Moorpark | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Moorpark | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cuesta | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Cuesta | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Cuesta | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Oxnard | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at Oxnard | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Oxnard | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | at Santa Barbara | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | L.A. Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at L.A. Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | L.A. Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at L.A. Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 | at Sequoias | L, 8-2 | - | - | - | - | - |
| Jan 28 | Sequoias | L, 5-1 | - | - | - | - | - |
| Jan 30 | at Taft | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 1 | Canyons | W, 14-4 | - | - | - | - | - |
| Feb 6 | at Canyons | L, 10-6 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. San Diego Mesa | W, 13-7 | - | - | - | - | - |
| Feb 8 | vs. Rio Hondo | W, 8-5 | - | - | - | - | - |
| Feb 11 | Taft | W, 6-3 | - | - | - | - | - |
| Feb 14 | San Joaquin Delta | L, 17-1 | 1 | 0 | 0 | - | - |
| Feb 15 | San Joaquin Delta | L, 6-4 | - | - | - | - | - |
| Feb 18 | Moorpark | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 20 | at Moorpark | W, 10-3 | - | - | - | - | - |
| Feb 22 | Moorpark | W, 14-6 | - | - | - | - | - |
| Feb 25 | at Cuesta | L, 11-5 | - | - | - | - | - |
| Feb 27 | Cuesta | L, 14-9 | - | - | - | - | - |
| Feb 29 | at Cuesta | L, 6-4 | - | - | - | - | - |
| Mar 3 | Oxnard | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 5 | at Oxnard | W, 10-0 | - | - | - | - | - |
| Mar 7 | Oxnard | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 9 | at Santa Barbara | W, 4-2 | - | - | - | - | - |
| Mar 13 | Santa Barbara | - | - | - | - | - | |
| Mar 14 | at Santa Barbara | - | - | - | - | - | |
| Mar 17 | at Ventura | - | - | - | - | - | |
| Mar 19 | Ventura | - | - | - | - | - | |
| Mar 21 | at Ventura | - | - | - | - | - | |
| Mar 24 | Mt. San Antonio | - | - | - | - | - | |
| Mar 27 | at Mt. San Antonio | - | - | - | - | - | |
| Mar 28 | at Mt. San Antonio | - | - | - | - | - | |
| Mar 31 | L.A. Pierce | - | - | - | - | - | |
| Apr 2 | at L.A. Pierce | - | - | - | - | - | |
| Apr 3 | L.A. Pierce | - | - | - | - | - | |
| Apr 7 | East Los Angeles | - | - | - | - | - | |
| Apr 8 | Cypress | - | - | - | - | - | |
| Apr 9 | Cerritos | - | - | - | - | - | |
| Apr 14 | at Moorpark | - | - | - | - | - | |
| Apr 16 | Cuesta | - | - | - | - | - | |
| Apr 18 | at Oxnard | - | - | - | - | - | |
| Apr 21 | Santa Barbara | - | - | - | - | - | |
| Apr 23 | Ventura | - | - | - | - | - | |
| Apr 25 | at L.A. Pierce | - | - | - | - | - | |
| May 1 | TBD | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at Sequoias | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Sequoias | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Taft | W, 8-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Feb 1 | Canyons | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Canyons | L, 10-6 | 0 | 1 | 0.2 | 7 | 7 | 7 | 94.50 | 1 | 13.50 | 3 | 10.50 |
| Feb 7 | vs. San Diego Mesa | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Rio Hondo | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Taft | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | San Joaquin Delta | L, 17-1 | 0 | 0 | 1.0 | 2 | 4 | 3 | 27.00 | 0 | .00 | - | 6.00 |
| Feb 15 | San Joaquin Delta | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Moorpark | L, 9-1 | 0 | 0 | 1.1 | - | - | - | 0.00 | 1 | 6.75 | - | - |
| Feb 20 | at Moorpark | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Moorpark | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cuesta | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Cuesta | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Cuesta | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Oxnard | W, 8-7 | 0 | 0 | 3.0 | 6 | 4 | 4 | 12.00 | 1 | 3.00 | - | 3.00 |
| Mar 5 | at Oxnard | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Oxnard | W, 6-1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 0 | .00 | - | 2.00 |
| Mar 9 | at Santa Barbara | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | L.A. Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at L.A. Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | L.A. Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at L.A. Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | TBD | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at Sequoias | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Sequoias | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Taft | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Feb 1 | Canyons | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Canyons | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. San Diego Mesa | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Rio Hondo | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Taft | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | San Joaquin Delta | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | San Joaquin Delta | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Moorpark | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Moorpark | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Moorpark | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cuesta | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Cuesta | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Cuesta | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Oxnard | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 5 | at Oxnard | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Oxnard | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Santa Barbara | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | L.A. Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at L.A. Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | L.A. Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Cypress | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at L.A. Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | TBD | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2021-22 | 13 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2022-23 | 15 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 39 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16.88 | 0 | 1 | 6 | 1 | 0 | 8.0 | 16 | 16 | 15 | 8 | 5 | 5.63 | 3 | 3.00 | 46 | 1 | - |
| 2020-21 | 18.00 | 0 | 2 | 5 | 2 | 1 | 10.0 | 18 | 20 | 20 | 4 | 12 | 10.80 | 2 | 2.20 | 60 | 1 | 7 |
| 2021-22 | 6.39 | 3 | 2 | 13 | 1 | 2 | 31.0 | 37 | 27 | 22 | 12 | 42 | 12.19 | - | 1.58 | 142 | 3 | 3 |
| 2022-23 | 1.36 | 5 | 1 | 15 | 1 | 3 | 46.1 | 28 | 7 | 7 | 12 | 54 | 10.49 | - | .86 | 182 | 4 | 5 |
| Total | 6.04 | 8 | 6 | 39 | 5 | 6 | 95.1 | 99 | 70 | 64 | 36 | 113 | 10.67 | 5 | 1.42 | 430 | 9 | 15 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | - | - |
| Conference | 3 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 4 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 3 | 0 | 0 | - | - |
| Losses | 3 | 0 | 0 | - | - |
| Month | |||||
| January | 1 | 0 | 0 | - | - |
| February | 3 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 16.88 | 0 | 1 | 6 | 1 | 0 | 8.0 | 16 | 16 | 15 | 8 | 5 | 5.63 | 3 | 3.00 | 46 | 1 | - |
| Conference | 8.44 | 0 | 0 | 3 | 0 | 0 | 5.1 | 7 | 5 | 5 | 4 | 2 | 3.38 | - | 2.06 | 24 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 11.37 | 0 | 0 | 4 | 0 | 0 | 6.1 | 9 | 9 | 8 | 8 | 2 | 2.84 | - | 2.68 | 34 | 1 | - |
| Away | 37.80 | 0 | 1 | 2 | 1 | 0 | 1.2 | 7 | 7 | 7 | 0 | 3 | 16.20 | 3 | 4.20 | 12 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 9.00 | 0 | 0 | 3 | 0 | 0 | 5.0 | 7 | 5 | 5 | 4 | 3 | 5.40 | - | 2.20 | 23 | - | - |
| Losses | 30.00 | 0 | 1 | 3 | 1 | 0 | 3.0 | 9 | 11 | 10 | 4 | 2 | 6.00 | 3 | 4.33 | 23 | 1 | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | - | 2 | 18.00 | - | - | 3 | - | - |
| February | 30.00 | 0 | 1 | 3 | 1 | 0 | 3.0 | 9 | 11 | 10 | 4 | 2 | 6.00 | 3 | 4.33 | 23 | 1 | - |
| March | 11.25 | 0 | 0 | 2 | 0 | 0 | 4.0 | 7 | 5 | 5 | 4 | 1 | 2.25 | - | 2.75 | 20 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 0 | 0 | 0 | 0 | - | - | - | - | 2 | 1.000 | - |
| Conference | 3 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Away | 2 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 0 | 0 | 0 | 0 | - | - | - | - | 2 | 1.000 | - |
| Losses | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Month | ||||||||||||
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| February | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
