Evan Kling
34 Evan Kling
-
- Height:
- 5'11"
-
- Weight:
- 215
-
- Hometown:
- Goleta, CA
-
- Position:
- C
-
- Year:
- Fr.
-
- Bats/Throws:
- L/R
-
- High School:
- Dos Pueblos
-
- gp
- 29
-
- avg
- .250
-
- hr
- 2
-
- rbi
- 7
-
- r
- 8
-
- sb
- -
Bio
Kling was an all-league catcher for Dos Pueblos High School. The Chargers won the league title and advanced to the quarterfinals his senior season, hitting .361 with three home runs, seven doubles, 31 runs scored, and 20 RBI. He collected four hits in a win over Ventura, and slugged a game-tying grand slam in the seventh inning of the CIF playoffs in a come-from-behind win over No. 2 Huntington Beach.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 14 |
| Plate appearances | 81 | 40 |
| At Bats | 72 | 37 |
| Runs | 8 | 2 |
| Hits | 18 | 9 |
| Doubles | 4 | 1 |
| Triples | - | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 7 | 4 |
| Total bases | 28 | 13 |
| Walks | 9 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 19 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 3 |
| Stolen Bases | - | - |
| Caught Stealing | 1 | - |
| Batting Average | .250 | .243 |
| On Base Percentage | .333 | .300 |
| Slugging Percentage | .389 | .351 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | Moorpark | W, 8-3 |
| Apr 16 | Merced | L, 2-1 |
| Apr 17 | East Los Angeles | W, 9-4 |
| Apr 18 | Merced | W, 2-1 |
| Apr 23 | Ventura | L, 8-3 |
| Apr 25 | at Ventura | L, 3-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | L.A. Pierce | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | L.A. Pierce | L, 4-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 29 | at L.A. Pierce | W, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 5 | at Bakersfield | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | at Canyons | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 8 | vs. San Diego Mesa | W, 12-8 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Feb 9 | at Canyons | W, 14-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | Canyons | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 16 | San Joaquin Delta | L, 14-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 17 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Bakersfield | W, 10-4 | 1 | 4 | 4 | 0 | 1 | 3 | - | - | 3 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 5 |
| Feb 21 | at Cypress | L, 15-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 22 | at Irvine Valley | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 23 | at Cypress | L, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 26 | Sequoias | L, 8-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 28 | Taft | L, 15-9 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 1 | at Taft | W, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 2 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Cuesta | W, 2-1 | 1 | 3 | 3 | 2 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Santa Barbara | L, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | at Santa Barbara | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 13 | at Cuesta | L, 13-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Mar 14 | at Oxnard | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 16 | Oxnard | W, 9-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 19 | Moorpark | W, 9-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Mar 21 | at Moorpark | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | Ventura | L, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | at Ventura | L, 10-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| Mar 28 | Cuesta | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cuesta | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 2 | Santa Barbara | L, 10-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | at Santa Barbara | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Oxnard | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Oxnard | W, 9-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Apr 11 | at Moorpark | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Moorpark | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Merced | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | East Los Angeles | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Merced | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Ventura | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 25 | at Ventura | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 | L.A. Pierce | W, 8-7 | - | - | - | - | - |
| Jan 26 | L.A. Pierce | L, 4-3 | 1 | 0 | 0 | - | - |
| Jan 29 | at L.A. Pierce | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 5 | at Bakersfield | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 7 | at Canyons | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. San Diego Mesa | W, 12-8 | 1 | 1 | 4 | - | 1 |
| Feb 9 | at Canyons | W, 14-5 | 1 | 0 | 0 | - | - |
| Feb 12 | Canyons | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 16 | San Joaquin Delta | L, 14-5 | 1 | 0 | 0 | - | - |
| Feb 17 | San Joaquin Delta | - | - | - | - | - | |
| Feb 19 | Bakersfield | W, 10-4 | 1 | 3 | 7 | - | - |
| Feb 21 | at Cypress | L, 15-3 | 1 | 1 | 1 | - | - |
| Feb 22 | at Irvine Valley | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 23 | at Cypress | L, 10-3 | 1 | 0 | 1 | - | - |
| Feb 26 | Sequoias | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 28 | Taft | L, 15-9 | 1 | 0 | 1 | - | - |
| Mar 1 | at Taft | W, 5-1 | 1 | 1 | 1 | - | - |
| Mar 2 | at Sequoias | - | - | - | - | - | |
| Mar 4 | Cuesta | W, 2-1 | 1 | 1 | 7 | - | - |
| Mar 7 | at Cuesta | - | - | - | - | - | |
| Mar 9 | Santa Barbara | L, 9-3 | 1 | 0 | 1 | - | - |
| Mar 12 | at Santa Barbara | W, 3-2 | 1 | 1 | 0 | - | - |
| Mar 13 | at Cuesta | L, 13-6 | 1 | 0 | 1 | - | - |
| Mar 14 | at Oxnard | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 16 | Oxnard | W, 9-5 | 1 | 0 | 2 | - | - |
| Mar 19 | Moorpark | W, 9-3 | 1 | 0 | 1 | - | - |
| Mar 21 | at Moorpark | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 23 | Ventura | L, 8-5 | 1 | 0 | 1 | - | - |
| Mar 26 | at Ventura | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 28 | Cuesta | L, 12-5 | - | - | - | - | - |
| Mar 29 | at Cuesta | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Santa Barbara | L, 10-8 | 1 | 0 | 0 | - | - |
| Apr 4 | at Santa Barbara | L, 6-5 | - | - | - | - | - |
| Apr 6 | at Oxnard | W, 11-2 | - | - | - | - | - |
| Apr 9 | Oxnard | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 11 | at Moorpark | L, 2-1 | - | - | - | - | - |
| Apr 13 | Moorpark | W, 8-3 | - | - | - | - | - |
| Apr 16 | Merced | L, 2-1 | - | - | - | - | - |
| Apr 17 | East Los Angeles | W, 9-4 | - | - | - | - | - |
| Apr 18 | Merced | W, 2-1 | - | - | - | - | - |
| Apr 23 | Ventura | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 25 | at Ventura | L, 3-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | L.A. Pierce | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | L.A. Pierce | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at L.A. Pierce | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Bakersfield | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Canyons | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. San Diego Mesa | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | at Canyons | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Canyons | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | San Joaquin Delta | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Bakersfield | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Cypress | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Irvine Valley | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Cypress | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Sequoias | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Taft | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Taft | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Cuesta | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Santa Barbara | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Santa Barbara | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Cuesta | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Oxnard | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Oxnard | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Moorpark | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Moorpark | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Ventura | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Ventura | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Cuesta | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cuesta | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Santa Barbara | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Santa Barbara | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Oxnard | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Oxnard | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Moorpark | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Moorpark | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Merced | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | East Los Angeles | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Merced | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Ventura | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Ventura | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | L.A. Pierce | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | L.A. Pierce | L, 4-3 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Jan 29 | at L.A. Pierce | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Bakersfield | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Canyons | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. San Diego Mesa | W, 12-8 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Canyons | W, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Canyons | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | San Joaquin Delta | L, 14-5 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 17 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Bakersfield | W, 10-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 21 | at Cypress | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Irvine Valley | W, 4-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Feb 23 | at Cypress | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Sequoias | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Taft | L, 15-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Taft | W, 5-1 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 2 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Cuesta | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Santa Barbara | L, 9-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 6 | - | - | - |
| Mar 12 | at Santa Barbara | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Cuesta | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Oxnard | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Oxnard | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Moorpark | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Moorpark | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - |
| Mar 23 | Ventura | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Ventura | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Cuesta | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cuesta | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Santa Barbara | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Santa Barbara | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Oxnard | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Oxnard | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Moorpark | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Moorpark | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Merced | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | East Los Angeles | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Merced | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Ventura | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Ventura | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 29 | 72 | 18 | 7 | 9 | 4 | - | 2 | 6 | 19 | .250 | .333 | .389 | - | - | - | 3 | 17 | 14 | 1.21 | 81 |
| 2019-20 | 11 | 38 | 8 | 10 | 6 | 3 | - | 2 | 5 | 12 | .211 | .333 | .447 | 1 | - | - | - | 2 | 14 | 0.14 | 45 |
| Total | 40 | 110 | 26 | 17 | 15 | 7 | - | 4 | 11 | 31 | .236 | .333 | .409 | 1 | - | - | 3 | 19 | 28 | 0.68 | 126 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 29 | 72 | 18 | 7 | 9 | 4 | - | 2 | 6 | 19 | .250 | .333 | .389 | - | - | - | 3 | 17 | 14 | 1.21 | 81 |
| Conference | 14 | 37 | 9 | 4 | 3 | 1 | - | 1 | 2 | 9 | .243 | .300 | .351 | - | - | - | 3 | 12 | 6 | 2.00 | 40 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 37 | 13 | 5 | 4 | 4 | - | 1 | 5 | 8 | .351 | .415 | .541 | - | - | - | 2 | 9 | 6 | 1.50 | 41 |
| Away | 14 | 31 | 4 | 0 | 4 | - | - | - | 0 | 9 | .129 | .229 | .129 | - | - | - | 1 | 7 | 8 | 0.88 | 35 |
| Neutral | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Result | |||||||||||||||||||||
| Wins | 14 | 38 | 12 | 6 | 6 | 4 | - | 2 | 6 | 10 | .316 | .409 | .579 | - | - | - | 2 | 6 | 8 | 0.75 | 44 |
| Losses | 15 | 34 | 6 | 1 | 3 | - | - | - | 0 | 9 | .176 | .243 | .176 | - | - | - | 1 | 11 | 6 | 1.83 | 37 |
| Month | |||||||||||||||||||||
| January | 2 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| February | 12 | 27 | 8 | 2 | 5 | 3 | - | 1 | 4 | 8 | .296 | .406 | .519 | - | - | - | - | 4 | 5 | 0.80 | 32 |
| March | 12 | 34 | 10 | 4 | 3 | 1 | - | 1 | 2 | 8 | .294 | .351 | .412 | - | - | - | 2 | 8 | 6 | 1.33 | 37 |
| April | 3 | 7 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 4 | 1 | 4.00 | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 29 | 8 | 28 | - | 1 |
| Conference | 14 | 2 | 13 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 4 | 20 | - | - |
| Away | 14 | 3 | 4 | - | - |
| Neutral | 1 | 1 | 4 | - | 1 |
| Result | |||||
| Wins | 14 | 7 | 22 | - | 1 |
| Losses | 15 | 1 | 6 | - | - |
| Month | |||||
| January | 2 | 0 | 0 | - | - |
| February | 12 | 5 | 14 | - | 1 |
| March | 12 | 3 | 14 | - | - |
| April | 3 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 56 | 51 | 5 | 0 | 2 | 1.000 | - | 16 | 2 | .111 | - |
| Conference | 14 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | 6 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 14 | 29 | 27 | 2 | 0 | 1 | 1.000 | - | 11 | 1 | .083 | - |
| Away | 14 | 18 | 15 | 3 | 0 | 1 | 1.000 | - | 5 | 1 | .167 | - |
