Jordyn Thomas
1

Jordyn Thomas

m
26
k/s
0.27
h %
-.083
a/s
0.22
b/s
0.02
sa/s
0.24
d/s
2.76
Player Stats
  Overall Conference
Matches 26 11
Sets 93 37
Kills 25 12
Kills per set 0.27 0.32
Errors 36 19
Total Attacks 132 66
Total Attacks per set 1.42 1.78
Hitting Percentage -.083 -.106
Assists 20 7
Assists per set 0.22 0.19
Service Total Attempts 132 53
Service Aces 22 9
Service Errors 47 23
Service Aces per set 0.24 0.24
Receptions 357 151
Reception Errors 34 18
Digs 257 85
Digs per set 2.76 2.30
Block Solo 1 1
Block Assist 1 1
Block Total 2 2
Blocks per set 0.02 0.05
Block Errors 4 0
Ball Handling Errors 0 0
Points 48.5 22.5
Points per set 0.5 0.6
Matches started 6 2
Recent Results
Date Opponent Result
Oct 29 L.A. Pierce W, 3-1
Oct 31 Moorpark L, 3-0
Nov 5 at Ventura L, 3-0
Nov 7 Cuesta L, 3-1
Nov 12 Santa Barbara L, 3-0
Nov 14 at Glendale W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 16 # at Cuesta Preseason Scrimmage   - - - - - - - -
Aug 22 vs. El Camino L, 3-0 1 2 2 1 10 .100 0 2.0
Aug 22 vs. Palomar L, 3-0 - 3 0 1 1 -1.000 1 0.0
Aug 23 vs. Southwestern W, 3-1 - 4 0 0 0 - 3 1.0
Aug 23 vs. Citrus L, 3-0 - 3 0 0 0 - 2 0.0
Aug 29 vs. Ohlone W, 3-1 1 4 4 4 15 .000 1 5.0
Aug 29 at Taft L, 3-0 - 3 0 0 6 .000 2 1.0
Sep 3 Cerro Coso W, 3-0 - 3 0 0 0 - 0 1.0
Sep 5 at Monterey Peninsula L, 3-0 - 3 0 1 2 -.500 0 1.0
Sep 5 vs. Siskiyous L, 3-0 1 3 3 4 12 -.083 0 4.0
Sep 13 Clovis W, 3-2 - 5 0 1 1 -1.000 0 1.0
Sep 13 Coalinga W, 3-2 - 5 0 1 1 -1.000 0 0.0
Sep 17 Glendale W, 3-1 - 4 0 0 1 .000 1 1.0
Sep 19 at West L.A. W, 3-1 - 4 0 2 3 -.667 0 3.0
Sep 24 Antelope Valley L, 3-2 - 5 0 0 0 - 3 0.0
Oct 1 LA Mission L, 3-0 - 3 0 1 2 -.500 0 0.0
Oct 3 at L.A. Pierce L, 3-2 - 5 2 3 9 -.111 2 5.0
Oct 8 at Moorpark L, 3-1 - 4 1 1 3 .000 1 2.0
Oct 10 Ventura L, 3-0 - 3 0 1 4 -.250 2 1.0
Oct 15 at Cuesta L, 3-1 - 4 5 2 17 .176 0 5.5
Oct 17 at Santa Barbara L, 3-0 - 3 0 0 0 - 1 0.0
Oct 24 at LA Mission L, 3-1 - 4 0 3 3 -1.000 0 0.0
Oct 29 L.A. Pierce W, 3-1 1 4 3 6 20 -.150 1 5.0
Oct 31 Moorpark L, 3-0 - 3 1 2 6 -.167 0 2.0
Nov 5 at Ventura L, 3-0 - - - - - - - -
Nov 7 Cuesta L, 3-1 - 1 0 0 0 - 0 1.0
Nov 12 Santa Barbara L, 3-0 1 3 0 0 2 .000 0 1.0
Nov 14 at Glendale W, 3-2 1 5 4 2 14 .143 0 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # at Cuesta Preseason Scrimmage   - - - - - - - -
Aug 22 vs. El Camino L, 3-0 1 2 7 0 0 3 0 0
Aug 22 vs. Palomar L, 3-0 - 3 4 0 0 0 0 0
Aug 23 vs. Southwestern W, 3-1 - 4 9 0 0 0 0 0
Aug 23 vs. Citrus L, 3-0 - 3 8 0 0 0 0 0
Aug 29 vs. Ohlone W, 3-1 1 4 22 0 0 0 0 0
Aug 29 at Taft L, 3-0 - 3 13 0 0 0 0 0
Sep 3 Cerro Coso W, 3-0 - 3 15 0 0 0 0 0
Sep 5 at Monterey Peninsula L, 3-0 - 3 8 0 0 0 0 0
Sep 5 vs. Siskiyous L, 3-0 1 3 6 0 0 1 0 0
Sep 13 Clovis W, 3-2 - 5 18 0 0 0 0 0
Sep 13 Coalinga W, 3-2 - 5 17 0 0 0 0 0
Sep 17 Glendale W, 3-1 - 4 10 0 0 0 0 0
Sep 19 at West L.A. W, 3-1 - 4 15 0 0 0 0 0
Sep 24 Antelope Valley L, 3-2 - 5 9 0 0 0 0 0
Oct 1 LA Mission L, 3-0 - 3 4 0 0 0 0 0
Oct 3 at L.A. Pierce L, 3-2 - 5 11 0 0 0 0 0
Oct 8 at Moorpark L, 3-1 - 4 9 0 0 0 0 0
Oct 10 Ventura L, 3-0 - 3 9 0 0 0 0 0
Oct 15 at Cuesta L, 3-1 - 4 10 0 1 0 1 0
Oct 17 at Santa Barbara L, 3-0 - 3 16 0 0 0 0 0
Oct 24 at LA Mission L, 3-1 - 4 5 0 0 0 0 0
Oct 29 L.A. Pierce W, 3-1 1 4 4 0 0 0 0 0
Oct 31 Moorpark L, 3-0 - 3 7 0 0 0 0 0
Nov 5 at Ventura L, 3-0 - - - - - - - -
Nov 7 Cuesta L, 3-1 - 1 0 1 0 0 1 0
Nov 12 Santa Barbara L, 3-0 1 3 10 0 0 0 0 0
Nov 14 at Glendale W, 3-2 1 5 11 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # at Cuesta Preseason Scrimmage   - - - - - - -
Aug 22 vs. El Camino L, 3-0 1 2 0 0 1 17 0
Aug 22 vs. Palomar L, 3-0 - 3 0 0 0 12 0
Aug 23 vs. Southwestern W, 3-1 - 4 0 1 2 19 3
Aug 23 vs. Citrus L, 3-0 - 3 0 0 1 12 3
Aug 29 vs. Ohlone W, 3-1 1 4 0 1 1 19 0
Aug 29 at Taft L, 3-0 - 3 0 1 1 21 0
Sep 3 Cerro Coso W, 3-0 - 3 10 1 1 5 0
Sep 5 at Monterey Peninsula L, 3-0 - 3 0 1 2 9 0
Sep 5 vs. Siskiyous L, 3-0 1 3 0 1 2 11 2
Sep 13 Clovis W, 3-2 - 5 20 1 2 19 3
Sep 13 Coalinga W, 3-2 - 5 16 0 3 9 0
Sep 17 Glendale W, 3-1 - 4 18 1 3 6 1
Sep 19 at West L.A. W, 3-1 - 4 0 3 2 8 0
Sep 24 Antelope Valley L, 3-2 - 5 15 0 2 21 2
Oct 1 LA Mission L, 3-0 - 3 4 0 1 13 3
Oct 3 at L.A. Pierce L, 3-2 - 5 0 3 5 17 2
Oct 8 at Moorpark L, 3-1 - 4 0 1 1 19 1
Oct 10 Ventura L, 3-0 - 3 10 1 0 5 1
Oct 15 at Cuesta L, 3-1 - 4 0 0 5 18 1
Oct 17 at Santa Barbara L, 3-0 - 3 0 0 0 27 3
Oct 24 at LA Mission L, 3-1 - 4 0 0 1 15 2
Oct 29 L.A. Pierce W, 3-1 1 4 16 2 4 20 2
Oct 31 Moorpark L, 3-0 - 3 10 1 3 11 2
Nov 5 at Ventura L, 3-0 - - - - - - -
Nov 7 Cuesta L, 3-1 - 1 0 0 0 0 0
Nov 12 Santa Barbara L, 3-0 1 3 13 1 3 6 1
Nov 14 at Glendale W, 3-2 1 5 0 2 1 18 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 93 25 0.27 36 132 1.42 -.083 20 0.22 48.5 0.5
Conference 11 37 12 0.32 19 66 1.78 -.106 7 0.19 22.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 11 39 4 0.10 12 37 0.95 -.216 7 0.18 13.0 0.3
Away 9 35 12 0.34 14 57 1.63 -.035 6 0.17 23.5 0.7
Neutral 6 19 9 0.47 10 38 2.00 -.026 7 0.37 12.0 0.6
                         
Wins 9 38 11 0.29 16 55 1.45 -.091 6 0.16 23.0 0.6
Losses 17 55 14 0.25 20 77 1.40 -.078 14 0.25 25.5 0.5
                         
August 6 19 6 0.32 6 32 1.68 .000 9 0.47 9.0 0.5
September 8 32 3 0.09 9 20 0.63 -.300 4 0.13 11.0 0.3
October 9 33 12 0.36 19 64 1.94 -.109 7 0.21 20.5 0.6
November 3 9 4 0.44 2 16 1.78 .125 0 0.00 8.0 0.9
  m s digs d/s bs ba tot b/s
Total 26 93 257 2.76 1 1 2 0.02
Conference 11 37 85 2.30 1 1 2 0.05
Exhibition - - - - - - - -
                 
Home 11 39 103 2.64 1 0 1 0.03
Away 9 35 98 2.80 0 1 1 0.03
Neutral 6 19 56 2.95 0 0 0 0.00
                 
Wins 9 38 121 3.18 0 0 0 0.00
Losses 17 55 136 2.47 1 1 2 0.04
                 
August 6 19 63 3.32 0 0 0 0.00
September 8 32 98 3.06 0 0 0 0.00
October 9 33 75 2.27 0 1 1 0.03
November 3 9 21 2.33 1 0 1 0.11
  m s ta sa sa/s se r re
Total 26 93 132 22 0.24 47 357 34
Conference 11 37 53 9 0.24 23 151 18
Exhibition - - - - - - - -
                 
Home 11 39 132 8 0.21 22 115 15
Away 9 35 0 11 0.31 18 152 11
Neutral 6 19 0 3 0.16 7 90 8
                 
Wins 9 38 80 12 0.32 19 123 11
Losses 17 55 52 10 0.18 28 234 23
                 
August 6 19 0 3 0.16 6 100 6
September 8 32 79 8 0.25 17 88 8
October 9 33 40 8 0.24 20 145 17
November 3 9 13 3 0.33 4 24 3