Official Volleyball Box Score

Allan Hancock vs. Napa Valley

8/23/2024 — San Francisco

Attendance: 0Duration: 1:15

Team 1 2 3 4 Sets Record
Allan Hancock 25 26 20 25 3 2-0
Napa Valley 20 24 25 14 1 1-1
Allan Hancock
Team Attack Per Set
Set K E TA PCT
1 12 5 35 .200
2 15 7 34 .235
3 10 6 34 .118
4 12 3 34 .265
Napa Valley
Team Attack Per Set
Set K E TA PCT
1 10 8 36 .056
2 14 5 35 .257
3 10 4 30 .200
4 6 6 29 .000
Allan Hancock (2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Lizbeth Orozco * 1 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
4 Nevaeh Madrigal 2 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
6 Marina Agueda 4 16 9 48 .146 0 2 3 0 5 0 2 0 0 19.0
7 Aubrey Speer * 3 2 2 6 .000 1 0 0 0 2 0 1 0 0 2.5
8 Kaitlyn Vongvone * 4 0 1 3 -.333 17 0 2 0 11 0 0 0 0 0.0
9 Ashlee Robinson 3 1 1 3 .000 0 0 0 0 1 0 1 0 0 1.5
11 Emma Olney * 4 13 5 34 .235 1 2 1 2 9 1 0 0 0 16.0
12 Myranda Miranda 2 0 0 2 .000 0 0 0 0 0 0 1 2 0 0.5
14 Gifti Tefera * 4 6 0 17 .353 2 0 2 0 2 0 2 2 0 7.0
15 Jocelyn Olmstead * 4 11 3 21 .381 1 0 0 0 1 2 3 1 0 14.5
18 Shanyce Valadez 4 0 0 1 .000 18 1 1 0 9 0 0 0 0 1.0
55 Morgan Doss 4 0 0 0 .000 7 2 5 2 16 0 0 0 0 2.0
TM Team 4 0 0 0 .000 0 0 1 2 0 0 0 0 0 0.0
Totals 49 21 137 .204 47 7 15 7 62 3 10 5 0 64.0
Napa Valley (1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Aubri LaPointe * 4 16 7 39 .231 0 0 2 1 14 0 0 1 0 16.0
3 Adelina Avila-Navarro 4 0 0 0 .000 6 1 2 2 13 0 0 0 0 1.0
4 Rylee Santos * 4 0 0 2 .000 17 1 1 0 10 0 0 0 0 1.0
5 Helena White * 4 2 5 16 -.188 0 0 0 0 4 0 0 0 0 2.0
6 Kendal Widell * 4 12 6 33 .182 0 1 2 3 9 0 0 0 0 13.0
7 Keana Daneshmand 4 0 1 8 -.125 0 0 0 0 1 0 1 0 0 0.5
9 Caitlin Kenney * 4 3 1 11 .182 0 0 0 0 1 0 1 1 0 3.5
10 Sydnee Coulthrust 4 2 0 5 .400 17 1 1 0 2 0 0 0 0 3.0
11 Sofia Camargo 2 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
21 Ava Pendelton 3 2 0 6 .333 0 0 0 0 1 0 0 1 0 2.0
22 Willow Diamond * 4 2 3 9 -.111 0 3 2 0 4 0 0 0 0 5.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 40 23 130 .131 40 7 10 7 61 0 2 3 0 48.0
* = Starter