Official Basketball Box Score

Fresno vs. Allan Hancock

12/5/2024 at 7:00 PM — Allan Hancock College

Officials: ,,Attendance: 58

Team 1 2 3 4 Total
Fresno 13 14 16 13 - 56
Allan Hancock 11 8 9 10 - 38
Fresno   Allan Hancock
35.4% Total FG% 23.0%
25.0% 3-Pt. FG% 15.8%
50.0% Free Throw% 70.0%
None Technical Fouls None
22 Points in the Paint 12
21 Points off Turnovers 8
3 2nd Chance Points 6
10 Fast Break Points 0
17 Bench Points 4
Fresno
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 37.5% 47.1% 27.8% 35.4%
3-Pt. FG% 33.3% 50.0% 0% 25.0% 25.0%
Free Throw% 50.0% 0% 0% 50.0% 50.0%
Allan Hancock
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 28.6% 10.5% 27.3% 23.0%
3-Pt. FG% 14.3% 0% 0% 50.0% 15.8%
Free Throw% 0% 0% 83.3% 50.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devin Miller* 1-9 1-8 1-2 2 8 10 3 4 0 3 0 2 29
#5 Remni White* 1-3 0-0 0-0 1 4 5 1 2 3 2 0 4 26
#10 Birdie McDonald* 4-6 0-0 1-2 0 1 1 0 9 2 1 1 2 16
#11 Ciena Tumoine* 3-6 1-2 0-0 0 3 3 1 7 2 0 0 1 24
#12 T'Yanna Armstrong* 8-20 0-1 1-2 1 6 7 2 17 2 2 0 0 28
#2 Deja Lee 1-3 0-1 0-0 0 0 0 1 2 2 1 0 2 19
#3 Allie Madron 3-8 3-7 0-0 0 5 5 2 9 1 1 0 1 24
#4 Destiny Edwards 0-4 0-2 0-0 2 1 3 2 0 2 2 0 2 12
#20 Catherine Spears 2-4 1-1 1-2 0 1 1 1 6 0 0 0 3 14
#22 Isha Panu 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#24 Journey Morrison 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 23-65 6-24 4-8 7 30 37 13 56 14 15 1 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Katy Mathews* 1-10 0-4 0-0 3 4 7 1 2 2 4 1 3 31
#11 Khaelii Robertson-Mack* 6-20 1-4 1-2 3 15 18 0 14 2 4 0 1 32
#20 Anastasia Drolette* 0-3 0-0 3-4 3 4 7 1 3 0 1 0 1 21
#23 Bree Luna* 3-11 1-3 2-2 0 4 4 3 9 1 6 0 2 34
#24 Maggie Perez* 2-9 1-6 1-2 0 0 0 2 6 0 2 0 0 30
#1 Zorah Coulibaly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Alyssa Reyes 0-2 0-1 0-0 2 0 2 1 0 2 2 0 0 15
#32 Alyssa Valenzuela 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#40 Morgan Doss 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0 9
#55 Gifti Tefera 2-3 0-0 0-0 2 5 7 1 4 0 2 0 2 21
#TM Team 0-0 0-0 0-0 4 4 8 0 3
Totals 14-61 3-19 7-10 18 37 55 9 38 7 25 1 9 196
* = Starter