Official Basketball Box Score

Allan Hancock vs. Glendale

12/21/2023 at 5:00 PM — Glendale College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Allan Hancock 9 17 9 11 - 46
Glendale 18 17 10 18 - 63
Allan Hancock   Glendale
33.3% Total FG% 45.6%
18.8% 3-Pt. FG% 21.7%
53.8% Free Throw% 60.0%
None Technical Fouls None
0 Points in the Paint 8
11 Points off Turnovers 19
6 2nd Chance Points 16
0 Fast Break Points 0
7 Bench Points 11
Allan Hancock
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 43.8% 28.6% 33.3% 33.3%
3-Pt. FG% 0% 0% 20.0% 33.3% 18.8%
Free Throw% 50.0% 60.0% 0% 50.0% 53.8%
Glendale
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 63.6% 33.3% 50.0% 45.6%
3-Pt. FG% 22.2% 0% 25.0% 25.0% 21.7%
Free Throw% 0% 75.0% 50.0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 India Dowling-Green* 3-8 0-0 2-3 3 1 4 0 8 0 4 0 1 34
#3 Mallory Branum* 1-7 0-4 2-4 0 1 1 0 4 0 3 0 0 31
#5 Chyanna Tell* 2-6 1-5 1-2 1 2 3 3 6 1 4 0 2 27
#11 Khaelii Robertson-Mack* 7-16 0-0 2-4 4 3 7 4 16 0 3 0 1 31
#23 Giselle Calderon* 2-8 1-3 0-0 0 2 2 0 5 0 1 0 1 40
#10 Katy Mathews 1-4 1-3 0-0 1 2 3 2 3 0 0 0 1 12
#24 Maggie Perez 2-5 0-1 0-0 0 2 2 1 4 0 2 0 0 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-54 3-16 7-13 9 13 22 10 46 1 17 0 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Evelyn Birau* 5-9 0-1 1-2 1 7 8 0 11 3 1 0 2 34
#12 Osanna Tirityan* 5-10 1-5 1-4 1 5 6 2 12 1 2 0 2 30
#20 Paola Gorgeiz* 5-7 0-0 0-0 2 2 4 3 10 1 1 1 1 21
#21 Malia Ulery* 1-7 0-5 4-4 5 5 10 2 6 4 2 1 0 37
#23 Lisette Meza* 5-9 3-5 0-0 0 0 0 2 13 3 4 0 3 33
#3 Patil Yaacoubian 3-5 1-3 0-0 0 1 1 0 7 1 0 0 2 20
#5 Kaitlynn Key 0-2 0-0 0-0 2 1 3 0 0 1 2 0 2 7
#11 Maribel Rodriguez 1-3 0-0 0-0 1 2 3 0 2 1 3 0 0 8
#14 Kylie Sears 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Cherilyn Legaspi 0-4 0-4 0-0 0 0 0 0 0 0 1 0 0 6
#24 Natalia Gaspar 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#31 Krystal Pineda 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 26-57 5-23 6-10 12 24 36 10 63 15 18 2 12 199
* = Starter