Official Basketball Box Score

Allan Hancock vs. Ventura

1/25/2023 at 5:00 PM — Ventura, CA

Officials: ,,Attendance: 221

Team 1 2 3 4 Total
Allan Hancock 6 18 23 19 - 66
Ventura 14 12 12 14 - 52
Allan Hancock   Ventura
45.5% Total FG% 31.9%
44.4% 3-Pt. FG% 26.7%
80.0% Free Throw% 69.2%
None Technical Fouls None
26 Points in the Paint 16
28 Points off Turnovers 16
8 2nd Chance Points 11
0 Fast Break Points 0
26 Bench Points 21
Allan Hancock
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 10.0% 58.3% 60.0% 44.4% 45.5%
3-Pt. FG% 0% 50.0% 50.0% 60.0% 44.4%
Free Throw% 100.0% 50.0% 100.0% 0% 80.0%
Ventura
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 30.8% 30.0% 30.0% 31.9%
3-Pt. FG% 50.0% 0% 33.3% 33.3% 26.7%
Free Throw% 50.0% 100.0% 62.5% 70.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 India Dowling-Green* 2-6 0-0 0-0 3 1 4 2 4 1 3 0 2 36
#11 Chloe Blankenship* 7-15 3-6 0-0 5 3 8 1 17 1 2 0 2 33
#13 Kayla Taylor* 1-4 0-0 4-6 0 4 4 5 6 0 2 0 2 16
#15 Alexandria Paquet* 4-7 1-3 0-0 1 3 4 4 9 6 1 0 2 38
#23 Giselle Calderon* 1-2 0-0 2-2 0 2 2 4 4 4 2 0 2 29
#3 Mallory Branum 7-12 3-6 2-2 1 3 4 0 19 1 1 0 2 28
#10 Mya Mendoza 3-9 1-3 0-0 3 2 5 4 7 2 5 1 2 20
#30 Heather Knutson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 25-55 8-18 8-10 13 20 33 20 66 15 17 1 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kenya Edelhart* 3-11 1-4 4-4 1 2 3 0 11 2 5 0 2 39
#3 Jasmine Glover* 0-0 0-0 2-2 0 1 1 2 2 3 0 0 1 21
#5 Alisha Cruz-Lisberg* 1-5 0-1 1-2 0 1 1 0 3 0 2 0 0 18
#13 Kylie Gallick* 3-5 0-0 4-8 5 4 9 4 10 1 3 0 1 30
#23 Sofia Torres-Reyes* 2-9 1-4 0-0 0 2 2 3 5 2 1 0 1 33
#00 Talitha Draper 2-8 0-0 3-6 4 0 4 3 7 0 3 0 0 7
#2 Jocelyn Contreras 3-7 2-6 0-0 0 2 2 0 8 0 2 0 1 26
#4 Alina Olivo 0-1 0-0 0-0 0 1 1 1 0 1 3 0 0 9
#22 Alexis Howery 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 1
#24 Tiernan Phillips 1-1 0-0 4-4 1 4 5 0 6 0 0 0 0 17
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 15-47 4-15 18-26 13 18 31 13 52 10 20 0 7 201
* = Starter