Official Basketball Box Score

Allan Hancock vs. Glendale

12/21/2022 at 5:00 PM — Glendale College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Allan Hancock 10 20 21 4 - 55
Glendale 12 10 14 14 - 50
Allan Hancock   Glendale
36.7% Total FG% 29.3%
17.6% 3-Pt. FG% 12.5%
66.7% Free Throw% 58.3%
None Technical Fouls None
14 Points in the Paint 6
9 Points off Turnovers 12
5 2nd Chance Points 3
0 Fast Break Points 0
21 Bench Points 10
Allan Hancock
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 47.1% 47.1% 10.0% 36.7%
3-Pt. FG% 0% 14.3% 50.0% 0% 17.6%
Free Throw% 0% 100.0% 100.0% 50.0% 66.7%
Glendale
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 25.0% 35.7% 33.3% 29.3%
3-Pt. FG% 14.3% 0% 0% 16.7% 12.5%
Free Throw% 83.3% 100.0% 50.0% 37.5% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mallory Branum* 2-7 1-5 3-3 1 5 6 2 8 5 3 1 1 33
#10 Mya Mendoza* 4-10 0-0 0-2 2 5 7 4 8 0 2 0 2 24
#11 Chloe Blankenship* 5-11 0-2 0-0 1 3 4 2 10 1 1 0 1 34
#13 Kayla Taylor* 1-3 0-0 0-0 0 1 1 4 2 0 1 1 1 11
#15 Alexandria Paquet* 2-10 0-3 2-4 1 9 10 2 6 0 3 0 1 36
#1 India Dowling-Green 4-6 0-0 0-0 3 3 6 2 8 0 2 0 1 25
#5 Chyanna Tell 0-4 0-2 0-0 0 1 1 3 0 0 3 0 0 8
#23 Giselle Calderon 4-9 2-5 3-3 1 3 4 3 13 0 3 0 1 30
#30 Heather Knutson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-60 3-17 8-12 9 30 39 22 55 6 18 2 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jesni Cooper* 3-9 0-3 6-8 0 1 1 3 12 2 3 0 5 34
#5 Kaitlynn Key* 7-14 0-0 2-4 2 6 8 3 16 0 1 0 0 30
#12 Hana Trieu* 2-4 0-2 0-0 0 1 1 2 4 1 4 0 1 23
#13 Maile Yamada* 2-10 0-2 2-2 1 2 3 1 6 3 2 0 0 29
#33 Tori Delacroix* 1-6 0-1 0-2 0 8 8 0 2 2 1 0 2 25
#4 Faith Boulanger 1-5 1-3 1-2 1 0 1 0 4 0 1 0 0 18
#15 Cherilyn Legaspi 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#20 Paola Gorgeiz 0-0 0-0 2-4 0 1 1 1 2 0 1 0 0 4
#21 Lysette Sepulveda 0-2 0-1 0-0 1 1 2 0 0 0 2 0 1 12
#31 Alyssa Cartagena 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#34 Megan Delgado 1-6 1-4 1-2 1 1 2 3 4 1 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 17-58 2-16 14-24 7 22 29 14 50 9 18 0 9 196
* = Starter