Official Basketball Box Score

Allan Hancock vs. Monterey Peninsula

11/11/2022 at 6:00 PM — Monterey

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Allan Hancock 16 11 23 10 - 60
Monterey Peninsula 6 10 15 10 - 41
Allan Hancock   Monterey Peninsula
39.7% Total FG% 34.0%
26.1% 3-Pt. FG% 28.6%
72.7% Free Throw% 50.0%
None Technical Fouls None
22 Points in the Paint 22
17 Points off Turnovers 7
9 2nd Chance Points 16
10 Fast Break Points 6
14 Bench Points 7
Allan Hancock
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 26.7% 50.0% 33.3% 39.7%
3-Pt. FG% 25.0% 14.3% 57.1% 0% 26.1%
Free Throw% 75.0% 100.0% 75.0% 0% 72.7%
Monterey Peninsula
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 25.0% 46.2% 38.5% 34.0%
3-Pt. FG% 33.3% 25.0% 50.0% 0% 28.6%
Free Throw% 50.0% 50.0% 100.0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 India Dowling-Green* 2-7 0-0 0-0 3 1 4 3 4 0 4 0 1 27
#3 Mallory Branum* 4-12 2-8 0-0 1 2 3 0 10 5 5 0 4 30
#11 Chloe Blankenship* 4-10 3-8 1-2 1 3 4 3 12 2 2 0 0 33
#13 Kayla Taylor* 5-8 0-0 2-2 1 4 5 1 12 0 0 4 1 31
#23 Giselle Calderon* 3-8 1-5 1-2 2 0 2 1 8 8 1 0 2 29
#5 Chyanna Tell 2-4 0-1 2-2 2 0 2 2 6 1 1 0 3 17
#10 Mya Mendoza 3-6 0-0 2-3 1 0 1 2 8 1 2 0 1 12
#20 Luz Olea 0-2 0-1 0-0 0 1 1 0 0 0 2 0 1 11
#30 Heather Knutson 0-1 0-0 0-0 0 1 1 2 0 0 0 0 1 9
#TM Team 0-0 0-0 0-0 1 7 8 0 0
Totals 23-58 6-23 8-11 12 19 31 14 60 17 17 4 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Lyndsey Llantero* 2-9 0-2 0-1 1 11 12 4 4 1 5 0 1 34
#12 Shelby Sitko* 4-10 4-10 0-0 1 0 1 0 12 1 4 1 0 27
#20 Lexi Noble* 0-1 0-0 0-0 1 0 1 4 0 1 6 0 1 36
#21 Kaiya Dickens* 5-17 0-0 0-0 5 2 7 4 10 5 3 1 2 31
#32 Kiley Rea* 3-5 0-0 2-3 4 1 5 1 8 1 2 0 1 24
#1 Zoey Sandoval 0-0 0-0 0-0 0 2 2 2 0 0 3 0 0 11
#2 Nia Loumoli 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#11 Nayeli Garcia 1-4 0-2 0-0 0 0 0 2 2 0 3 0 0 15
#25 Selene Hernandez 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 8
#33 Iris Mexicano 2-3 0-0 1-2 0 2 2 1 5 1 1 0 0 11
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 17-50 4-14 3-6 12 24 36 19 41 10 30 2 5 201
* = Starter