Official Basketball Box Score

Allan Hancock vs. Mt. San Antonio

3/3/2022 at 7:00 PM — Mt. SAC Gymnasium

Officials: Erskine Robinson, Chris Meyerson, Lamont KingAttendance: 194

Team 1 2 3 4 Total
Allan Hancock 14 11 15 8 - 48
Mt. San Antonio 13 25 18 9 - 65
Allan Hancock   Mt. San Antonio
39.0% Total FG% 46.0%
20.0% 3-Pt. FG% 44.4%
55.6% Free Throw% 78.9%
None Technical Fouls None
20 Points in the Paint 34
16 Points off Turnovers 22
3 2nd Chance Points 16
2 Fast Break Points 12
1 Bench Points 23
Allan Hancock
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 33.3% 58.3% 8.3% 39.0%
3-Pt. FG% 33.3% 0% 0% 0% 20.0%
Free Throw% 50.0% 87.5% 100.0% 37.5% 55.6%
Mt. San Antonio
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 64.3% 54.5% 30.0% 46.0%
3-Pt. FG% 50.0% 100.0% 25.0% 50.0% 44.4%
Free Throw% 100.0% 75.0% 100.0% 50.0% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jewelia Maniss* 4-9 0-1 1-2 2 8 10 4 9 0 2 0 6 40
#13 Kayla Taylor* 2-4 0-0 2-4 0 0 0 5 6 1 1 2 1 32
#15 Alexandria Paquet* 2-5 0-1 1-2 0 1 1 5 5 1 5 1 4 22
#23 Jayci Bayne* 7-18 1-3 8-9 1 6 7 4 23 1 5 0 2 40
#30 Carlissa Solorio* 1-4 0-0 2-6 2 1 3 2 4 0 2 0 0 40
#10 Francesca Palacios 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Krista Andersen 0-0 0-0 1-2 1 1 2 0 1 0 1 0 0 6
#24 Jessika Earley 0-1 0-0 0-2 0 1 1 2 0 0 2 0 1 19
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 16-41 1-5 15-27 6 19 25 22 48 3 19 3 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Savanna Norfleet* 4-10 1-2 7-8 1 2 3 0 16 1 3 0 2 35
#22 Mina Guevara-Goss* 9-13 3-6 1-2 1 1 2 2 22 0 5 0 5 30
#23 Allyah Cartajena* 2-6 0-0 0-0 2 4 6 3 4 0 2 0 0 23
#24 Elle Yick* 0-2 0-0 0-0 2 1 3 3 0 2 4 0 0 23
#35 Skylarr Little* 0-1 0-0 0-0 0 4 4 4 0 0 3 0 1 31
#14 Kamesha Moore 6-9 0-1 3-3 1 2 3 1 15 2 1 0 3 18
#21 Jamya Mickens 0-0 0-0 1-2 0 2 2 1 1 0 0 0 0 7
#32 Briana Lizardi 2-6 0-0 0-0 1 1 2 4 4 1 5 0 0 12
#33 Nikki Thompson 0-3 0-0 3-4 1 2 3 4 3 1 0 0 0 19
#50 Kameria Piggee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 23-50 4-9 15-19 10 23 33 22 65 7 23 0 11 199
* = Starter