Official Basketball Box Score

Ventura vs. Allan Hancock

2/3/2018 at 3:00 PM — Allan Hancock

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Ventura 18 22 17 13 - 70
Allan Hancock 15 9 11 13 - 48
Ventura   Allan Hancock
47.5% Total FG% 34.8%
29.6% 3-Pt. FG% 19.0%
66.7% Free Throw% 70.6%
None Technical Fouls None
28 Points in the Paint 14
18 Points off Turnovers 10
17 2nd Chance Points 8
0 Fast Break Points 0
20 Bench Points 5
Ventura
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 44.4% 53.8% 46.2% 47.5%
3-Pt. FG% 33.3% 37.5% 25.0% 16.7% 29.6%
Free Throw% 50.0% 100.0% 50.0% 0% 66.7%
Allan Hancock
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 33.3% 25.0% 36.4% 34.8%
3-Pt. FG% 28.6% 20.0% 0% 20.0% 19.0%
Free Throw% 50.0% 66.7% 71.4% 80.0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Davina Del Castillo* 6-14 1-5 2-4 1 7 8 3 15 6 5 0 1 36
#13 Avery Brunk* 0-2 0-2 0-0 0 3 3 2 0 0 0 0 1 24
#15 Melissa Ohmie* 2-4 0-0 0-0 2 5 7 4 4 2 1 0 3 34
#23 Jasmyne Martin* 10-17 1-4 4-5 0 5 5 1 25 0 1 1 0 33
#24 Celeste Salazar* 2-5 2-4 0-0 4 1 5 1 6 3 1 1 2 39
#4 Alaina Garcia 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#5 Nikki Puga 6-14 3-10 0-0 1 2 3 2 15 0 0 0 2 26
#10 Elissa Root 2-3 1-2 0-0 0 1 1 0 5 0 0 0 1 7
#22 Larryssa Russell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 28-59 8-27 6-9 9 26 35 13 70 11 9 2 10 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Karly Beyers* 4-12 0-6 5-6 1 5 6 4 13 1 6 0 1 36
#13 Calley Pruett* 0-0 0-0 0-0 0 1 1 1 0 3 1 0 0 20
#20 Taylor Lee-Hammer* 5-11 1-6 4-7 0 5 5 4 15 3 3 0 1 34
#23 Hannah Walls* 2-8 2-7 2-2 0 7 7 2 8 1 1 1 0 38
#32 Grace Rosa* 3-8 0-0 1-2 2 2 4 1 7 0 4 2 2 40
#5 Molly DeBernardi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Sidney Aguilera 1-1 1-1 0-0 0 0 0 1 3 0 2 0 0 5
#12 Kiesa Romero 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#14 Anamarie Fruge 0-1 0-0 0-0 0 2 2 0 0 1 1 0 1 12
#15 Vanessa Ortiz 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#22 Brianna Rubalcaba 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 16-46 4-21 12-17 7 24 31 14 48 9 18 3 5 200
* = Starter