Official Basketball Box Score

Vandenberg AFB vs. Allan Hancock

12/7/2017 at 3:00 PM — Allan Hancock

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Vandenberg AFB 13 12 16 12 - 53
Allan Hancock 21 20 16 26 - 83
Vandenberg AFB   Allan Hancock
33.3% Total FG% 54.8%
40.9% 3-Pt. FG% 46.2%
28.6% Free Throw% 50.0%
1 Technical Fouls None
16 Points in the Paint 42
5 Points off Turnovers 9
7 2nd Chance Points 14
0 Fast Break Points 0
5 Bench Points 9
Vandenberg AFB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 33.3% 27.3% 45.5% 33.3%
3-Pt. FG% 42.9% 20.0% 57.1% 33.3% 40.9%
Free Throw% 0% 33.3% 0% 50.0% 28.6%
Allan Hancock
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 61.5% 53.8% 61.1% 54.8%
3-Pt. FG% 42.9% 60.0% 50.0% 40.0% 46.2%
Free Throw% 50.0% 50.0% 0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Akia Carter* 4-15 4-11 0-0 0 2 2 0 12 0 2 0 5 34
#10 Mychea Williams* 10-23 4-7 1-2 2 3 5 0 25 4 3 0 1 37
#12 Rachel Lovelady* 1-4 0-0 1-2 3 2 5 2 3 0 1 1 0 27
#15 Yara Shannon* 1-4 0-2 0-0 1 3 4 0 2 1 0 0 0 29
#18 Lillian Street* 3-7 0-0 0-3 2 2 4 1 6 1 2 2 0 31
#2 Trenity Yates 0-3 0-0 0-0 1 1 2 0 0 1 1 0 0 9
#3 Sherita James 1-2 0-0 0-0 0 1 1 2 2 0 0 0 0 16
#4 Ariel Rollins 0-4 0-1 0-0 1 0 1 0 0 0 0 0 0 2
#7 Catarina Davis 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 13
#11 Serap Golden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 21-63 9-22 2-7 14 17 31 5 53 7 10 3 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Karly Beyers* 12-19 7-11 2-2 4 9 13 0 33 6 2 0 1 38
#14 Anamarie Fruge* 0-2 0-0 0-0 2 2 4 1 0 2 0 0 0 13
#20 Taylor Lee-Hammer* 6-12 3-7 1-2 2 5 7 1 16 7 4 0 1 37
#23 Hannah Walls* 2-6 1-4 0-0 0 5 5 1 5 5 1 1 2 30
#32 Grace Rosa* 10-14 0-0 0-2 2 5 7 2 20 1 0 1 0 33
#10 Sidney Aguilera 1-2 1-2 0-0 0 1 1 0 3 0 0 1 0 3
#12 Kiesa Romero 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#13 Calley Pruett 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 19
#15 Vanessa Ortiz 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#22 Brianna Rubalcaba 3-4 0-0 0-0 0 1 1 0 6 3 0 0 2 22
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 34-62 12-26 3-6 13 32 45 5 83 25 8 3 7 201
* = Starter