Official Basketball Box Score

Moorpark vs. Allan Hancock

1/12/2013 at 7:00 PM — Allan Hancock College

Officials: ,,Attendance: 0

Team 1 2 Total
Moorpark 32 32 - 64
Allan Hancock 22 11 - 33
Moorpark   Allan Hancock
49.2% Total FG% 30.3%
9.1% 3-Pt. FG% 0%
41.7% Free Throw% 72.2%
None Technical Fouls None
30 Points in the Paint 12
27 Points off Turnovers 13
0 2nd Chance Points 0
0 Fast Break Points 0
18 Bench Points 7
Moorpark
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 46.7% 49.2%
3-Pt. FG% 0% 14.3% 9.1%
Free Throw% 40.0% 42.9% 41.7%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 13.3% 30.3%
3-Pt. FG% 0% 0% 0%
Free Throw% 66.7% 77.8% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Camilla Chun* 5-9 0-1 0-0 0 2 2 1 10 1 3 0 5 30
#14 Alison Dobner* 0-0 0-0 0-0 2 2 4 3 0 5 1 0 3 29
#15 Torrey Hill* 3-8 1-5 0-1 0 1 1 0 7 3 5 0 1 25
#22 Katie Lenik* 7-12 0-0 0-0 5 4 9 1 14 2 0 1 1 33
#24 Riley Abraham* 7-8 0-0 1-3 5 5 10 3 15 2 1 1 3 19
#11 Sam McCarthy 0-2 0-2 0-1 0 0 0 2 0 0 1 0 0 5
#21 Gabrielle Root 0-6 0-1 0-0 0 1 1 2 0 2 1 0 2 19
#23 Kylie Campos 1-4 0-0 2-3 0 0 0 1 4 1 2 0 1 23
#25 Aliyah Hughes 1-2 0-1 2-4 3 1 4 0 4 1 1 0 0 11
#3 Alyanna Gan 5-5 0-0 0-0 0 0 0 1 10 0 2 0 1 7
#33 Anne Marie Avery 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-59 1-11 5-12 15 16 31 15 64 17 18 2 17 209
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Monique Herrera* 0-2 0-1 2-2 0 1 1 0 2 0 3 0 0 24
#12 Davina J. Valerio* 1-4 0-1 4-5 0 1 1 1 6 1 5 0 0 28
#24 Justine Roland* 1-3 0-0 0-0 0 4 4 0 2 3 5 0 3 26
#32 Cassy Lewis* 2-5 0-0 0-0 1 4 5 4 4 1 3 0 1 14
#33 Kendall Scott* 4-9 0-0 4-4 1 1 2 3 12 1 3 0 6 27
#2 Tara Villalobos 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 13
#21 Evelyn Robles 0-3 0-0 0-0 0 1 1 5 0 0 7 0 2 25
#25 Erika Isiordia 1-2 0-0 0-2 0 2 2 0 2 0 0 1 0 23
#3 Jacqueline Oani 0-0 0-0 0-0 0 1 1 1 0 0 2 0 1 8
#31 Jasmin Chavez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#5 Alyssa Lopez 1-3 0-0 3-5 1 2 3 0 5 0 2 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 10-33 0-2 13-18 3 17 20 15 33 6 31 1 13 210
* = Starter