Official Basketball Box Score

Coalinga vs. Allan Hancock

12/6/2025 at 3:00 PM — Allan Hancock College

Officials: ,,Attendance: 35

Team 1 2 Total
Coalinga 31 28 - 59
Allan Hancock 49 42 - 91
Coalinga   Allan Hancock
44.4% Total FG% 44.6%
45.8% 3-Pt. FG% 30.6%
61.5% Free Throw% 53.8%
None Technical Fouls None
14 Points in the Paint 38
11 Points off Turnovers 26
8 2nd Chance Points 18
2 Fast Break Points 10
5 Bench Points 52
Coalinga
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 40.9% 44.4%
3-Pt. FG% 46.7% 44.4% 45.8%
Free Throw% 50.0% 66.7% 61.5%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 44.1% 44.6%
3-Pt. FG% 31.6% 29.4% 30.6%
Free Throw% 58.3% 50.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaiah Robinson* 6-14 3-7 3-4 0 1 1 4 18 2 8 0 1 35
#2 Josiah Perez-Little* 1-5 0-2 0-1 0 3 3 1 2 2 1 0 0 32
#3 Kristian Graham* 4-8 3-5 2-2 0 3 3 2 13 0 8 0 0 28
#4 Daniel Rodriguez* 6-9 4-6 0-0 1 1 2 0 16 1 2 0 1 32
#10 Whylkeems Estimond* 2-3 0-0 1-1 2 4 6 4 5 1 1 3 3 29
#14 Trey Sanks 1-4 1-3 1-3 1 2 3 1 4 4 3 1 0 22
#22 Ashton Dorsey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Darius Frazier 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#30 Damion Bess 0-1 0-0 1-2 0 3 3 3 1 0 1 1 0 17
#TM Team 0-0 0-0 0-0 1 3 4 0 2
Totals 20-45 11-24 8-13 5 20 25 15 59 10 26 5 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dasio Gonzales* 1-9 1-9 0-0 1 2 3 0 3 4 2 0 1 16
#3 Mansour Sanneh* 1-3 0-0 4-8 2 1 3 2 6 0 1 0 2 13
#4 Sir Roberts* 6-9 2-4 1-2 6 0 6 0 15 2 1 0 4 17
#15 Noah Morris* 4-6 0-0 0-0 1 4 5 1 8 0 0 0 2 18
#23 Trenten Lavender* 3-8 1-5 0-1 3 1 4 0 7 5 4 0 1 24
#1 Arlind Konjuhi 4-10 4-9 0-0 1 3 4 1 12 2 0 0 1 16
#5 TJ Hollinger 1-4 0-0 3-4 4 1 5 1 5 2 2 0 4 17
#10 Mehki Grant 0-2 0-1 0-0 0 2 2 2 0 0 0 0 2 15
#12 Adam Silmon 1-2 0-0 2-2 2 1 3 2 4 0 1 0 0 15
#20 DD Williams 5-9 1-2 4-7 2 1 3 1 15 2 0 1 2 18
#25 Eli Jones 5-9 2-6 0-0 2 0 2 2 12 2 0 0 0 18
#35 Tiekoro Sidibe 2-3 0-0 0-2 2 3 5 1 4 0 2 0 1 14
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 33-74 11-36 14-26 27 20 47 13 91 19 13 1 20 201
* = Starter