Official Basketball Box Score

Lemoore vs. Allan Hancock

1/4/2025 at 3:00 PM — Allan Hancock College

Officials: ,,Attendance: 68

Team 1 2 Total
Lemoore 32 30 - 62
Allan Hancock 41 24 - 65
Lemoore   Allan Hancock
46.3% Total FG% 40.8%
36.8% 3-Pt. FG% 45.8%
70.8% Free Throw% 66.7%
None Technical Fouls None
22 Points in the Paint 16
13 Points off Turnovers 14
10 2nd Chance Points 8
8 Fast Break Points 2
7 Bench Points 10
Lemoore
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 47.8% 46.3%
3-Pt. FG% 50.0% 27.3% 36.8%
Free Throw% 75.0% 62.5% 70.8%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 36.4% 40.8%
3-Pt. FG% 46.7% 44.4% 45.8%
Free Throw% 83.3% 44.4% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Samuel Domond* 2-3 1-2 2-2 1 3 4 0 7 2 1 0 0 37
#2 Jordan McGriff* 6-12 4-10 3-4 2 3 5 2 19 2 3 0 1 35
#20 Carson Evans* 0-0 0-0 0-0 0 0 0 1 0 3 1 0 1 11
#23 Deshawn Shears* 2-3 0-0 1-2 0 7 7 1 5 0 2 1 0 32
#24 Trey Booker* 8-15 2-5 6-9 0 4 4 4 24 0 6 1 1 33
#0 Anniel Pichardo 0-0 0-0 0-0 2 2 4 5 0 1 2 0 1 13
#4 Oscar Lopez 0-0 0-0 1-2 0 1 1 1 1 0 1 0 0 8
#10 Braydin Samuels 0-4 0-2 2-3 2 1 3 2 2 0 2 0 2 13
#14 Elijah Knox 1-3 0-0 0-0 0 0 0 1 2 0 1 0 1 11
#25 Jason Russ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Tony Mariano 0-1 0-0 2-2 0 1 1 1 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 19-41 7-19 17-24 7 24 31 18 62 8 19 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Owen Ubaldo* 5-9 1-2 1-1 0 2 2 0 12 4 1 0 5 30
#5 Ay-Keen Richardson* 5-13 5-7 7-9 1 3 4 2 22 2 2 0 0 35
#23 Trenten Lavender* 4-8 2-4 2-4 3 3 6 3 12 5 1 0 2 28
#24 Troy Green* 2-4 1-1 0-0 1 4 5 2 5 2 1 0 2 18
#32 Noah Morris* 1-1 0-0 2-3 2 2 4 2 4 0 0 0 0 16
#0 Arlind Konjuhi 0-3 0-3 0-0 0 0 0 2 0 1 0 0 0 10
#1 River Ortiz 2-4 2-4 0-0 0 1 1 3 6 0 3 0 0 19
#3 Mykel Valrie 0-3 0-1 2-3 1 1 2 3 2 1 5 0 2 14
#12 Adam Silmon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 TJ Hollinger 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#21 Jordan Kamga 1-3 0-1 0-1 0 6 6 2 2 1 1 0 1 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-49 11-24 14-21 8 22 30 19 65 16 14 0 12 201
* = Starter