Official Basketball Box Score

Palo Verde vs. Allan Hancock

12/30/2024 at 03:00 PM — Allan Hancock College

Officials: ,,Attendance: 28

Team 1 2 Total
Palo Verde 40 34 - 74
Allan Hancock 48 48 - 96
Palo Verde   Allan Hancock
34.8% Total FG% 48.7%
36.1% 3-Pt. FG% 43.8%
83.3% Free Throw% 66.7%
None Technical Fouls 1
14 Points in the Paint 40
17 Points off Turnovers 15
8 2nd Chance Points 27
2 Fast Break Points 6
17 Bench Points 49
Palo Verde
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 30.6% 34.8%
3-Pt. FG% 50.0% 22.2% 36.1%
Free Throw% 100.0% 72.7% 83.3%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 48.6% 48.7%
3-Pt. FG% 45.0% 41.7% 43.8%
Free Throw% 50.0% 70.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Omarion Thomas-Marshall* 5-14 2-3 6-7 0 4 4 3 18 0 1 0 5 30
#1 Santino Weimer* 4-11 2-8 2-3 1 2 3 4 12 9 4 0 4 36
#5 Elliott EJ Yorke* 6-13 5-10 1-1 0 1 1 2 18 2 3 0 1 34
#11 Manny Duany* 1-5 0-0 0-0 1 2 3 0 2 0 2 0 0 20
#24 Brooklyn Swindle* 3-8 1-4 0-0 3 1 4 2 7 0 0 1 2 31
#4 Arthur Edwards 1-7 1-4 1-2 0 0 0 2 4 1 2 0 1 25
#22 Gavin Turner 2-3 1-2 3-3 0 0 0 0 8 1 2 0 0 12
#30 Chandler Miller 1-5 1-5 2-2 0 0 0 1 5 0 0 0 0 11
#TM Team 0-0 0-0 0-0 6 3 9 0 0
Totals 23-66 13-36 15-18 11 13 24 14 74 13 14 1 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Owen Ubaldo* 1-4 0-2 0-0 2 1 3 0 2 3 1 0 0 16
#5 Ay-Keen Richardson* 8-15 4-8 2-3 3 2 5 1 22 4 2 1 2 27
#23 Trenten Lavender* 4-10 3-6 0-0 4 4 8 1 11 6 2 0 1 21
#24 Troy Green* 1-5 0-1 1-2 3 4 7 4 3 1 2 2 2 20
#32 Noah Morris* 4-5 0-0 1-3 3 6 9 2 9 0 2 0 1 15
#0 Arlind Konjuhi 3-8 3-6 0-0 0 1 1 0 9 1 1 0 1 11
#1 River Ortiz 2-7 1-4 0-0 1 2 3 0 5 1 1 0 0 18
#2 Elijah Allen 0-2 0-2 0-0 0 0 0 2 0 0 1 0 0 9
#3 Mykel Valrie 6-7 1-1 2-2 0 3 3 1 15 2 5 1 0 17
#11 Yash Patel 1-2 0-0 2-2 1 2 3 0 4 0 1 0 0 2
#12 Adam Silmon 1-2 1-1 0-0 1 2 3 0 3 0 0 0 1 12
#20 TJ Hollinger 4-7 0-0 0-0 6 5 11 4 8 2 1 0 1 13
#21 Jordan Kamga 1-1 0-0 0-0 1 2 3 2 2 0 2 0 0 19
#22 Jace Gomez 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 37-76 14-32 8-12 28 34 62 18 96 20 21 4 9 201
* = Starter