Official Basketball Box Score

Allan Hancock vs. Hartnell

12/14/2024 at 1:00 PM — San Jose

Officials: ,,Attendance: 0

Team 1 2 Total
Allan Hancock 48 45 - 93
Hartnell 16 27 - 43
Allan Hancock   Hartnell
48.7% Total FG% 27.1%
30.8% 3-Pt. FG% 10.0%
75.0% Free Throw% 68.2%
None Technical Fouls None
60 Points in the Paint 20
22 Points off Turnovers 9
33 2nd Chance Points 8
18 Fast Break Points 4
52 Bench Points 7
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 47.4% 48.7%
3-Pt. FG% 30.8% 30.8% 30.8%
Free Throw% 66.7% 83.3% 75.0%
Hartnell
Shooting % 1st Half 2nd Half Game
Total FG% 21.7% 32.0% 27.1%
3-Pt. FG% 9.1% 11.1% 10.0%
Free Throw% 71.4% 66.7% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 River Ortiz* 5-12 2-6 0-0 0 4 4 3 12 2 2 0 0 25
#4 Owen Ubaldo* 4-8 1-4 0-0 2 8 10 1 9 2 0 0 1 23
#5 Ay-Keen Richardson* 3-6 1-3 1-2 3 0 3 0 8 1 0 2 2 15
#23 Trenten Lavender* 2-4 1-2 0-0 1 1 2 0 5 2 0 0 0 12
#32 Noah Morris* 3-8 0-0 1-2 6 5 11 3 7 0 0 0 0 14
#0 Arlind Konjuhi 4-8 2-4 0-0 0 1 1 3 10 2 2 0 3 14
#2 Elijah Allen 0-3 0-2 2-2 0 1 1 3 2 2 0 0 1 13
#3 Mykel Valrie 4-6 1-1 0-0 0 1 1 2 9 0 1 2 1 12
#11 Yash Patel 1-4 0-2 1-2 1 2 3 0 3 0 2 0 0 13
#12 Adam Silmon 0-2 0-1 2-2 0 3 3 0 2 1 1 0 0 14
#20 TJ Hollinger 3-3 0-0 0-0 5 1 6 2 6 2 1 2 0 13
#21 Jordan Kamga 7-8 0-0 2-2 6 1 7 2 16 0 0 0 0 12
#24 Troy Green 2-6 0-1 0-0 0 2 2 1 4 3 1 0 1 18
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 38-78 8-26 9-12 26 31 57 20 93 17 10 6 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Blake Dibble* 1-10 0-4 2-2 0 4 4 2 4 0 3 0 2 27
#3 Gunner Larsen* 1-5 0-2 0-0 0 0 0 0 2 0 1 0 0 11
#5 Suhieb Ibrahim* 5-10 0-1 7-12 2 1 3 2 17 1 2 0 0 38
#12 Ty McUne* 2-8 0-3 1-2 2 1 3 1 5 3 3 1 2 27
#21 Finn Powelson* 1-5 1-3 5-6 0 4 4 3 8 0 1 1 2 34
#10 Daniel Canfield 1-5 1-5 0-0 0 0 0 0 3 0 3 0 0 35
#11 Jose Medrano 1-2 0-1 0-0 0 1 1 2 2 0 0 0 0 7
#22 Justin Gill 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 14
#25 Donny Salafai 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#30 Jacob Berry 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 3
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 13-48 2-20 15-22 8 14 22 12 43 5 16 2 6 200
* = Starter