Official Basketball Box Score

Allan Hancock vs. Oxnard

1/13/2024 at 1:00 PM — Oxnard

Officials: ,,Attendance: 0

Team 1 2 Total
Allan Hancock 29 63 - 92
Oxnard 33 23 - 56
Allan Hancock   Oxnard
60.3% Total FG% 37.9%
46.2% 3-Pt. FG% 29.4%
55.6% Free Throw% 46.7%
None Technical Fouls None
62 Points in the Paint 28
24 Points off Turnovers 19
21 2nd Chance Points 2
20 Fast Break Points 8
33 Bench Points 19
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 69.4% 60.3%
3-Pt. FG% 14.3% 83.3% 46.2%
Free Throw% 66.7% 53.3% 55.6%
Oxnard
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 37.0% 37.9%
3-Pt. FG% 40.0% 14.3% 29.4%
Free Throw% 83.3% 22.2% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jeremyah Aquino* 2-5 1-3 0-1 1 3 4 4 5 0 2 0 1 16
#2 Jahki Parrinello* 5-8 0-1 3-4 0 4 4 1 13 6 5 0 5 32
#3 Mylo Santos* 8-14 2-3 3-5 3 2 5 1 21 4 2 0 1 26
#12 Jaden Pena* 4-8 0-0 2-4 6 5 11 1 10 0 2 0 2 23
#24 Assad Madassalia* 5-6 0-0 0-0 2 2 4 0 10 2 1 2 1 21
#4 Messiah Darden-Bright 3-6 0-0 1-2 3 0 3 0 7 2 1 1 0 11
#5 Taevon Pierre-Louis 4-4 0-0 0-0 2 11 13 0 8 7 6 1 3 17
#20 Elijah Allen 4-4 2-2 0-0 0 1 1 3 10 1 2 0 1 13
#21 River Ortiz 1-4 1-3 0-0 0 1 1 1 3 1 3 0 1 20
#22 Noah Haaland 1-2 0-0 1-2 0 1 1 3 3 0 2 0 0 12
#23 Ay-Keen Richardson 1-2 0-1 0-0 1 3 4 1 2 2 0 0 0 9
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 38-63 6-13 10-18 19 34 53 15 92 25 26 4 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Noah Del Rio Sanchez* 4-12 0-2 1-4 0 2 2 3 9 7 2 0 3 36
#3 Syian Sweat* 1-2 0-0 1-2 0 0 0 0 3 1 5 0 0 22
#4 Isaac Means* 1-7 0-1 5-7 1 0 1 4 7 2 4 0 3 27
#14 Robbie Shulze* 0-0 0-0 0-0 1 1 2 3 0 0 1 0 0 26
#23 Daniel Ortiz* 8-13 2-4 0-0 1 1 2 2 18 0 3 0 1 33
#10 Theo Briscoe 6-14 3-8 0-0 0 0 0 1 15 1 1 0 2 20
#12 Devari Davis 2-7 0-1 0-0 0 3 3 2 4 2 2 0 2 17
#20 Ethan Macias 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#34 Rashaan Rucker 0-2 0-0 0-2 2 2 4 4 0 1 1 0 0 15
#44 Anthony Alfaro 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 22-58 5-17 7-15 5 10 15 19 56 14 20 0 11 200
* = Starter