Official Basketball Box Score

Allan Hancock vs. Citrus

1/5/2024 at 3:00 PM — Owls' Nest (Citrus College)

Officials: ,,Attendance: 108

Team 1 2 OT 2OT Total
Allan Hancock 31 32 5 18 - 86
Citrus 34 29 5 6 - 74
Allan Hancock   Citrus
45.1% Total FG% 31.3%
33.3% 3-Pt. FG% 21.1%
76.9% Free Throw% 53.8%
1 Technical Fouls 1
50 Points in the Paint 32
11 Points off Turnovers 30
20 2nd Chance Points 8
0 Fast Break Points 4
18 Bench Points 39
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 44.0% 45.1%
3-Pt. FG% 0% 25.0% 33.3%
Free Throw% 83.3% 75.0% 76.9%
Citrus
Shooting % 1st Half 2nd Half Game
Total FG% 31.7% 38.5% 31.3%
3-Pt. FG% 21.1% 23.1% 21.1%
Free Throw% 80.0% 50.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jaren Johnson* 1-5 0-0 0-0 1 6 7 1 2 1 5 0 0 39
#02 Jahki Parrinello* 2-9 0-2 3-4 0 9 9 4 7 2 6 0 2 41
#03 Mylo Santos* 9-19 1-1 7-8 3 2 5 3 26 0 4 0 1 37
#05 Taevon Pierre-Louis* 6-13 0-1 2-2 3 19 22 4 14 4 6 1 3 42
#24 Assad Madassalia* 8-12 0-0 3-5 4 2 6 3 19 1 1 3 1 39
#00 Jeremyah Aquino 2-3 1-1 5-6 0 2 2 4 10 0 3 0 0 21
#12 Jaden Pena 1-3 0-0 0-0 0 3 3 0 2 0 0 0 0 5
#21 River Ortiz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Noah Haaland 3-5 0-0 0-1 2 2 4 4 6 2 1 0 0 16
#23 Ay-Keen Richardson 0-2 0-1 0-0 1 0 1 1 0 0 3 0 0 8
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 32-71 2-6 20-26 19 46 65 24 86 10 29 4 7 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Rudy Suarez* 4-16 3-14 2-2 2 3 5 2 13 1 2 0 6 45
#04 EJ Bryson* 3-13 1-2 5-8 1 3 4 4 12 4 2 0 1 28
#05 Grant Martin* 2-4 0-1 1-1 2 1 3 5 5 0 2 3 1 16
#20 Marlon Haggard* 0-2 0-0 0-0 0 1 1 0 0 0 0 0 1 6
#25 Xerian Anderson* 2-4 1-2 0-0 1 2 3 1 5 0 1 0 0 11
#00 Brandon Suber 5-9 0-2 2-7 2 2 4 2 12 3 1 0 0 38
#01 Malik Khouzam 5-15 2-9 2-4 1 3 4 1 14 2 1 0 3 31
#11 JJ Mitchell 3-8 0-3 1-2 1 3 4 2 7 2 0 0 1 37
#13 Zaye Salgado 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 6
#14 Tyrel Creger 2-11 1-4 1-2 1 2 3 2 6 1 2 2 1 32
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 26-83 8-38 14-26 14 23 37 19 74 13 11 5 14 250
* = Starter