Official Basketball Box Score

Allan Hancock vs. West LA

2/22/2023 at 7:00 PM — West LA College

Officials: ,,Attendance: 0

Team 1 2 Total
Allan Hancock 34 39 - 73
West L.A. 36 38 - 74
Allan Hancock   West L.A.
46.9% Total FG% 36.7%
44.4% 3-Pt. FG% 25.0%
70.4% Free Throw% 75.8%
None Technical Fouls None
28 Points in the Paint 26
7 Points off Turnovers 31
7 2nd Chance Points 10
0 Fast Break Points 0
24 Bench Points 25
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 55.0% 46.9%
3-Pt. FG% 33.3% 66.7% 44.4%
Free Throw% 75.0% 68.4% 70.4%
West L.A.
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 34.5% 36.7%
3-Pt. FG% 29.4% 0% 25.0%
Free Throw% 87.5% 72.0% 75.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Darryl Brooks II* 2-4 1-1 0-0 0 1 1 2 5 2 1 1 1 27
#4 Quincy Bentley* 2-5 2-5 0-0 0 2 2 2 6 0 1 0 2 28
#23 Taevon Pierre-Louis* 2-3 0-0 3-9 0 8 8 4 7 2 7 1 2 25
#24 Vondre Chase* 8-11 5-8 2-2 1 5 6 1 23 0 2 0 0 35
#32 Kevin Kogbara* 3-6 0-0 2-2 2 4 6 5 8 1 1 0 0 19
#1 Caleb Whalen 1-3 0-1 0-0 1 1 2 4 2 3 1 0 1 16
#5 Onias Outlaw 2-10 0-3 11-12 1 1 2 1 15 4 3 0 0 26
#11 Zachary Asleson 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 4
#20 Cleevas Craig 1-3 0-0 1-2 0 4 4 4 3 0 3 1 0 13
#21 Sidney Bowen 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#35 Collin Oestereich 1-2 0-0 0-0 1 0 1 2 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-49 8-18 19-27 6 26 32 27 73 12 20 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Gavin Davis* 5-12 0-4 8-8 2 7 9 2 18 6 1 0 1 36
#3 Joshua Jones Jr.* 1-6 0-1 1-4 2 1 3 4 3 0 2 1 0 21
#11 Naeem Lewis* 3-12 1-6 3-4 3 0 3 1 10 6 1 0 2 40
#15 Devan Ford* 4-7 0-0 10-10 1 1 2 4 18 1 0 0 4 27
#33 Elijah Charles* 0-1 0-0 0-0 1 1 2 4 0 0 3 2 0 11
#2 John Clausell 1-1 1-1 0-0 0 0 0 1 3 1 1 0 0 3
#5 Kobe White 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#21 Marland Harris 4-9 0-0 1-4 2 2 4 3 9 0 0 2 0 20
#23 Xavier Sorrell 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 4
#25 Colin Weems 4-8 3-7 2-2 1 0 1 2 13 0 2 0 2 22
#32 Myles Lofton 0-3 0-0 0-1 0 0 0 2 0 1 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-60 5-20 25-33 13 13 26 23 74 15 10 5 9 197
* = Starter