Official Basketball Box Score

Allan Hancock vs. LA Pierce

2/11/2023 at 5:00 PM — LA Pierce Stadium

Officials: ,,Attendance: 0

Team 1 2 Total
Allan Hancock 33 36 - 69
L.A. Pierce 26 29 - 55
Allan Hancock   L.A. Pierce
42.1% Total FG% 41.2%
36.4% 3-Pt. FG% 37.5%
72.2% Free Throw% 44.4%
None Technical Fouls None
28 Points in the Paint 14
1 Points off Turnovers 8
16 2nd Chance Points 9
0 Fast Break Points 0
21 Bench Points 10
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 41.4% 42.1%
3-Pt. FG% 38.5% 33.3% 36.4%
Free Throw% 66.7% 75.0% 72.2%
L.A. Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 45.8% 41.2%
3-Pt. FG% 35.7% 40.0% 37.5%
Free Throw% 100.0% 37.5% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Caleb Whalen* 2-4 1-2 0-0 0 2 2 1 5 1 2 0 2 30
#4 Quincy Bentley* 3-9 3-9 0-0 1 1 2 1 9 0 1 0 0 31
#23 Taevon Pierre-Louis* 6-12 0-0 7-9 4 5 9 1 19 3 1 0 0 32
#24 Vondre Chase* 6-13 3-7 0-0 3 3 6 0 15 2 0 1 1 31
#35 Collin Oestereich* 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 7
#3 Darryl Brooks II 1-3 1-2 3-4 1 0 1 0 6 0 1 0 0 12
#5 Onias Outlaw 1-4 0-2 1-2 1 0 1 1 3 1 2 0 2 15
#20 Cleevas Craig 0-1 0-0 0-0 1 4 5 0 0 2 1 1 0 15
#21 Sidney Bowen 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 4
#32 Kevin Kogbara 5-11 0-0 2-3 3 6 9 3 12 0 1 0 2 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-57 8-22 13-18 15 23 38 8 69 9 11 2 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kendrick Alexander* 6-8 2-3 0-0 2 0 2 4 14 0 0 0 0 24
#5 Gabe Abbott* 5-11 3-6 1-1 1 5 6 2 14 2 1 0 0 38
#12 JT Thompson* 6-11 3-5 0-0 1 2 3 1 15 2 3 0 2 30
#25 Jaden Williams* 1-1 0-0 0-2 0 2 2 1 2 0 0 0 0 13
#33 Dominic Williams* 0-2 0-0 0-0 0 2 2 1 0 1 1 0 0 20
#0 Tyler Glisson 0-4 0-1 0-0 0 0 0 0 0 1 0 0 0 7
#1 Isaiah Salim 0-1 0-1 2-2 0 1 1 2 2 3 0 0 0 10
#10 AJ Werner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#14 Jayson Moore 2-8 0-3 1-4 1 3 4 1 5 0 0 4 0 26
#20 Nima Mansouri 0-2 0-2 0-0 1 1 2 3 0 0 0 0 0 17
#22 Marcos Reumante 1-3 1-3 0-0 0 0 0 0 3 1 1 0 0 9
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 21-51 9-24 4-9 7 17 24 15 55 10 6 4 2 201
* = Starter