Official Basketball Box Score

Santa Barbara vs. Allan Hancock

11/19/2022 at 5:00 PM — Allan Hancock

Officials: ,,Attendance: 60

Team 1 2 Total
Santa Barbara 36 31 - 67
Allan Hancock 38 45 - 83
Santa Barbara   Allan Hancock
37.7% Total FG% 60.4%
20.8% 3-Pt. FG% 42.1%
69.6% Free Throw% 68.0%
None Technical Fouls 2
26 Points in the Paint 40
20 Points off Turnovers 20
7 2nd Chance Points 7
4 Fast Break Points 14
9 Bench Points 25
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 30.3% 37.7%
3-Pt. FG% 20.0% 21.4% 20.8%
Free Throw% 66.7% 72.7% 69.6%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 61.9% 59.3% 60.4%
3-Pt. FG% 16.7% 53.8% 42.1%
Free Throw% 73.3% 60.0% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Wilfrid Nado* 5-12 2-7 7-7 2 1 3 4 19 3 0 0 1 29
#22 Elijah Simpson* 2-6 0-3 6-6 1 2 3 4 10 1 2 0 0 19
#24 Jaelen Bates* 4-6 0-1 0-0 0 0 0 3 8 4 3 0 0 29
#42 Aidan Mandel* 7-15 0-0 2-6 2 8 10 3 16 2 3 0 2 34
#50 Trevor Lee* 2-5 0-2 1-2 1 1 2 5 5 1 1 0 2 25
#12 Jaden Reyes 2-5 2-3 0-0 1 0 1 0 6 0 1 0 0 8
#21 Tyler Williams 1-6 1-3 0-0 0 0 0 1 3 2 0 0 1 20
#23 Daymrion Sears 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 1
#32 Julian Hicks 0-1 0-1 0-0 0 2 2 2 0 0 0 0 0 10
#33 Truman Teuber 0-4 0-3 0-0 0 2 2 1 0 1 2 0 1 13
#44 Jacob Yamagish 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#45 Baylor Huyck 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#54 Jalen Pierce 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 23-61 5-24 16-23 8 18 26 24 67 14 14 0 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Caleb Whalen* 4-4 3-3 0-0 0 2 2 5 11 3 4 0 3 27
#3 Darryl Brooks II* 2-7 1-5 6-7 0 3 3 0 11 2 4 0 2 34
#5 Onias Outlaw* 8-12 0-2 3-5 3 4 7 3 19 7 0 0 1 35
#23 Taevon Pierre-Louis* 5-8 0-1 3-6 1 16 17 3 13 6 4 0 0 29
#35 Collin Oestereich* 2-2 0-0 0-0 0 0 0 1 4 0 3 1 0 10
#4 Quincy Bentley 4-8 4-7 2-3 0 2 2 3 14 0 2 0 1 23
#11 Zachary Asleson 1-2 0-0 0-0 1 1 2 2 2 1 1 2 0 9
#20 Cleevas Craig 0-1 0-0 0-0 1 1 2 4 0 0 1 1 0 18
#32 Kevin Kogbara 3-4 0-1 3-4 0 3 3 4 9 0 2 0 2 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-48 8-19 17-25 6 32 38 25 83 19 22 4 9 201
* = Starter