Official Basketball Box Score

San Jose vs. Allan Hancock

11/18/2022 at 5:00 PM — Allan Hancock

Officials: ,,Attendance: 100

Team 1 2 Total
San Jose 24 30 - 54
Allan Hancock 26 24 - 50
San Jose   Allan Hancock
29.0% Total FG% 30.9%
10.5% 3-Pt. FG% 10.5%
57.1% Free Throw% 51.9%
None Technical Fouls 1
30 Points in the Paint 26
14 Points off Turnovers 6
10 2nd Chance Points 6
8 Fast Break Points 0
32 Bench Points 8
San Jose
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 32.3% 29.0%
3-Pt. FG% 0% 28.6% 10.5%
Free Throw% 47.1% 72.7% 57.1%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 29.0% 30.9%
3-Pt. FG% 12.5% 9.1% 10.5%
Free Throw% 56.3% 45.5% 51.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan Gill* 1-4 0-1 0-0 2 1 3 4 2 0 2 0 0 9
#3 AB Gilchrist* 3-7 0-3 1-2 0 1 1 3 7 0 1 0 1 24
#21 Nikola Milojevic* 0-3 0-1 1-2 1 2 3 1 1 0 1 0 0 11
#23 Gavin Wilburn* 2-12 0-4 4-5 2 5 7 4 8 5 1 1 1 37
#34 Milandev Chatha* 1-5 0-2 2-3 0 1 1 1 4 0 0 1 1 14
#1 Kendrick Holland 1-3 0-0 2-2 1 2 3 3 4 3 3 0 0 21
#2 Daniel Malagon 0-4 0-3 1-1 1 3 4 0 1 3 0 0 1 22
#4 Jacob Harper 0-3 0-2 1-2 0 4 4 1 1 0 1 0 0 10
#11 Jurrien Sparks 3-6 0-0 1-2 1 2 3 2 7 1 2 0 1 17
#24 Jerry Jackson 3-5 0-0 3-4 4 1 5 3 9 0 1 0 0 14
#32 Mison Coilton 4-10 2-3 0-5 0 9 9 2 10 1 4 0 3 21
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 18-62 2-19 16-28 13 33 46 24 54 13 16 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Caleb Whalen* 2-4 0-0 0-0 0 4 4 2 4 3 7 0 1 24
#5 Onias Outlaw* 5-10 0-2 3-7 2 3 5 4 13 2 2 0 0 26
#23 Taevon Pierre-Louis* 6-14 1-3 5-9 1 5 6 1 18 0 2 2 3 33
#24 Vondre Chase* 0-5 0-3 2-2 1 1 2 0 2 0 1 0 0 12
#35 Collin Oestereich* 2-2 0-0 1-1 1 6 7 4 5 0 2 1 0 17
#3 Darryl Brooks II 1-5 1-2 1-2 0 3 3 1 4 0 1 0 1 31
#4 Quincy Bentley 0-11 0-9 0-0 0 1 1 3 0 2 2 0 0 28
#11 Zachary Asleson 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
#20 Cleevas Craig 1-2 0-0 2-5 3 4 7 3 4 0 1 0 1 14
#32 Kevin Kogbara 0-2 0-0 0-1 0 3 3 1 0 0 1 0 1 11
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 17-55 2-19 14-27 9 33 42 21 50 7 21 3 7 198
* = Starter